GAINERS & LOSERS

( As on Apr 28, 2025, 12:03PM )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Jayaswal Neco Indust 42.3419.98 7.05 42.34/39.26 5931925.12
CLN Energy 385.6017.24 56.70 394.65/339.00 84600326.22
Shiva Mills 85.7315.76 11.67 88.87/73.10 140268120.25
Celebrity Fashions L 13.1515.55 1.77 13.40/11.51 121531.60
Guj. Hotels Ltd. 352.0015.45 47.10 355.00/316.00 1412049.70
Premier Explos. 441.5013.99 54.20 453.30/393.40 172188760.21
South West Pinnacle 130.0011.54 13.45 136.00/116.55 2224728.92
Barbeque-Nation Hosp 308.4010.88 30.25 323.55/282.25 173781535.94
52 Weeks Ent. 1.7110.32 0.16 1.72/1.71 5500.01
Showing Page : 1 of 4