GAINERS & LOSERS

( As on Apr 25, 2024, 3:50PM )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Megri Soft 145.5020.00 24.25 145.50/128.00 3374949.10
Elegant Marbles 295.2020.00 49.20 295.20/255.00 42145124.41
Forbes & Company Ltd 723.9020.00 120.65 723.90/645.00 42976311.10
Raj Oil Mills Ltd. 75.3819.99 12.56 75.38/73.00 10296277.61
Exhicon Events Media 330.0018.64 51.85 330.00/283.90 3250001072.50
Clara Industries 220.0017.18 32.25 223.00/181.10 105410231.90
Kirloskar Pneumatic 913.0014.73 117.25 933.90/790.15 3037412773.16
Fluidomat 627.1514.01 77.05 660.10/612.00 116098728.11
GPT Infraprojects 214.0013.86 26.05 225.50/190.25 130459279.18
Showing Page : 1 of 4