MF HOLDING

Vimta Labs Ltd.

GO

BSE

Jul 23, 03:40
517.60 -0.75 ( -0.14%)
Volume 17528
Prev. Close 518.35
Open Price 515.10
Today's Low / High
505.15
     
517.85
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
235.00
     
591.50

NSE

Jul 23, 03:31
513.25 -5.30 ( -1.02%)
Volume 287161
Prev. Close 518.55
Open Price 518.55
Today's Low / High
505.00
     
519.05
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
242.05
     
589.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 16320352 16320352 36.67 16320352
(B) Public 30817 28185216 28185216 63.33 28014043
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 30829 44505568 44505568 100.00 44334395

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 15140352 0 15140352 34.02 15140352
SIVALINGA PRASAD VASIREDDI 1 5197050 0 5197050 11.68 5197050
VANGAL HARRIMAN 1 3095636 0 3095636 6.96 3095636
PRAVEENA VASIREDDI 1 2205070 0 2205070 4.95 2205070
RAJYA LAKSHMI VASIREDDI 1 1204600 0 1204600 2.71 1204600
VASIREDDI VEERABHADRA PRASAD 1 1027030 0 1027030 2.31 1027030
SUJANI VASIREDDI 1 832650 0 832650 1.87 832650
VUNGAL RAJESWARI 1 411450 0 411450 0.92 411450
HARITA VASIREDDI 1 335928 0 335928 0.75 335928
SIREESH CHANDRA VUNGAL 1 326110 0 326110 0.73 326110
SUDHESHNA VUNGAL 1 301758 0 301758 0.68 301758
SWARNA LATHA VASIREDDI 1 203070 0 203070 0.46 203070
Any Other (specify) 1 1180000 0 1180000 2.65 1180000
ANDHRA PRADESH INDUSTRIAL DEVELOPMENT CORPORATION LIMITED 1 1180000 0 1180000 2.65 1180000
Grand Total121632035201632035236.6716320352
Public Shareholding
Institutions
Mutual Funds 2 549 0 549 0.00 549
Alternate Investment Funds 4 631338 0 631338 1.42 631338
Banks 1 572 0 572 0.00 572
Foreign Portfolio Investors Category II 29 1552266 0 1552266 3.49 1552266
BARCA GLOBAL MASTER FUND LP 1 1013244 0 1013244 2.28 1013244
Sub Total362184725021847254.912184725
Non-Institutions
Any Others (Specify) 598 730727 0 730727 1.64 730727
HUF 551 433520 0 433520 0.97 433520
Unclaimed or Suspense or Escrow Account 1 171674 0 171674 0.39 171674
Employees 42 119683 0 119683 0.27 119683
Clearing Members 2 5232 0 5232 0.01 5232
Trusts 2 618 0 618 0.00 618
Bodies Corporate 275 13505413 0 13505413 30.35 13498413
EUROFINS ANALYTICAL SERVICES INDIA PVT LTD 1 8807336 0 8807336 19.79 8807336
LCGC CHROMATOGRAPHY SOLUTIONS PRIVATE LIMITED 1 4166350 0 4166350 9.36 4166350
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 28907 10055725 0 10055725 22.59 9891552
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 634004 0 634004 1.42 634004
Non Resident Indians (NRIs) 997 685194 0 685194 1.54 685194
Investor Education and Protection Fund (IEPF) 1 389428 0 389428 0.88 389428
Sub Total307812600049102600049158.4225829318
Grand Total308172818521602818521663.3328014043