SHAREHOLDING PATTERN

Adani Enterprises Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Jul 30
2532.10 -16.10 ( -0.63%)
Volume 18804
Prev. Close 2548.20
Open Price 2547.20
Today's Low / High
2526.00
     
2552.35
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2026.90
     
3258.40

NSE

Jul 30
2532.90 -15.00 ( -0.59%)
Volume 262063
Prev. Close 2547.90
Open Price 2547.90
Today's Low / High
2525.00
     
2552.60
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2025.00
     
3258.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 853770953 853770953 73.97 73.97 7700000 0.90 853770953
(B) Public 621726 300409776 300409776 26.03 26.03 0 0.00 300295334
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 621739 1154180729 1154180729 100.00 100.00 7700000 0.67 1154066287

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 2 0 2 0.00 2
Gautambhai Shantilal Adani 1 1 0 1 0.00 1
Rajeshbhai Shantilal Adani 1 1 0 1 0.00 1
Any Other (specify) 2 672825211 0 672825211 58.29 672825211
Gautambhai Shantilal Adani and Rajeshbhai Shantilal Adani (on behalf of S.B. Adani Family Trust 1 573333492 0 573333492 49.67 573333492
Adani Tradeline Private Limited 1 99491719 0 99491719 8.62 99491719
Adani Properties Private Limited 0 0 0 0 0.00 0
Shri Gautam S. Adani/Smt.Priti G. Adani (on behalf of Gautam S. Adani Family Trust) 0 0 0 0 0.00 0
Sub Total4672825213067282521358.29672825213
Foreign
Any Others (Specify) 9 180945740 0 180945740 15.68 180945740
Kempas Trade And Investment Ltd 1 37024300 0 37024300 3.21 37024300
Flourishing Trade And Investment Ltd 1 33937700 0 33937700 2.94 33937700
Afro Asia Trade and Investments Limited 1 30249700 0 30249700 2.62 30249700
Worldwide Emerging Market Holding Limited 1 30249700 0 30249700 2.62 30249700
Infinite Trade And Investment Ltd 1 24303200 0 24303200 2.11 24303200
Emerging Market Investment Dmcc 1 19195000 0 19195000 1.66 19195000
Spitze Trade And Investment Limited 1 3986000 0 3986000 0.35 3986000
Hibiscus Trade and Investment Ltd 1 2000000 0 2000000 0.17 2000000
Ardour Investment Holding Ltd 0 0 0 0 0.00 0
Gelt Bery Trade And Investment Ltd 1 140 0 140 0.00 140
Sub Total9180945740018094574015.68180945740
Grand Total13853770953085377095373.97853770953
Public Shareholding
Institutions
Mutual Funds 35 30811813 0 30811813 2.67 30811813
Insurance Companies 15 49963898 0 49963898 4.33 49963898
Life Insurance Corporation Of India 1 48011706 0 48011706 4.16 48011706
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 20 495016 0 495016 0.04 495016
NBFCs registered with RBI 6 19900 0 19900 0.00 19900
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 150 0 150 0.00 150
Foreign Portfolio Investors Category I 415 107534162 0 107534162 9.32 107534162
Goldman Sachs Trust Ii - Goldman Sachs Gqg Partners International Opportunities Fund 1 24452293 0 24452293 2.12 24452293
Gqg Partners Emerging Markets Equity Fund 1 19800366 0 19800366 1.72 19800366
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 40 25703376 0 25703376 2.23 25703376
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total532214528315021452831518.59214528315
Non-Institutions
Any Others (Specify) 8828 1880900 0 1880900 0.16 1880900
HUF 8619 1219286 0 1219286 0.11 1219286
LLP 188 654612 0 654612 0.06 654612
Clearing Members 12 5050 0 5050 0.00 5050
Trusts 9 1952 0 1952 0.00 1952
Bodies Corporate 1607 5988076 0 5988076 0.52 5988076
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 599815 32276650 0 32276650 2.80 32162208
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 3198180 0 3198180 0.28 3198180
Non Resident Indians (NRIs) 10930 1872255 0 1872255 0.16 1872255
Foreign Companies 1 40191038 0 40191038 3.48 40191038
Green Enterprises Investment Holding Rsc Limited 1 40191038 0 40191038 3.48 40191038
Key Managerial Personnel 1 700 0 700 0.00 700
Investor Education and Protection Fund (IEPF) 1 237348 0 237348 0.02 237348
Directors and their relatives (excluding independent directors and nominee directors) 2 226100 0 226100 0.02 226100
Foreign Nationals 4 10214 0 10214 0.00 10214
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total621194858814610858814617.4485767019
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total621726300409776030040977626.03300295334
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000