SHAREHOLDING PATTERN

AWL Agri Business Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Jul 30
267.20 +2.40 (+ 0.91%)
Volume 46329
Prev. Close 264.80
Open Price 264.80
Today's Low / High
262.30
     
269.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
231.55
     
404.00

NSE

Jul 30
267.55 +2.65 (+ 1.00%)
Volume 1052032
Prev. Close 264.90
Open Price 265.15
Today's Low / High
262.40
     
269.10
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
231.55
     
403.95
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 966437556 966437556 74.36 259987610 26.90 966437556
(B) Public 1034672 328845439 328845439 25.30 0 0.00 328845439
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 4395610 4395610 0.34 0 0.00 4395610
(C) Non Promoter-Non Public 1 4395610 4395610 0.34 0 0.00 4395610
Grand Total 1034675 1299678605 1299678605 100.00 259987610 20.00 1299678605

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 395418121 0 395418121 30.42 395418121
Adani Commodities LLP 1 395418121 0 395418121 30.42 395418121
Adani Aerospace and Defence Limited 0 0 0 0 0.00 0
Adani Agri Fresh Limited 0 0 0 0 0.00 0
Adani Airport Holdings Limited 0 0 0 0 0.00 0
Adani Aviation Fuel Services Limited 0 0 0 0 0.00 0
Adani Bunkering Private Limited 0 0 0 0 0.00 0
Adani Cement Industries Limited 0 0 0 0 0.00 0
Adani Cementation Limited 0 0 0 0 0.00 0
Adani Data Networks Limited 0 0 0 0 0.00 0
Adani Defence Systems and Technologies Limited 0 0 0 0 0.00 0
Adani Digital Labs Private Limited 0 0 0 0 0.00 0
Adani Disruptive Ventures Limited 0 0 0 0 0.00 0
Adani Enterprises Limited 0 0 0 0 0.00 0
Adani GCC Private Limited 0 0 0 0 0.00 0
Adani Global Air Cargo Solutions Limited 0 0 0 0 0.00 0
Adani Green Technology Limited 0 0 0 0 0.00 0
Adani Health Ventures Limited 0 0 0 0 0.00 0
Adani Metro Transport Limited 0 0 0 0 0.00 0
Adani Mining Limited 0 0 0 0 0.00 0
Adani Naval Defence Systems and Technologies Limited 0 0 0 0 0.00 0
Adani New Industries Limited 0 0 0 0 0.00 0
Adani New Industries One Limited 0 0 0 0 0.00 0
Adani Petrochemicals Limited 0 0 0 0 0.00 0
Adani Power Resources Limited 0 0 0 0 0.00 0
Adani Railways Transport Limited 0 0 0 0 0.00 0
Adani Resources Limited 0 0 0 0 0.00 0
Adani Road GRICL Limited 0 0 0 0 0.00 0
Adani Road O&M Limited 0 0 0 0 0.00 0
Adani Road STPL Limited 0 0 0 0 0.00 0
Adani Road Transport Limited 0 0 0 0 0.00 0
Adani Shipping (India) Private Limited 0 0 0 0 0.00 0
Adani Tradecom Limited 0 0 0 0 0.00 0
Adani Water Limited 0 0 0 0 0.00 0
Adani Welspun Exploration Limited 0 0 0 0 0.00 0
AdaniConnex Private Limited 0 0 0 0 0.00 0
Adani-Elbit Advanced Systems India Limited 0 0 0 0 0.00 0
Agneya Systems Limited 0 0 0 0 0.00 0
Ahmedabad International Airport Limited 0 0 0 0 0.00 0
Alluvial Heavy Minerals Limited 0 0 0 0 0.00 0
Alpha Design Technologies Private Limited 0 0 0 0 0.00 0
Alpha Elsec Defence and Aerospace Private Limited 0 0 0 0 0.00 0
Alpha Tocol Engineering Services Private Limited 0 0 0 0 0.00 0
Alwar Alluvial Resources Limited 0 0 0 0 0.00 0
AMG Media Networks Limited 0 0 0 0 0.00 0
April Moon Retail Private Limited 0 0 0 0 0.00 0
Armada Defence Systems Limited 0 0 0 0 0.00 0
ASTRAAN DEFENCE LIMITED 0 0 0 0 0.00 0
Astraeus Services IFSC Limited 0 0 0 0 0.00 0
Atharva Advanced Systems and Technologies Limited 0 0 0 0 0.00 0
Aviground Facilities Private Limited 0 0 0 0 0.00 0
Aviserve Facilities Private Limited 0 0 0 0 0.00 0
Azhiyur Vengalam Road Private Limited 0 0 0 0 0.00 0
Badakumari Karki Road Private Limited 0 0 0 0 0.00 0
Bailadila Iron Ore Mining Private Limited 0 0 0 0 0.00 0
Bangalore Airport & Infrastructure Developers Limited 0 0 0 0 0.00 0
Bengal Tech Park Limited 0 0 0 0 0.00 0
Bhagalpur Waste Water Limited 0 0 0 0 0.00 0
Bilaspur Pathrapali Road Private Limited 0 0 0 0 0.00 0
Budaun Hardoi Road Private Limited 0 0 0 0 0.00 0
Carroballista Systems Limited 0 0 0 0 0.00 0
CG Natural Resources Private Limited 0 0 0 0 0.00 0
Cleartrip Private Limited 0 0 0 0 0.00 0
Cococart Ventures Private Limited 0 0 0 0 0.00 0
DC Development Hyderabad Limited 0 0 0 0 0.00 0
East Coast Aluminium Limited 0 0 0 0 0.00 0
Flaire Unmanned Systems Private Limited 0 0 0 0 0.00 0
Gare Palma II Collieries Limited 0 0 0 0 0.00 0
Gare Pelma III Collieries Limited 0 0 0 0 0.00 0
Gidhmuri Paturia Collieries Private Limited 0 0 0 0 0.00 0
Guwahati International Airport Limited 0 0 0 0 0.00 0
GVK Airport Developers Limited 0 0 0 0 0.00 0
GVK Airport Holdings Limited 0 0 0 0 0.00 0
Hardoi Unnao Road Private Limited 0 0 0 0 0.00 0
Horizon Aero Solutions Limited 0 0 0 0 0.00 0
IANS India Private Limited 0 0 0 0 0.00 0
INDORE GUJARAT ROAD LIMITED 0 0 0 0 0.00 0
Jaipur International Airport Limited 0 0 0 0 0.00 0
Jhar Mineral Resources Private Limited 0 0 0 0 0.00 0
Jhar Mining Infra Limited 0 0 0 0 0.00 0
Kagal Satara Road Private Limited 0 0 0 0 0.00 0
Kalinga Aluminium Limited 0 0 0 0 0.00 0
Kodad Khammam Road Private Limited 0 0 0 0 0.00 0
Kurmitar Iron Ore Mining Private Limited 0 0 0 0 0.00 0
Kutch Copper Limited 0 0 0 0 0.00 0
Kutch Copper Tubes Limited 0 0 0 0 0.00 0
Kutch Fertilizers Limited 0 0 0 0 0.00 0
Lucknow International Airport Limited 0 0 0 0 0.00 0
Mahanadi Mines and Minerals Private Limited 0 0 0 0 0.00 0
Mancherial Repallewada Road Private Limited 0 0 0 0 0.00 0
Mangaluru Iinternational Airport Limited 0 0 0 0 0.00 0
MH Natural Resources Private Limited 0 0 0 0 0.00 0
Microwave and Optronics Systems Private Limited 0 0 0 0 0.00 0
Mining Tech Consultancy Services Limited 0 0 0 0 0.00 0
MP Natural Resources Private Limited 0 0 0 0 0.00 0
Mumbai International Airport Limited 0 0 0 0 0.00 0
Mumbai Travel Retail Private Limited 0 0 0 0 0.00 0
Mundra Petrochem Limited 0 0 0 0 0.00 0
Mundra Solar Energy Limited 0 0 0 0 0.00 0
Mundra Solar Limited 0 0 0 0 0.00 0
Mundra Solar PV Limited 0 0 0 0 0.00 0
Mundra Solar Technopark Private Limited 0 0 0 0 0.00 0
Mundra Synenergy Limited 0 0 0 0 0.00 0
Nanasa Pidgaon Road Private Limited 0 0 0 0 0.00 0
Navi Mumbai International Airport Limited 0 0 0 0 0.00 0
NDTV Convergence Limited 0 0 0 0 0.00 0
NDTV Labs Limited 0 0 0 0 0.00 0
NDTV Media Limited 0 0 0 0 0.00 0
NDTV Networks Limited 0 0 0 0 0.00 0
NDTV Worldwide Limited 0 0 0 0 0.00 0
New Delhi Television Limited 0 0 0 0 0.00 0
Noida Data Center Limited 0 0 0 0 0.00 0
Ordefence Systems Limited 0 0 0 0 0.00 0
Panagarh Palsit Road Private Limited 0 0 0 0 0.00 0
Parsa Kente Collieries Limited 0 0 0 0 0.00 0
Pelma Collieries Limited 0 0 0 0 0.00 0
PLR Systems (India) Limited 0 0 0 0 0.00 0
PLR Systems Private Limited 0 0 0 0 0.00 0
Prayagraj Water Private Limited 0 0 0 0 0.00 0
PRS Tolls Private Limited 0 0 0 0 0.00 0
Puri Natural Resources Limited 0 0 0 0 0.00 0
Quintillion Business Media Limited 0 0 0 0 0.00 0
Raigarh Natural Resources Limited 0 0 0 0 0.00 0
Rajasthan Collieries Limited 0 0 0 0 0.00 0
Reline Thermal Imaging and Software Private Limited 0 0 0 0 0.00 0
RRPR Holding Private Limited 0 0 0 0 0.00 0
S.B. Adani Family Trust 0 0 0 0 0.00 0
Semolina Kitchens Private Limited 0 0 0 0 0.00 0
SIBIA Analytics and Consulting Services Private Limited 0 0 0 0 0.00 0
Sirius Digitech International Limited 0 0 0 0 0.00 0
Smartport City Limited 0 0 0 0 0.00 0
Sompuri Infrastructures Private Limited 0 0 0 0 0.00 0
Sompuri Natural Resources Private Limited 0 0 0 0 0.00 0
Stark Enterprises Private Limited 0 0 0 0 0.00 0
Surguja Power Limited 0 0 0 0 0.00 0
Suryapet Khammam Road Private Limited 0 0 0 0 0.00 0
Tabemono True Aromas Private Limited 0 0 0 0 0.00 0
Talabira (Odisha) Mining Limited 0 0 0 0 0.00 0
TRV (Kerala) International Airport Limited 0 0 0 0 0.00 0
Unnao Prayagraj Road Private Limited 0 0 0 0 0.00 0
Vijayawada Bypass Project Private Limited 0 0 0 0 0.00 0
Vishvapradhan Commercial Private Limited 0 0 0 0 0.00 0
Vizag Tech Park Limited 0 0 0 0 0.00 0
World Plate Collective Cuisines Private Limited 0 0 0 0 0.00 0
Sub Total1395418121039541812130.42395418121
Foreign
Any Others (Specify) 1 571019435 0 571019435 43.94 571019435
Lence Pte Ltd. 1 571019435 0 571019435 43.94 571019435
Aanya Maritime Inc 0 0 0 0 0.00 0
Aashna Maritime Inc 0 0 0 0 0.00 0
Adani Australia Pty Limited 0 0 0 0 0.00 0
Adani Energy Resources (Shanghai) Co., Ltd 0 0 0 0 0.00 0
Adani Global (Switzerland) LLC 0 0 0 0 0.00 0
Adani Global DMCC 0 0 0 0 0.00 0
Adani Global FZE 0 0 0 0 0.00 0
Adani Global Limited 0 0 0 0 0.00 0
Adani Global Pte. Ltd. 0 0 0 0 0.00 0
Adani Global Resources Pte Ltd 0 0 0 0 0.00 0
Adani Global Royal Holdings Pte Ltd 0 0 0 0 0.00 0
Adani Global Vietnam Company Limited 0 0 0 0 0.00 0
Adani Infrastructure Pty Limited 0 0 0 0 0.00 0
Adani Israel Limited 0 0 0 0 0.00 0
Adani Minerals Pty Ltd 0 0 0 0 0.00 0
Adani Mining Pty Ltd 0 0 0 0 0.00 0
Adani North America Inc 0 0 0 0 0.00 0
Adani Renewable Asset Holdings Pty Ltd 0 0 0 0 0.00 0
Adani Renewable Assets Pty Ltd 0 0 0 0 0.00 0
Adani Rugby Run Finance Pty Ltd 0 0 0 0 0.00 0
Adani Rugby Run Pty Ltd 0 0 0 0 0.00 0
Adani Shipping Pte Ltd. 0 0 0 0 0.00 0
Adani Solar USA Inc 0 0 0 0 0.00 0
Adani Solar USA LLC 0 0 0 0 0.00 0
Adani-LCC JV 0 0 0 0 0.00 0
Aelius Resources S.A 0 0 0 0 0.00 0
Airports Infrastructure PLC 0 0 0 0 0.00 0
Bowen Rail Company Pty Ltd 0 0 0 0 0.00 0
Bowen Rail Operation Pte Ltd 0 0 0 0 0.00 0
Brahmaand AI Limited 0 0 0 0 0.00 0
Carmichael Rail Development Company Pty Ltd 0 0 0 0 0.00 0
Carmichael Rail Network Holdings Pty Ltd 0 0 0 0 0.00 0
Carmichael Rail Network Pty Ltd 0 0 0 0 0.00 0
Celeritas International FZCO, UAE 0 0 0 0 0.00 0
Cococart International-FZCO 0 0 0 0 0.00 0
Galilee Biodiversity Company Pty Ltd 0 0 0 0 0.00 0
Galilee Transmission Holdings Pty Ltd 0 0 0 0 0.00 0
Galilee Transmission Pty Ltd 0 0 0 0 0.00 0
Global Airports Operator L.L.C. 0 0 0 0 0.00 0
Le March‚ Duty Free SAS 0 0 0 0 0.00 0
Midlands Parent LLC 0 0 0 0 0.00 0
Oakwood Construction Services Inc 0 0 0 0 0.00 0
Ospree International FZCO 0 0 0 0 0.00 0
PT Adani Global 0 0 0 0 0.00 0
PT Adani Global Coal Trading 0 0 0 0 0.00 0
PT Coal Indonesia 0 0 0 0 0.00 0
PT Energy Resources 0 0 0 0 0.00 0
PT Gemilang Pusaka Pertiwi 0 0 0 0 0.00 0
PT Hasta Mundra 0 0 0 0 0.00 0
PT Lamindo Inter Multikon 0 0 0 0 0.00 0
PT Niaga Antar Bangsa 0 0 0 0 0.00 0
PT Niaga Lintas Samudra 0 0 0 0 0.00 0
PT Suar Harapan Bangsa 0 0 0 0 0.00 0
PT Sumber Bara 0 0 0 0 0.00 0
Queensland RIPA Holdings Pty Limited 0 0 0 0 0.00 0
Queensland RIPA Pty Limited 0 0 0 0 0.00 0
Rahi Shipping Pte. Ltd. 0 0 0 0 0.00 0
Seafront Segregated Portfolio 0 0 0 0 0.00 0
Urja Maritime Inc 0 0 0 0 0.00 0
Vanshi Shipping Pte. Ltd. 0 0 0 0 0.00 0
Whyalla Renewable Holdings Pty Ltd 0 0 0 0 0.00 0
Whyalla Renewables Pty Ltd 0 0 0 0 0.00 0
Wilmar International Limited 0 0 0 0 0.00 0
Sub Total1571019435057101943543.94571019435
Grand Total2966437556096643755674.36966437556
Public Shareholding
Institutions
Mutual Funds 23 106141591 0 106141591 8.17 106141591
Icici Prudential Multicap Fund 1 29725395 0 29725395 2.29 29725395
Mirae Asset Large & Midcap Fund 1 28755809 0 28755809 2.21 28755809
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 22903213 0 22903213 1.76 22903213
Insurance Companies 6 5668313 0 5668313 0.44 5668313
Alternate Investment Funds 5 187955 0 187955 0.01 187955
NBFCs registered with RBI 1 7745 0 7745 0.00 7745
Foreign Portfolio Investors Category I 152 55396800 0 55396800 4.26 55396800
Other Financial Institutions 1 37000 0 37000 0.00 37000
Foreign Portfolio Investors Category II 13 4507537 0 4507537 0.35 4507537
Sub Total201171946941017194694113.23171946941
Non-Institutions
Any Others (Specify) 12341 4744079 0 4744079 0.37 4744079
HUF 12219 4428136 0 4428136 0.34 4428136
LLP 111 312446 0 312446 0.02 312446
Clearing Members 9 3257 0 3257 0.00 3257
Trusts 2 240 0 240 0.00 240
Bodies Corporate 1216 11742004 0 11742004 0.90 11742004
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1013597 135807537 0 135807537 10.45 135807537
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 860130 0 860130 0.07 860130
Non Resident Indians (NRIs) 7311 3735260 0 3735260 0.29 3735260
Key Managerial Personnel 2 4680 0 4680 0.00 4680
Directors and their relatives (excluding independent directors and nominee directors) 2 4808 0 4808 0.00 4808
Sub Total1034471156898498015689849812.08156898498
Grand Total1034672328845439032884543925.31328845439
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 4395610 0 4395610 0.34 4395610
Sub Total14395610043956100.344395610
Grand Total14395610043956100.344395610