SHAREHOLDING PATTERN

Bajaj Finance Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Jul 25
913.65 -45.35 ( -4.73%)
Volume 1077459
Prev. Close 959.00
Open Price 908.00
Today's Low / High
897.65
     
924.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
642.61
     
978.59

NSE

Jul 25
913.75 -45.20 ( -4.71%)
Volume 24415481
Prev. Close 958.95
Open Price 906.40
Today's Low / High
898.00
     
924.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
642.50
     
978.80
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 3401225450 3401225450 54.73 15500000 0.46 3401225450
(B) Public 899752 2811163450 2811163450 45.24 0 0.00 2810308678
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 1897620 1897620 0.03 0 0.00 1897620
(C) Non Promoter-Non Public 1 1897620 1897620 0.03 0 0.00 1897620
Grand Total 899777 6214286520 6214286520 100.00 15500000 0.25 6213431748

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 5468070 0 5468070 0.09 5468070
SANJIVNAYAN BAJAJ 1 4676880 0 4676880 0.08 4676880
SHEFALI BAJAJ 1 631040 0 631040 0.01 631040
AARAV SWAMY 0 0 0 0 0.00 0
ARYAN BAJAJ 0 0 0 0 0.00 0
DEEPA BAJAJ 0 0 0 0 0.00 0
GEETIKA BAJAJ 0 0 0 0 0.00 0
KIRAN BAJAJ 0 0 0 0 0.00 0
KRITI BAJAJ 0 0 0 0 0.00 0
KUMUD BAJAJ 1 40000 0 40000 0.00 40000
MINAL BAJAJ 0 0 0 0 0.00 0
NEELIMA BAJAJ SWAMY 0 0 0 0 0.00 0
NIMISHA JAIPURIA 0 0 0 0 0.00 0
NIRAJ BAJAJ 0 0 0 0 0.00 0
NIRAV NAYAN BAJAJ 0 0 0 0 0.00 0
NIRVAAN KEJRIWAL 1 20000 0 20000 0.00 20000
POOJA BAJAJ 0 0 0 0 0.00 0
RAJIVNAYAN BAJAJ 1 10000 0 10000 0.00 10000
RAJIVNAYAN BAJAJ HUF 0 0 0 0 0.00 0
RISHABNAYAN BAJAJ 1 20000 0 20000 0.00 20000
SANJIVNAYAN BAJAJ HUF 0 0 0 0 0.00 0
SHEETAL BAJAJ 0 0 0 0 0.00 0
SHEKHAR BAJAJ 0 0 0 0 0.00 0
SUMAN JAIN 1 70150 0 70150 0.00 70150
SUNAINA KEJRIWAL 0 0 0 0 0.00 0
VANRAJ BAJAJ 0 0 0 0 0.00 0
VIHAAN JAIPURIA 0 0 0 0 0.00 0
Any Other (specify) 14 3394435300 0 3394435300 54.62 3394435300
BAJAJ FINSERV LIMITED 1 3193661300 0 3193661300 51.39 3193661300
MAHARASHTRA SCOOTERS LIMITED 1 189746600 0 189746600 3.05 189746600
BAJAJ SEVASHRAM PRIVATE LIMITED 1 3085000 0 3085000 0.05 3085000
BAJAJ ALLIANZ LIFE INSURANCE COMPANY LIMITED 1 2470000 0 2470000 0.04 2470000
BARODA INDUSTRIES PRIVATE LIMITED 1 1176000 0 1176000 0.02 1176000
JAMNALAL SONS PRIVATE LIMITED 1 1276400 0 1276400 0.02 1276400
BACHHRAJ FACTORIES PRIVATE LIMITED 1 720000 0 720000 0.01 720000
BAJAJ ALLIANZ GENERAL INSURANCE COMPANY LIMITED 1 480000 0 480000 0.01 480000
Neelima Bajaj Family Trust (Kumud Bajaj) 1 610000 0 610000 0.01 610000
Nimisha Bajaj Family Trust (Madhur Bajaj) 1 610000 0 610000 0.01 610000
ANANT BAJAJ TRUST 0 0 0 0 0.00 0
ARYAMAN FAMILY TRUST 0 0 0 0 0.00 0
ARYAMAN TRUST 0 0 0 0 0.00 0
ARYAN NAYAN REALTY LLP 0 0 0 0 0.00 0
BACHHRAJ & COMPANY PVT. LTD. 0 0 0 0 0.00 0
BAJAJ AUTO LTD. 0 0 0 0 0.00 0
BAJAJ HOLDINGS & INVESTMENT LTD. 0 0 0 0 0.00 0
BAJAJ INTERNATIONAL PVT. LTD. 0 0 0 0 0.00 0
BAJAJ TRADING COMPANY 0 0 0 0 0.00 0
BAJAJ VITALITY PVT. LTD. 0 0 0 0 0.00 0
DEEPA TRUST 0 0 0 0 0.00 0
EMERALD ACRES PVT. LTD. 0 0 0 0 0.00 0
Estate of RahulKumar Bajaj 0 0 0 0 0.00 0
GEETIKA SHEKHAR BAJAJ TRUST 0 0 0 0 0.00 0
HERCULES HOISTS LTD. 0 0 0 0 0.00 0
HIND MUSAFIR AGENCY LTD. 0 0 0 0 0.00 0
INDEF MANUFACTURING LTD. 0 0 0 0 0.00 0
KAMALNAYAN INVESTMENT & TRADING PVT. LTD. 0 0 0 0 0.00 0
KRITI BAJAJ FAMILY TRUST 0 0 0 0 0.00 0
Kumud Bajaj (A/c Madhur Neelima Family Trust) 1 150000 0 150000 0.00 150000
Kumud Bajaj (A/c Madhur Nimisha Family Trust) 1 150000 0 150000 0.00 150000
Madhur Bajaj (A/c Kumud Neelima Family Trust) 1 150000 0 150000 0.00 150000
Madhur Bajaj (A/c Kumud Nimisha Family Trust) 1 150000 0 150000 0.00 150000
MADHUR SECURITIES PVT. LTD. 0 0 0 0 0.00 0
NEELIMA BAJAJ SWAMY FAMILY TRUST 0 0 0 0 0.00 0
NIMISHA JAIPURIA FAMILY TRUST 0 0 0 0 0.00 0
NIMISHA TRUST 0 0 0 0 0.00 0
NIRAJ HOLDINGS PVT. LTD. 0 0 0 0 0.00 0
NIRAV TRUST 0 0 0 0 0.00 0
NIRAVNAYAN BAJAJ FAMILY TRUST 0 0 0 0 0.00 0
NIRAVNAYAN TRUST 0 0 0 0 0.00 0
NIRVAAN FAMILY TRUST 0 0 0 0 0.00 0
NIRVAAN TRUST 0 0 0 0 0.00 0
RAHUL SECURITIES PVT. LTD. 0 0 0 0 0.00 0
RAJIV TRUST 0 0 0 0 0.00 0
RDR VENTURES LLP 0 0 0 0 0.00 0
RISHAB FAMILY TRUST 0 0 0 0 0.00 0
RISHAB TRUST 0 0 0 0 0.00 0
ROSE REALTORS PVT. LTD. 0 0 0 0 0.00 0
RUPA EQUITIES PVT. LTD. 0 0 0 0 0.00 0
SANJALI FAMILY TRUST 0 0 0 0 0.00 0
SANJALI TRUST 0 0 0 0 0.00 0
SANJIV TRUST 0 0 0 0 0.00 0
SANKALP RESORTS PVT. LTD. 0 0 0 0 0.00 0
SANRAJ NAYAN INVESTMENTS PVT. LTD. 0 0 0 0 0.00 0
SHEKHAR HOLDINGS PVT. LTD. 0 0 0 0 0.00 0
SIDDHANT FAMILY TRUST 0 0 0 0 0.00 0
SIDDHANT TRUST 0 0 0 0 0.00 0
THE HINDUSTAN HOUSING COMPANY LTD. 0 0 0 0 0.00 0
VANRAJ BAJAJ TRUST 0 0 0 0 0.00 0
Sub Total2133999033700339990337054.713399903370
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 3 1322080 0 1322080 0.02 1322080
SANJALI BAJAJ 1 651040 0 651040 0.01 651040
SIDDHANTNAYAN BAJAJ 1 651040 0 651040 0.01 651040
ARYAMAN KEJRIWAL 1 20000 0 20000 0.00 20000
Sub Total31322080013220800.021322080
Grand Total2434012254500340122545054.733401225450
Public Shareholding
Institutions
Mutual Funds 44 552201123 0 552201123 8.89 552201123
SBI Mutual Fund 1 126523473 0 126523473 2.04 126523473
UTI Mutual Fund 1 70045527 0 70045527 1.13 70045527
AXIS Mutual Fund 1 67401831 0 67401831 1.08 67401831
Insurance Companies 32 283278680 0 283278680 4.56 283278680
LIFE INSURANCE CORPORATION OF INDIA 1 162679560 0 162679560 2.62 162679560
Provident Funds/ Pension Funds 1 56317773 0 56317773 0.91 56317773
Alternate Investment Funds 61 8885147 0 8885147 0.14 8885147
NBFCs registered with RBI 8 109785 0 109785 0.00 109785
Banks 9 1163248 0 1163248 0.02 1163248
Foreign Portfolio Investors Category I 1254 1143021683 0 1143021683 18.39 1143021683
Foreign Portfolio Investors Category II 108 55882733 0 55882733 0.90 55882733
Sovereign Wealth Funds 1 155453998 0 155453998 2.50 155453998
GOVERNMENT OF SINGAPORE 1 150495428 0 150495428 2.42 150495428
Sub Total151822563141700225631417036.312256314170
Non-Institutions
Any Others (Specify) 14391 30524233 0 30524233 0.49 30524233
HUF 13855 14960493 0 14960493 0.24 14960493
Employees 443 10867995 0 10867995 0.17 10867995
Trusts 78 4578374 0 4578374 0.07 4578374
Clearing Members 15 117371 0 117371 0.00 117371
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 4307 58013286 0 58013286 0.93 58013286
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 855415 314364769 0 314364769 5.06 314364769
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 168 113968187 0 113968187 1.83 113113415
Non Resident Indians (NRIs) 23939 32002880 0 32002880 0.51 32002880
Key Managerial Personnel 2 1054350 0 1054350 0.02 1054350
Investor Education and Protection Fund (IEPF) 1 2822010 0 2822010 0.05 2822010
Directors and their relatives (excluding independent directors and nominee directors) 6 2055400 0 2055400 0.03 2055400
Foreign Nationals 2 150 0 150 0.00 150
Sub Total89823155480526505548052658.92553950493
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 44015 0 44015 0.00 44015
Sub Total1440150440150.0044015
Grand Total89975028111634500281116345045.232810308678
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 1897620 0 1897620 0.03 1897620
Sub Total11897620018976200.031897620
Grand Total11897620018976200.031897620