SHAREHOLDING PATTERN

BSE Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

NSE

Jul 23, 03:59
2557.20 +8.80 (+ 0.35%)
Volume 2693904
Prev. Close 2548.40
Open Price 2554.00
Today's Low / High
2510.00
     
2566.90
Bid Price(Qty.) 2557.20 (2947)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
704.30
     
3030.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 944762 322569250 322569250 79.43 79.43 322567885
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 5191 83559827 83559827 0.00 0.00 83462327
Grand Total 949953 406129077 406129077 100.00 100.00 406030212

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 168 37321175 0 37321175 9.19 37321175
NIPPON LIFE INDIA TRUSTEE LTD 1 6425746 0 6425746 1.58 6425746
KOTAK FLEXICAP FUND 1 5760971 0 5760971 1.42 5760971
INVESCO INDIA MIDCAP FUND 1 4941545 0 4941545 1.22 4941545
Alternate Investment Funds 37 2126128 0 2126128 0.52 2126128
Banks 3 7534 0 7534 0.00 7534
Insurance Companies 35 6241720 0 6241720 1.54 6241720
Tata Aia Life Insurance Co Ltd 1 5216732 0 5216732 1.28 5216732
NBFCs registered with RBI 10 85079 0 85079 0.02 85079
Foreign Portfolio Investors Category I 778 73668190 0 73668190 18.14 73668190
NEW WORLD FUND INC 1 5828680 0 5828680 1.44 5828680
Sub Total1031119449826011944982629.41119449826
Non-Institutions
Investor Education and Protection Fund (IEPF) 1 36459 0 36459 0.01 36459
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 915206 121564109 0 121564109 29.93 121562744
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 86 32204820 0 32204820 7.93 32204820
Mukul Mahavir Agrawal 1 4800000 0 4800000 1.18 4800000
S Gopalakrishnan 1 4777515 0 4777515 1.18 4777515
Non Resident Indians (NRIs) 11948 19354707 0 19354707 4.77 19354707
Siddharth Balachandran 1 12236400 0 12236400 3.01 12236400
Foreign Nationals 2 527 0 527 0.00 527
Bodies Corporate 2540 24368566 0 24368566 6.00 24368566
Any Other (specify) 13948 5590236 0 5590236 1.38 5590236
HUF 13929 5419347 0 5419347 1.33 5419347
Others 3 351 0 351 0.00 351
Trusts 16 170538 0 170538 0.04 170538
Sub Total943731203119424020311942450.02203118059
Grand Total944762322569250032256925079.43322567885
Non Promoter - Non Public shareholder
Custodian / DR Holder
Any Other (specify) 5191 83559827 0 83559827 20.57 83462327
Corporate Trading Member 255 19310682 0 19310682 4.75 19310682
Individual Trading Member 52 7402318 0 7402318 1.82 7402318
Trading Member Bank 6 252088 0 252088 0.06 252088
Associate Trading Member-Corporate 182 3228387 0 3228387 0.79 3228387
Associate Trading Member-Individual 4606 8894907 0 8894907 2.19 8894907
Associate Trading Member-HUF 17 53983 0 53983 0.01 53983
Associate Trading Member-Financial Institutions/Banks 1 125 0 125 0.00 125
Trading Member- Other 4 2081862 0 2081862 0.51 2081862
Associate Trading Member- Other 68 42335475 0 42335475 10.42 42237975
Sub Total00000.000
Grand Total00000.000