SHAREHOLDING PATTERN

Colab Platforms Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Dec 08, 03:31
194.70 -1.95 ( -0.99%)
Volume 2147
Prev. Close 196.65
Open Price 194.70
Today's Low / High
194.70
     
194.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 194.70 (7698127)
52 Wk Low / High
10.01
     
204.60
Colab Platforms Ltd.is not traded in NSE
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 69108400 69108400 33.88 33.88 0 0.00 69108400
(B) Public 35827 134891600 134891600 66.12 66.12 960000 0.71 134749600
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 35828 204000000 204000000 100.00 100.00 960000 0.47 203858000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
ATUL J PATNI 0 0 0 0 0.00 0
JAYESH SHAH 0 0 0 0 0.00 0
KAMINIBEN ATULBHAI PATNI 0 0 0 0 0.00 0
NITIN K MODI 0 0 0 0 0.00 0
RAKESH BHAILALBHAI PATEL 0 0 0 0 0.00 0
RIDDISH GOPAL MODI 0 0 0 0 0.00 0
Any Other (specify) 1 69108400 0 69108400 33.88 69108400
SKYBRIDGE INCAP ADVISORY LLP 1 69108400 0 69108400 33.88 69108400
Grand Total16910840006910840033.8869108400
Public Shareholding
Non-Institutions
Any Others (Specify) 141 80144027 0 80144027 39.29 80144027
LLP 18 76685574 0 76685574 37.59 76685574
Akarshika Traders LLP 1 14691471 0 14691471 7.20 14691471
Moonlight Multitrade LLP 1 14454225 0 14454225 7.09 14454225
Whamia Traders LLP 1 13495274 0 13495274 6.62 13495274
Rukhmani Garments LLP 1 13220340 0 13220340 6.48 13220340
Gittanjali Commosales LLP 1 9792000 0 9792000 4.80 9792000
Nikhilesh Traders LLP 1 7125223 0 7125223 3.49 7125223
HUF 109 2653573 0 2653573 1.30 2653573
DEEPAK KHARWAD HUF 1 2238000 0 2238000 1.10 2238000
Firm 13 662880 0 662880 0.32 662880
Unclaimed or Suspense or Escrow Account 1 142000 0 142000 0.07 0
Bodies Corporate 29 22211722 0 22211722 10.89 22211722
AVANCE VENTURES PRIVATE LIMITED 1 11285665 0 11285665 5.53 11285665
KINITA REAL ESTATE PRIVATE LIMITED 1 9865888 0 9865888 4.84 9865888
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 35529 25769416 0 25769416 12.63 25627416
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 5711642 0 5711642 2.80 5711642
Non Resident Indians (NRIs) 121 333755 0 333755 0.16 333755
Directors and their relatives (excluding independent directors and nominee directors) 1 721038 0 721038 0.35 721038
Sub Total35827134891600013489160066.12134749600
Grand Total35827134891600013489160066.12134749600