SHAREHOLDING PATTERN

Danlaw Technologies India Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Dec 12, 04:01
785.00 +4.45 (+ 0.57%)
Volume 666
Prev. Close 780.55
Open Price 787.55
Today's Low / High
775.00
     
800.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
702.00
     
1719.00
Danlaw Technologies India Ltd.is not traded in NSE
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 3013982 3013982 61.88 61.88 3013982
(B) Public 8746 1856685 1856685 38.12 38.12 1846546
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 8756 4870667 4870667 100.00 100.00 4860528

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 198913 0 198913 4.08 198913
LAKSHMI DANDU 1 60100 0 60100 1.23 60100
D VENKAT RAJU 1 52800 0 52800 1.08 52800
PALLALAMMA DANDU 1 46300 0 46300 0.95 46300
D PRAVEEN VARMA 1 39713 0 39713 0.82 39713
Any Other (specify) 2 1469592 0 1469592 30.17 1469592
DANLAW SYSTEMS INDIA LTD 1 1461592 0 1461592 30.01 1461592
B V RAMANA 1 8000 0 8000 0.16 8000
Sub Total616685050166850534.251668505
Foreign
Any Others (Specify) 1 1163177 0 1163177 23.88 1163177
DANLAW INC 1 1163177 0 1163177 23.88 1163177
Individuals (Non-Resident Individuals/ Foreign Individuals) 3 182300 0 182300 3.74 182300
SRINIVAS DANDU 1 63200 0 63200 1.30 63200
PALLAVI DANDU 1 60100 0 60100 1.23 60100
DANDU LAKSHMI 1 59000 0 59000 1.21 59000
Sub Total413454770134547727.621345477
Grand Total1030139820301398261.873013982
Public Shareholding
Non-Institutions
Any Others (Specify) 270 83665 0 83665 1.72 83665
HUF 262 71275 0 71275 1.46 71275
LLP 6 12235 0 12235 0.25 12235
Clearing Members 1 150 0 150 0.00 150
Trusts 1 5 0 5 0.00 5
Bodies Corporate 54 55504 0 55504 1.14 54104
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8240 1141794 0 1141794 23.44 1133055
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 413195 0 413195 8.48 413195
PANNU BHANSALI 1 69600 0 69600 1.43 69600
VAMSIDHAR PATIBANDLA 1 58501 0 58501 1.20 58501
VIBHAVA MISHRA 1 55844 0 55844 1.15 55844
RAJESH JOSEPH 1 50000 0 50000 1.03 50000
Non Resident Indians (NRIs) 172 119527 0 119527 2.45 119527
Sub Total874518136850181368537.231803546
Central Government / State Government(s) / President of India
State Government / Governor 1 43000 0 43000 0.88 43000
Sub Total1430000430000.8843000
Grand Total874618566850185668538.111846546