SHAREHOLDING PATTERN

Dilip Buildcon Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Dec 12, 04:01
445.95 +0.50 (+ 0.11%)
Volume 3981
Prev. Close 445.45
Open Price 442.65
Today's Low / High
442.65
     
448.10
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
363.45
     
587.90

NSE

Dec 12, 03:59
445.35 -0.15 ( -0.03%)
Volume 161157
Prev. Close 445.50
Open Price 445.20
Today's Low / High
442.80
     
448.50
Bid Price(Qty.) 445.35 (100)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
363.15
     
585.00
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 102571368 102571368 63.14 63.14 0 0.00 14526727 14.16 102571368
(B) Public 62047 59873465 59873465 36.86 36.86 16229862 27.11 0 0.00 59873365
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 62054 162444833 162444833 100.00 100.00 16229862 9.99 14526727 8.94 162444733

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 102571265 0 102571265 63.14 102571265
Dilip Suryavanshi 1 55107987 0 55107987 33.92 55107987
Devendra Jain 1 35559072 0 35559072 21.89 35559072
Seema Suryavanshi 1 11904200 0 11904200 7.33 11904200
Dilip Suryavanshi HUF (Dilip Suryavanshi-Karta) 1 3 0 3 0.00 3
Karan Suryavanshi 1 3 0 3 0.00 3
Any Other (specify) 2 103 0 103 0.00 103
SURYAVANSHI FAMILY TRUST (Trustees:Dilip Suryavanshi, Rohan Suryavanshi, Karan Suryavanshi) 1 100 0 100 0.00 100
Suryavanshi Minerals Private Limited 1 3 0 3 0.00 3
Grand Total7102571368010257136863.14102571368
Public Shareholding
Institutions
Mutual Funds 6 3375656 0 3375656 2.08 3375656
Hdfc Large And Mid Cap Fund 1 3224000 0 3224000 1.98 3224000
Insurance Companies 1 4317083 0 4317083 2.66 4317083
Lici Asm Non Par 1 4317083 0 4317083 2.66 4317083
Alternate Investment Funds 4 584737 0 584737 0.36 584737
NBFCs registered with RBI 3 1679898 0 1679898 1.03 1679898
Alpha Alternatives Financial Services Private Limited 1 1624611 0 1624611 1.00 1624611
Foreign Portfolio Investors Category I 82 4399302 0 4399302 2.71 4399302
Foreign Portfolio Investors Category II 8 327983 0 327983 0.20 327983
Sub Total104146846590146846599.0414684659
Non-Institutions
Any Others (Specify) 1277 17148776 0 17148776 10.56 17148776
LLP 41 16223378 0 16223378 9.99 16223378
Helium Services Llp 1 11356030 0 11356030 6.99 11356030
Quanterra Stratergies Llp 1 2599377 0 2599377 1.60 2599377
HUF 1206 608402 0 608402 0.37 608402
Clearing Members 28 316893 0 316893 0.20 316893
Trusts 2 103 0 103 0.00 103
Bodies Corporate 261 8402500 0 8402500 5.17 8402500
Blue Daimond Properties Pvt Ltd 1 3591722 0 3591722 2.21 3591722
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 59156 8562530 0 8562530 5.27 8562430
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 64 9528714 0 9528714 5.87 9528714
Akash Bhanshali 1 1829340 0 1829340 1.13 1829340
Non Resident Indians (NRIs) 1184 1546138 0 1546138 0.95 1546138
Investor Education and Protection Fund (IEPF) 1 148 0 148 0.00 148
Sub Total619434518880604518880627.8245188706
Grand Total620475987346505987346536.8659873365