SHAREHOLDING PATTERN

Grasim Industries Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Jul 25
2708.45 -24.10 ( -0.88%)
Volume 3942
Prev. Close 2732.55
Open Price 2748.95
Today's Low / High
2697.05
     
2748.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2276.10
     
2897.55

NSE

Jul 25
2708.60 -27.30 ( -1.00%)
Volume 360857
Prev. Close 2735.90
Open Price 2735.00
Today's Low / High
2694.20
     
2735.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2276.95
     
2896.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 262091014 0 31320509 293411523 43.11 293411523
(B) Public 247601 370420649 70122 14650808 385141579 56.59 381598580
(C1) Shares underlying DRs 0 0 0 0 0 0.00 0
(C2) Shares held by Employee Trust 1 2027474 0 0 2027474 0.30 2027474
(C) Non Promoter-Non Public 1 2027474 0 0 2027474 0.30 2027474
Grand Total 247628 634539137 70122 45971317 680580576 100.00 677037577

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 2379434 0 2379434 0.35 2379434
KUMAR MANGALAM BIRLA 1 1401702 0 1401702 0.21 1401702
RAJASHREE BIRLA 1 574829 0 574829 0.08 574829
VASAVADATTA BAJAJ 1 123249 0 123249 0.02 123249
ADITYA VIKRAM KUMARMANGALAM BIRLA HUF (KARTA- MR. KUMAR MANGALAM BIRLA) 1 93287 0 93287 0.01 93287
ADVAITESHA BIRLA 1 36800 0 36800 0.01 36800
ANANYASHREE BIRLA 1 36800 0 36800 0.01 36800
ARYAMAN VIKRAM BIRLA 1 36800 0 36800 0.01 36800
NEERJA BIRLA 1 75967 0 75967 0.01 75967
Any Other (specify) 12 259711580 0 259711580 38.16 259711580
BIRLA GROUP HOLDINGS PRIVATE LIMITED 1 157782973 0 157782973 23.18 157782973
IGH HOLDINGS PRIVATE LIMITED 1 45195313 0 45195313 6.64 45195313
HINDALCO INDUSTRIES LIMITED 1 29168472 0 29168472 4.29 29168472
PILANI INVESTMENT AND INDUSTRIES 1 26449922 0 26449922 3.89 26449922
BIRLA INSTITUTE OF TECHNOLOGY AND SCIENCE 1 661205 0 661205 0.10 661205
RENUKA INVESTMENTS & FINANCE LIMITED 1 250302 0 250302 0.04 250302
BIRLA CONSULTANTS LIMITED 1 90856 0 90856 0.01 90856
BIRLA INDUSTRIAL FINANCE (INDIA) LIMITED 1 90962 0 90962 0.01 90962
BIRLA INDUSTRIAL INVESTMENTS (INDIA) LIMITED 1 19400 0 19400 0.00 19400
ECE INDUSTRIES LTD. 0 0 0 0 0.00 0
PADMAVATI INVESTMENT PRIVATE LIMITED 0 0 0 0 0.00 0
RAJRATNA HOLDINGS PRIVATE LIMITED 1 697 0 697 0.00 697
VAIBHAV HOLDINGS PRIVATE LIMITED 1 697 0 697 0.00 697
VIKRAM HOLDINGS PVT LTD 1 781 0 781 0.00 781
Sub Total20262091014026209101438.51262091014
Foreign
Any Others (Specify) 6 0 31320509 31320509 4.60 31320509
P.T. Indo Bharat Rayon 1 0 20004020 20004020 2.94 20004020
Thai Rayon Public Company Limited 1 0 4774666 4774666 0.70 4774666
Anatole Investments Pte Ltd 1 0 4459323 4459323 0.66 4459323
P T Sunrise Bumi Textiles 1 0 1268750 1268750 0.19 1268750
P T Elegant Textile Industry 1 0 808750 808750 0.12 808750
Surya Kiran Investments Pte Limited 1 0 5000 5000 0.00 5000
Sub Total6031320509313205094.6031320509
Grand Total262620910143132050929341152343.11293411523
Public Shareholding
Institutions
Mutual Funds 50 48044521 0 48044521 7.06 48017941
SBI NIFTY 50 ETF 1 10424811 0 10424811 1.53 10424811
Insurance Companies 12 57298762 0 57298762 8.42 57281410
LIFE INSURANCE CORPORATION OF INDIA 1 55335617 0 55335617 8.13 55319430
Provident Funds/ Pension Funds 1 4498450 0 4498450 0.66 4498450
Alternate Investment Funds 20 1783167 0 1783167 0.26 1783167
NBFCs registered with RBI 8 2054 0 2054 0.00 2054
Overseas Depositories (holding DRs) (balancing figure) 1 0 14650808 14650808 2.15 14650058
CITIBANK N.A. NEW YORK, NYADR DEPARTMENT 1 0 14650808 14650808 2.15 14650058
Banks 86 434710 0 434710 0.06 338221
Foreign Portfolio Investors Category I 561 81857195 0 81859625 12.03 81859625
GOVERNMENT PENSION FUND GLOBAL 1 8323864 0 8323864 1.22 8323864
Other Financial Institutions 18 9851395 0 9851395 1.45 9843905
Foreign Portfolio Investors Category II 34 11956985 0 11956985 1.76 11956985
THELEME MASTER FUND LIMITED 1 10003017 0 10003017 1.47 10003017
Other Foreign Institutions 5 3127 0 3127 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total7962157303661465080823038360433.85230231816
Non-Institutions
Any Others (Specify) 4063 17532779 0 17538467 2.58 17524241
Overseas Corporate Bodies 8 13113530 0 13113530 1.93 13113065
HUF 3992 2647305 0 2652993 0.39 2649069
QUALIFIED INSTITUTIONAL BUYER 2 1621360 0 1621360 0.24 1621360
Trusts 52 141100 0 141100 0.02 131263
Clearing Members 9 9484 0 9484 0.00 9484
Bodies Corporate 1454 56039958 0 56045282 8.23 55873240
GAGANDEEP CREDIT CAPITAL PVT LTD 1 9623232 0 9623232 1.41 9623232
SHAMYAK INVESTMENT PRIVATE LIMITED 1 9554231 0 9554231 1.40 9554231
SAMYAKTVA CONSTRUCTION LLP 1 7325275 0 7325275 1.08 7325275
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 232672 49377002 0 49432078 7.26 46859714
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 40 22685829 0 22685829 3.33 22685829
Non Resident Indians (NRIs) 8552 4997328 0 4998930 0.73 4367601
Key Managerial Personnel 1 24101 0 24101 0.00 24101
Investor Education and Protection Fund (IEPF) 1 3757302 0 3757302 0.55 3757302
Directors and their relatives (excluding independent directors and nominee directors) 6 262569 0 262569 0.04 262569
Foreign Nationals 9 3127 0 3129 0.00 3129
Sub Total246798154679995015474768722.72151357726
Central Government / State Government(s) / President of India
Central Government / President of India 1 246 0 246 0.00 246
State Government / Governor 2 9155 0 9155 0.00 7905
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 4 887 0 887 0.00 887
Sub Total7102880102880.009038
Grand Total2476013704206491465080838514157956.57381598580
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 2027474 0 2027474 0.30 2027474
Sub Total12027474020274740.302027474
Grand Total12027474020274740.302027474