SHAREHOLDING PATTERN

GTL Infrastructure Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Jul 22
1.62 -0.06 ( -3.57%)
Volume 14731287
Prev. Close 1.68
Open Price 1.68
Today's Low / High
1.61
     
1.69
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1.22
     
3.32

NSE

Jul 22
1.61 -0.06 ( -3.59%)
Volume 78606914
Prev. Close 1.67
Open Price 1.68
Today's Low / High
1.61
     
1.69
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1.28
     
3.27
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 420144016 0 420144016 3.28 420144016
(B) Public 2872665 12388967879 490816093 12388967879 96.72 12295880691
(C1) Shares underlying DRs 0 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0
Grand Total 2872666 12809111895 490816093 12809111895 100.00 12716024707

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 420144016 0 420144016 3.28 420144016
GLOBAL HOLDING CORPORATION PRIVATE LIMITED 1 420144016 0 420144016 3.28 420144016
GTL LIMITED 0 0 0 0 0.00 0
Grand Total142014401604201440163.28420144016
Public Shareholding
Institutions
Mutual Funds 2 214 0 214 0.00 150
Insurance Companies 1 380577058 0 380577058 2.97 380577058
LIFE INSURANCE CORPORATION OF INDIA 1 380577058 0 380577058 2.97 380577058
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 12 3946378370 0 3946378370 30.81 3946378270
UNION BANK OF INDIA 1 1546271529 0 1546271529 12.07 1546271529
CENTRAL BANK OF INDIA 1 891377172 0 891377172 6.96 891377172
BANK OF BARODA 1 727974981 0 727974981 5.68 727974981
CANARA BANK-MUMBAI 1 519115428 0 519115428 4.05 519115428
ICICI BANK LTD 1 199000000 0 199000000 1.55 199000000
Foreign Portfolio Investors Category I 7 3246672 0 3246672 0.03 3246672
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 2 13833373 0 13833373 0.11 13833373
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total2443440356870434403568733.924344035523
Non-Institutions
Any Others (Specify) 8390 176474560 0 176474560 1.38 176474460
HUF 8262 154808797 0 154808797 1.21 154808797
Clearing Members 114 19684615 0 19684615 0.15 19684615
Trusts 6 1723600 0 1723600 0.01 1723600
Director or Director's Relatives 2 10425 0 10425 0.00 10425
Overseas Corporate Bodies 5 197266 0 197266 0.00 197166
Unclaimed or Suspense or Escrow Account 1 49857 0 49857 0.00 49857
Bodies Corporate 1090 117648337 0 117648337 0.92 117638484
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2803325 3227206123 0 3227206123 25.19 3226863554
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 55539 4278678004 0 4278678004 33.40 4278671134
Non Resident Indians (NRIs) 4285 136336191 0 136336191 1.06 136336181
Foreign Companies 5 106547186 490816093 106547186 0.83 13819564
Key Managerial Personnel 1 90041 0 90041 0.00 90041
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 6 1951750 0 1951750 0.02 1951750
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total28726418044932192490816093804493219262.807951845168
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total2872665123889678794908160931238896787996.7212295880691