SHAREHOLDING PATTERN

Innovassynth Investments Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Dec 12, 04:01
77.90 +3.29 (+ 4.41%)
Volume 24916
Prev. Close 74.61
Open Price 78.35
Today's Low / High
76.10
     
78.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
59.93
     
139.85
Innovassynth Investments Ltd.is not traded in NSE
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 8803738 8803738 31.46 31.46 8803738
(B) Public 27084 19180547 19180547 68.54 68.54 17151888
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 27086 27984285 27984285 100.00 100.00 25955626

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 2 8803738 0 8803738 31.46 8803738
MATSYAGANDHA INVESTMENT AND FINANCE PRIVATE LIMITED 1 5416854 0 5416854 19.36 5416854
BLOOMINGDALE INVESTMENT & FINANCE PRIVATE LIMITED 1 3386884 0 3386884 12.10 3386884
Grand Total288037380880373831.468803738
Public Shareholding
Institutions
Mutual Funds 13 72292 0 72292 0.26 399
Insurance Companies 4 803383 0 803383 2.87 803140
LIFE INSURANCE CORPORATION OF INDIA 1 776675 0 776675 2.78 776675
NBFCs registered with RBI 2 202272 0 202272 0.72 202272
Banks 42 11514 0 11514 0.04 4367
Other Foreign Institutions 6 3276 0 3276 0.01 0
MORGAN STANLEY ASSET MANAGEMENT INC 5 2220 0 2220 0.01 0
THE JAGUR FUND N V 1 1056 0 1056 0.00 0
Sub Total671092737010927373.901010178
Non-Institutions
Any Others (Specify) 338 1609466 0 1609466 5.75 565234
Overseas Corporate Bodies 4 1042584 0 1042584 3.73 0
PERSIPHONE INVESTMENTS LTD 1 765280 0 765280 2.73 0
HUF 304 508848 0 508848 1.82 508220
Firm 16 50282 0 50282 0.18 50282
Trusts 11 7120 0 7120 0.03 6587
Clearing Members 2 145 0 145 0.00 145
Unclaimed or Suspense or Escrow Account 1 487 0 487 0.00 0
Bodies Corporate 255 3528070 0 3528070 12.61 3489090
CHANAKYA CORPORATE SERVICES PVT LTD 1 3159557 0 3159557 11.29 3159557
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 26074 5242208 0 5242208 18.73 4381493
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 85 6809665 0 6809665 24.33 6809665
RAJENDRA YASHWANT SHAH 1 655000 0 655000 2.34 655000
JAGAT NAVRATNA LODHA 1 630000 0 630000 2.25 630000
HITESH KUVELKAR 1 373872 0 373872 1.34 373872
Non Resident Indians (NRIs) 265 898401 0 898401 3.21 896228
SUDHIR KESHAVJI SAMPAT 1 353966 0 353966 1.26 353966
Sub Total270171808781001808781064.6316141710
Grand Total270841918054701918054768.5317151888