SHAREHOLDING PATTERN

Investment & Precision Castings Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Dec 12, 04:01
500.00 +3.95 (+ 0.80%)
Volume 634
Prev. Close 496.05
Open Price 500.00
Today's Low / High
488.50
     
501.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
279.00
     
577.00
Investment & Precision Castings Ltd.is not traded in NSE
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 5197314 5197314 51.97 51.97 5197314
(B) Public 4912 4802686 4802686 48.03 48.03 4802686
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 4920 10000000 10000000 100.00 100.00 10000000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 3577858 0 3577858 35.78 3577858
PIYUSH TAMBOLI 1 1311930 0 1311930 13.12 1311930
TAMBOLI PIYUSH INDULAL HUF 1 965816 0 965816 9.66 965816
TAMBOLI VISHAKHA PIYUSH 1 666412 0 666412 6.66 666412
JAINAM P TAMBOLI 1 592000 0 592000 5.92 592000
KAVYA PIYUSH TAMBOLI 1 26100 0 26100 0.26 26100
KASTURI HEMANG KAMDAR 1 12400 0 12400 0.12 12400
RAM KRISHNA MENON 1 3200 0 3200 0.03 3200
Any Other (specify) 1 1619456 0 1619456 16.19 1619456
MECHE PRIVATE LTD 1 1 0 1619456 16.19 1619456
Grand Total851973140519731451.975197314
Public Shareholding
Institutions
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total00000.000
Non-Institutions
Any Others (Specify) 215 266405 0 266405 2.66 266405
HUF 205 220385 0 220385 2.20 220385
Clearing Members 10 42060 0 42060 0.42 42060
Bodies Corporate 38 116776 0 116776 1.17 116776
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4565 2486050 0 2486050 24.86 2486050
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 1559358 0 1559358 15.59 1559358
REKHA N SHAH 1 1000000 0 1000000 10.00 1000000
KARAN NARESH SHAH 1 103020 0 103020 1.03 103020
DR RAMESH CHIMANLAL SHAH 1 100000 0 100000 1.00 100000
Non Resident Indians (NRIs) 78 333549 0 333549 3.34 333549
ZAFAR AHMADULLAH 1 191918 0 191918 1.92 191918
Investor Education and Protection Fund (IEPF) 1 40548 0 40548 0.41 40548
Sub Total491248026860480268648.034802686
Grand Total491248026860480268648.034802686