SHAREHOLDING PATTERN

Jayaswal Neco Industries Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Dec 12, 04:01
72.55 +0.51 (+ 0.71%)
Volume 437571
Prev. Close 72.04
Open Price 72.67
Today's Low / High
71.30
     
72.94
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
26.06
     
81.24

NSE

Dec 12, 03:57
72.75 +0.66 (+ 0.92%)
Volume 2472769
Prev. Close 72.09
Open Price 72.98
Today's Low / High
71.30
     
72.98
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 72.75 (432)
52 Wk Low / High
28.00
     
81.20
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 31 535519366 535519366 55.15 55.15 534967390 99.90 535519366
(B) Public 102737 435478878 435478878 44.85 44.85 0 0.00 433796534
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 102768 970998244 970998244 100.00 100.00 534967390 55.09 969315900

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 44641177 0 44641177 4.60 44641177
BASANT LALL SHAW 1 13022266 0 13022266 1.34 13022266
ARVIND JAYASWAL 1 5089740 0 5089740 0.52 5089740
RAMESH JAYASWAL 1 5090140 0 5090140 0.52 5090140
KARISHMA JAYASWAL 1 4488348 0 4488348 0.46 4488348
AVNEESH JAYASWAL 1 3569155 0 3569155 0.37 3569155
ANAND JAYASWAL 1 3063360 0 3063360 0.32 3063360
NISHA JAYASWAL 1 2716820 0 2716820 0.28 2716820
RITA JAYASWAL 1 2716820 0 2716820 0.28 2716820
HARGUNN BEDI JAYASWAL 1 2137447 0 2137447 0.22 2137447
ARCHIT JAYASWAL 1 1844705 0 1844705 0.19 1844705
POOJAA AGRAWAL 1 727176 0 727176 0.07 727176
RITIKA JAYASWAL 1 175200 0 175200 0.02 175200
Any Other (specify) 19 490878189 0 490878189 50.55 490878189
JAYASWAL HOLDINGS PVT LTD 1 55790771 0 55790771 5.75 55790771
NINE STAR PLASTIC PACKAGING SERVICES PRIVATE LIMITED 1 50632253 0 50632253 5.21 50632253
KARAMVEER IMPEX PRIVATE LIMITED 1 49920820 0 49920820 5.14 49920820
JAYASWAL NECO METALLICS PRIVATE LIMITED 1 47542885 0 47542885 4.90 47542885
JAYASWAL NECO ENERGY PRIVATE LIMITED 1 47111320 0 47111320 4.85 47111320
JAYASWAL NECO INFRASTRUCTURES PRIVATE LIMITED 1 41938431 0 41938431 4.32 41938431
AVON SALES AND SERVICES PRIVATE LIMITED 1 41786820 0 41786820 4.30 41786820
ANURAG SALES AND SERVICES PVT LTD 1 41622820 0 41622820 4.29 41622820
APEX SPINNING MILLS PVT LTD 1 40769198 0 40769198 4.20 40769198
JAYASWAL NECO POWER PRIVATE LIMITED 1 40087987 0 40087987 4.13 40087987
JAYASWAL NECO STEEL AND MINING LIMITED 1 22018209 0 22018209 2.27 22018209
NECO VALVES AND PUMPS PVT LTD 1 3555820 0 3555820 0.37 3555820
NECO LEASING AND FINANCE PVT LTD 1 3591320 0 3591320 0.37 3591320
NAGPUR AGRO AND FOOD PROCESSORS LTD 1 1690430 0 1690430 0.17 1690430
VIBRANT ELECTRONICS PRIVATE LIMITED 1 658831 0 658831 0.07 658831
NAGPUR SCRAP SUPPLIERS PVT LTD 1 605770 0 605770 0.06 605770
PARIVAR FOOD INDUSTRIES PVT LTD 1 622944 0 622944 0.06 622944
JYOTIKANT INVESTMENTS PVT LTD 1 482370 0 482370 0.05 482370
NECO HOLDING PVT LTD 1 449190 0 449190 0.05 449190
Grand Total31535519366053551936655.15535519366
Public Shareholding
Institutions
Mutual Funds 6 1861148 0 1861148 0.19 1855913
Alternate Investment Funds 4 3069099 0 3069099 0.32 3069099
NBFCs registered with RBI 1 562 0 562 0.00 562
Banks 13 4086 0 4086 0.00 920
Foreign Portfolio Investors Category I 11 5840810 0 5840810 0.60 5840810
Foreign Portfolio Investors Category II 1 4562165 0 4562165 0.47 4562165
Other Foreign Institutions 1 245 0 245 0.00 0
Other 1 245 0 245 0.00 0
Sub Total37153381150153381151.5815329469
Non-Institutions
Any Others (Specify) 1936 36415306 0 36415306 3.75 36411561
HUF 1774 15895561 0 15895561 1.64 15891816
Clearing Members 67 14974017 0 14974017 1.54 14974017
SSPL SECURITIES PRIVATE LIMITED 1 10000000 0 10000000 1.03 10000000
LLP 93 5469088 0 5469088 0.56 5469088
Trusts 1 75000 0 75000 0.01 75000
Unclaimed or Suspense or Escrow Account 1 1640 0 1640 0.00 1640
Bodies Corporate 676 173965463 0 173965463 17.92 173910589
EFFICIENT STRUCTURES PRIVATE LIMITED . 1 28611864 0 28611864 2.95 28611864
RAJVARDHAN TRADEZONE PRIVATE LIMITED 1 26329859 0 26329859 2.71 26329859
COSTAL MULTITRADING PRIVATE LIMITED 1 25735692 0 25735692 2.65 25735692
SALMON DEVELOPERS PRIVATE LIMITED 1 18567601 0 18567601 1.91 18567601
DARSHAN GEMS PRIVATE LIMITED 1 17314438 0 17314438 1.78 17314438
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 98254 61094147 0 61094147 6.29 59489239
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1118 143734592 0 143734592 14.80 143734592
SATHYAMOORTHI DEVARAJULU 1 10000000 0 10000000 1.03 10000000
Non Resident Indians (NRIs) 716 4931255 0 4931255 0.51 4921084
Sub Total102700420140763042014076343.27418467065
Grand Total102737435478878043547887844.85433796534