SHAREHOLDING PATTERN

JMJ Fintech Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Dec 12, 04:01
15.92 +0.75 (+ 4.94%)
Volume 59112
Prev. Close 15.17
Open Price 16.00
Today's Low / High
14.81
     
16.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
13.60
     
20.85
JMJ Fintech Ltd.is not traded in NSE
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 1856560 7079588 8936148 23.27 23.27 4000 0.04 8936148
(B) Public 7718 10943440 18520412 29463852 76.73 76.73 0 0.00 29148752
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 7721 12800000 25600000 38400000 100.00 100.00 4000 0.01 38084900

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 1856560 0 8936148 23.27 8936148
JOHNY M L 1 1852560 0 8857280 23.07 8857280
JOJU MADATHUMPADY JOHNY 1 2000 0 39434 0.10 39434
SHINY JOJU 1 2000 0 39434 0.10 39434
Grand Total318565600893614823.278936148
Public Shareholding
Non-Institutions
Any Others (Specify) 121 742021 0 1847033 4.81 1799533
HUF 109 715542 0 1194786 3.11 1147286
Clearing Members 7 20153 0 641319 1.67 641319
SANJAY SINGAL HUF(HUF) 1 550000 0 550000 1.43 550000
LLP 4 6326 0 8928 0.02 8928
Unclaimed or Suspense or Escrow Account 1 0 0 2000 0.01 2000
Bodies Corporate 34 659295 0 1189952 3.10 1189952
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 7413 2449638 0 8220062 21.41 8177462
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 101 6818696 0 17270354 44.97 17045354
SAJEETH MOHAMMED SALIM 1 1016010 0 2499256 6.51 2499256
ANIKET SINGAL 1 600000 0 600000 1.56 600000
SANJAY SINGAL 1 600000 0 600000 1.56 600000
SUBHASREE TULASEEDARAN SREEKUMARI 1 199228 0 597684 1.56 597684
NIMESH P GANATRA 1 167656 0 550000 1.43 550000
REMYA . 1 136139 0 436139 1.14 436139
SAJIN JOHN 1 86487 0 407903 1.06 407903
Non Resident Indians (NRIs) 48 229590 0 781137 2.03 781137
JAISON GEORGE 1 14737 0 445292 1.16 445292
Key Managerial Personnel 1 44200 0 155314 0.40 155314
Sub Total77181094344002946385276.7229148752
Grand Total77181094344002946385276.7229148752