SHAREHOLDING PATTERN

Karur Vysya Bank Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Dec 12, 04:01
245.70 +4.20 (+ 1.74%)
Volume 24836
Prev. Close 241.50
Open Price 240.85
Today's Low / High
240.85
     
245.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
153.61
     
258.50

NSE

Dec 12, 03:57
245.36 +3.67 (+ 1.52%)
Volume 905409
Prev. Close 241.69
Open Price 242.80
Today's Low / High
242.40
     
245.85
Bid Price(Qty.) 245.36 (1)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
154.56
     
258.50
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 33 20324010 20324010 2.10 0 2.10 753339 3.71 20324010
(B) Public 264751 946063778 946063778 97.90 518305 97.90 0 0.00 938919229
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 264784 966387788 966387788 100.00 518305 100.00 753339 0.08 959243239

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 33 20324010 0 20324010 2.10 20324010
Suriyanarayana A J 1 3601567 0 3601567 0.37 3601567
Suriyanarayana A J (HUF) 1 2441768 0 2441768 0.25 2441768
A S Sudha 1 612776 0 612776 0.06 612776
A S Jayanthkrishna 1 389762 0 389762 0.04 389762
A S Varunprasad 1 389762 0 389762 0.04 389762
Nirmala 1 641191 0 641191 0.07 641191
Anuradha C B 1 432356 0 432356 0.04 432356
G Rajasekaran 1 1999479 0 1999479 0.21 1999479
G Rajasekaran (HUF) 1 506690 0 506690 0.05 506690
R Nageswari 1 1432011 0 1432011 0.15 1432011
R Ramkumar 1 2139073 0 2139073 0.22 2139073
R Ramkumar (HUF) 1 545667 0 545667 0.06 545667
R Archana 1 787839 0 787839 0.08 787839
Srimathi E 1 120106 0 120106 0.01 120106
G Mani 1 1293652 0 1293652 0.13 1293652
G Mani (HUF) 1 503382 0 503382 0.05 503382
Shyamala A 1 4800 0 4800 0.00 4800
M K Venkatesan 2 799182 0 799182 0.08 799182
M V Usha 1 339903 0 339903 0.04 339903
Prajeeth M V 1 273388 0 273388 0.03 273388
M K Srinivasan 1 594703 0 594703 0.06 594703
Nirmala B 1 13594 0 13594 0.00 13594
Suguna Leela K 1 211 0 211 0.00 211
M V Srinivasamoorthy 1 60000 0 60000 0.01 60000
S Nirupama 1 34367 0 34367 0.00 34367
M.S.Shruthi 1 4379 0 4379 0.00 4379
A K Praburaj 1 107829 0 107829 0.01 107829
A P Preetha 1 79727 0 79727 0.01 79727
A P Netra Priyadharshini 1 6828 0 6828 0.00 6828
A P Mitra Priyamvatha 1 6684 0 6684 0.00 6684
A V Kandaswamy 1 75354 0 75354 0.01 75354
A K Kasthuri 1 85980 0 85980 0.01 85980
Grand Total33203240100203240102.1020324010
Public Shareholding
Institutions
Mutual Funds 36 310804106 0 310804106 32.16 310803866
Hdfc Mutual Fund (Various Funds) 1 73107703 0 73107703 7.57 73107703
Hsbc Value Fund 1 41585880 0 41585880 4.30 41585880
Nippon Life India Trustee Ltd (Various Fund) 1 41547531 0 41547531 4.30 41547531
Axis Mutual Fund Trustee Limited (Various Funds) 1 26868646 0 26868646 2.78 26868646
Canara Robeco Mutual Fund (Various Fund) 1 15536374 0 15536374 1.61 15536374
Uti-Mid Cap Fund 1 13404081 0 13404081 1.39 13404081
Edelweiss Trusteeship Co Ltd (Various Fund) 1 12996625 0 12996625 1.34 12996625
Inevsco India Smallcap Fund 1 12017179 0 12017179 1.24 12017179
Motilal Oswal Small Cap Fund 1 10302076 0 10302076 1.07 10302076
Alternate Investment Funds 27 12638257 0 12638257 1.31 12638257
Banks 3 19845 0 19845 0.00 19845
Insurance Companies 18 62733358 0 62733358 6.49 62733358
Hdfc Life Insurance Company Limited 1 16170559 0 16170559 1.67 16170559
Sbi Life Insurance Co. Ltd 1 14153977 0 14153977 1.46 14153977
Axis Max Life Insurance Limited (Various Fund) 1 13534971 0 13534971 1.40 13534971
Bajaj Allianz Life Insurance Company Ltd 1 11027418 0 11027418 1.14 11027418
NBFCs registered with RBI 2 88015 0 88015 0.01 88015
Foreign Portfolio Investors Category I 226 140752631 0 140752631 14.56 140752631
Foreign Portfolio Investors Category II 36 11994738 0 11994738 1.24 11994738
Any Other (specify) 1 924 0 924 0.00 924
Other 1 924 0 924 0.00 924
Central Government / President of India 1 125836 0 125836 0.01 125836
Sub Total350539157710053915771055.78539157470
Non-Institutions
Directors and their relatives (excluding independent directors and nominee directors) 3 319966 0 319966 0.03 319966
Key Managerial Personnel 2 47804 0 47804 0.00 47804
Relatives of promoters (other than \Immediate Relatives\ of promoters disclosed under \Promoter and 2 26632 0 26632 0.00 26632
Trusts where any person belonging to \Promoter and Promoter Group\ category is \trustee 1 2221864 0 2221864 0.23 2221864
Investor Education and Protection Fund (IEPF) 1 1588376 0 1588376 0.16 1588376
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 254247 209121749 0 209121749 21.64 202586237
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 357 150498879 0 150498879 15.57 150092253
Rekha Jhunjhunwala 1 40185019 0 40185019 4.16 40185019
Non Resident Indians (NRIs) 5546 10755772 0 10755772 1.11 10746228
Foreign Nationals 2 432 0 432 0.00 432
Bodies Corporate 1297 19753669 0 19753669 2.04 19731457
Any Other (specify) 2943 12570925 0 12570925 1.30 12400510
Clearing Members 47 414630 0 414630 0.04 414630
Director or Director's Relatives 8 31120 0 31120 0.00 31120
HUF 2792 9246933 0 9246933 0.96 9246933
LLP 82 994744 0 994744 0.10 994744
Trusts 13 211239 0 211239 0.02 40824
Unclaimed or Suspense or Escrow Account 1 1672259 0 1672259 0.17 1672259
Sub Total264398404657572040465757241.85397513263
Grand Total264748943815282094381528297.63936670733