SHAREHOLDING PATTERN

KPIT Technologies Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Dec 12, 04:01
1237.15 +5.15 (+ 0.42%)
Volume 8180
Prev. Close 1232.00
Open Price 1228.05
Today's Low / High
1219.80
     
1239.85
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1020.60
     
1562.90

NSE

Dec 12, 03:59
1237.90 +5.40 (+ 0.44%)
Volume 382004
Prev. Close 1232.50
Open Price 1233.80
Today's Low / High
1220.00
     
1240.00
Bid Price(Qty.) 1237.90 (434)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1020.60
     
1563.35
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 108131305 108131305 39.44 39.44 108131305
(B) Public 623777 163929389 163929389 59.80 59.80 163739871
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 2083114 2083114 0.76 0.76 2083114
(C) Non Promoter-Non Public 1 2083114 2083114 0.76 0.00 2083114
Grand Total 623790 274143808 274143808 100.00 100.00 273954290

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 18958895 0 18958895 6.92 18958895
KISHOR PARSHURAM PATIL 1 13345605 0 13345605 4.87 13345605
AJAY SHRIDHAR BHAGWAT 1 2345584 0 2345584 0.86 2345584
SHRIKRISHNA MANOHAR PATWARDHAN 1 1100000 0 1100000 0.40 1100000
SHASHISHEKHAR BALKRISHNA PANDIT 1 989306 0 989306 0.36 989306
SACHIN DATTATRAYA TIKEKAR 1 741150 0 741150 0.27 741150
NIRMALA SHASHISHEKHAR PANDIT 1 239000 0 239000 0.09 239000
ANUPAMA KISHOR PATIL 1 116330 0 116330 0.04 116330
ASHWINI AJAY BHAGWAT 1 43300 0 43300 0.02 43300
CHINMAY S PANDIT 1 38620 0 38620 0.01 38620
Any Other (specify) 2 89162410 0 89162410 32.52 89162410
PROFICIENT FINSTOCK LLP 1 88861500 0 88861500 32.41 88861500
K AND P MANAGEMENT SERVICES PVT LTD 1 300910 0 300910 0.11 300910
Sub Total11108121305010812130539.44108121305
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 10000 0 10000 0.00 10000
HEMLATA A SHENDE 1 10000 0 10000 0.00 10000
Sub Total1100000100000.0010000
Grand Total12108131305010813130539.44108131305
Public Shareholding
Institutions
Mutual Funds 32 36089012 0 36089012 13.16 36089012
CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO MID C 1 8863789 0 8863789 3.23 8863789
MIRAE ASSET LARGE & MIDCAP FUND 1 6920055 0 6920055 2.52 6920055
DSP MIDCAP FUND 1 3191725 0 3191725 1.16 3191725
HSBC MIDCAP FUND 1 2816950 0 2816950 1.03 2816950
Insurance Companies 14 20405882 0 20405882 7.44 20405882
LIFE INSURANCE CORPORATION OF INDIA 1 9010208 0 9010208 3.29 9010208
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 4913263 0 4913263 1.79 4913263
HDFC LIFE INSURANCE COMPANY LIMITED 1 3478851 0 3478851 1.27 3478851
Provident Funds/ Pension Funds 1 1485522 0 1485522 0.54 1485522
Alternate Investment Funds 19 7532063 0 7532063 2.75 7532063
MARATHON EDGE INDIA FUND I 1 4046784 0 4046784 1.48 4046784
NBFCs registered with RBI 4 12971 0 12971 0.00 12971
Banks 1 300 0 300 0.00 300
Foreign Portfolio Investors Category I 274 38182281 0 38182281 13.93 38182281
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1 8522617 0 8522617 3.11 8522617
Foreign Portfolio Investors Category II 16 1036848 0 1036848 0.38 1036848
Sub Total361104744879010474487938.20104744879
Non-Institutions
Any Others (Specify) 4692 913795 0 913795 0.33 913795
HUF 4671 786031 0 786031 0.29 786031
Clearing Members 12 123191 0 123191 0.04 123191
Trusts 9 4573 0 4573 0.00 4573
Bodies Corporate 1292 4118233 0 4118233 1.50 4117233
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 605544 41865428 0 41865428 15.27 41676910
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 101 6499981 0 6499981 2.37 6499981
Non Resident Indians (NRIs) 11766 5042199 0 5042199 1.84 5042199
Key Managerial Personnel 2 71656 0 71656 0.03 71656
Investor Education and Protection Fund (IEPF) 1 175113 0 175113 0.06 175113
Directors and their relatives (excluding independent directors and nominee directors) 6 358214 0 358214 0.13 358214
Foreign Nationals 11 139601 0 139601 0.05 139601
Sub Total6234155918422005918422021.5858994702
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 290 0 290 0.00 290
Sub Total129002900.00290
Grand Total623777163929389016392938959.78163739871
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 2083114 0 2083114 0.76 2083114
Sub Total12083114020831140.762083114
Grand Total12083114020831140.762083114