SHAREHOLDING PATTERN

Meghna Infracon Infrastructure Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Dec 12, 04:01
589.00 +48.70 (+ 9.01%)
Volume 46080
Prev. Close 540.30
Open Price 547.00
Today's Low / High
531.55
     
605.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
314.15
     
617.95
Meghna Infracon Infrastructure Ltd.is not traded in NSE
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 10192000 10192000 46.92 46.92 10192000
(B) Public 3446 11531750 11531750 53.08 53.08 11531750
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 3453 21723750 21723750 100.00 100.00 21723750

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 10127000 0 10127000 46.62 10127000
VIKRAM JAYANTILAL LODHA 1 5748500 0 5748500 26.46 5748500
MEGHNA VIKRAM LODHA 1 1325168 0 1325168 6.10 1325168
NAYSAA VIKRAM LODHA 1 1051666 0 1051666 4.84 1051666
ISHAAN VIKRAM LODHA 1 1036666 0 1036666 4.77 1036666
MANJU JAYANTILAL LODHA 1 800000 0 800000 3.68 800000
VIKRAM JAYANTILAL HUF 1 165000 0 165000 0.76 165000
JAYANTILAL HANSRAJ LODHA 0 0 0 0 0.00 0
Any Other (specify) 1 65000 0 65000 0.30 65000
VIKRAM SHARES AND STOCK BROKING PRIVATE LIMITED 1 65000 0 65000 0.30 65000
Grand Total71019200001019200046.9210192000
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 6 1599012 0 1599012 7.36 1599012
ZETA GLOBAL FUNDS (OEIC) PCC LIMITED-ZETA SERIES B FUND PC 1 626012 0 626012 2.88 626012
VENUS INVESTMENTS VCC - VENUS STELLAR FUND 1 517000 0 517000 2.38 517000
Foreign Portfolio Investors Category II 1 104800 0 104800 0.48 104800
Sub Total71703812017038127.841703812
Non-Institutions
Any Others (Specify) 67 1425551 0 1425551 6.56 1425551
Clearing Members 1 1150000 0 1150000 5.29 1150000
Bodies Corporate 29 1441830 0 1441830 6.64 1441830
PIYUSH SECURITIES PRIVATE LIMITED 1 454853 0 454853 2.09 454853
B B COMMERCIAL LTD 1 409153 0 409153 1.88 409153
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3272 1023141 0 1023141 4.71 1023141
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 53 5905048 0 5905048 27.18 5905048
KHUSHBU ARJUNBHAI PADHIYAR 1 658994 0 658994 3.03 658994
JAYKUMAR PITAMBARBHAI CHAUHAN 1 400000 0 400000 1.84 400000
NILESH KISHANBHAI PANDYA 1 368240 0 368240 1.70 368240
DEVANG JANI 1 218822 0 218822 1.01 218822
ASHWINKUMAR DANABHAI CHAUHAN 1 217990 0 217990 1.00 217990
Non Resident Indians (NRIs) 18 32368 0 32368 0.15 32368
Sub Total343998279380982793845.249827938
Grand Total34461153175001153175053.0811531750