SHAREHOLDING PATTERN

Mercury Laboratories Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Dec 12, 04:01
835.20 +2.95 (+ 0.35%)
Volume 39
Prev. Close 832.25
Open Price 840.20
Today's Low / High
835.20
     
880.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
736.00
     
1004.90
Mercury Laboratories Ltd.is not traded in NSE
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 883900 883900 73.66 73.66 883900
(B) Public 1354 316100 316100 26.34 26.34 261600
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1365 1200000 1200000 100.00 100.00 1145500

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 883900 0 883900 73.66 883900
Shah Dilip Ramanlal HUF 1 310600 0 310600 25.88 310600
Shah Rajendra Ramanlal HUF 1 209050 0 209050 17.42 209050
Janki Rajendra Shah 1 104000 0 104000 8.67 104000
Shah Rajendrakumar Ramanlal 1 85650 0 85650 7.14 85650
Dilip Ramanlal Shah 1 84850 0 84850 7.07 84850
Paresh Ramanlal Shah 1 23650 0 23650 1.97 23650
Kaumudini Rajendra Shah 1 21150 0 21150 1.76 21150
Adit Dilipbhai Shah 1 15450 0 15450 1.29 15450
Bimal Ramanlal Shah 1 14000 0 14000 1.17 14000
Parulben Kiranbhai Laliwala 1 12200 0 12200 1.02 12200
Kishoriben Dilip Shah 1 3300 0 3300 0.28 3300
Ashok Jethalal Dudhara 0 0 0 0 0.00 0
JAYABEN CHAMPAKLAL SHAH 0 0 0 0 0.00 0
KETAN BABULAL SHAH 0 0 0 0 0.00 0
Kusumben Rajendrakumar Sadiwala 0 0 0 0 0.00 0
Shashikant Jethalal Shah 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Mercury Antibiotics LLP 0 0 0 0 0.00 0
Mercury Marketing & Consulting Services 0 0 0 0 0.00 0
Mercury Pharma Distributor 0 0 0 0 0.00 0
Grand Total11883900088390073.66883900
Public Shareholding
Non-Institutions
Any Others (Specify) 41 6965 0 6965 0.58 6765
HUF 36 6235 0 6235 0.52 6035
Clearing Members 2 671 0 671 0.06 671
LLP 3 59 0 59 0.00 59
Bodies Corporate 9 8419 0 8419 0.70 7619
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1279 174108 0 174108 14.51 131808
Bharati Bharat Dattani 1 19725 0 19725 1.64 19725
Jeet Ketan Shah 1 15724 0 15724 1.31 15724
Sharad Kanayalal Shah 1 13344 0 13344 1.11 13344
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 26390 0 26390 2.20 26390
Rajeshri Ketan Shah 1 26390 0 26390 2.20 26390
Non Resident Indians (NRIs) 23 24718 0 24718 2.06 13518
Investor Education and Protection Fund (IEPF) 1 75500 0 75500 6.29 75500
Investor Education and Protection Fund 1 75500 0 75500 6.29 75500
Sub Total1354316100031610026.34261600
Grand Total1354316100031610026.34261600