SHAREHOLDING PATTERN

Nukleus Office Solutions Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Dec 12, 04:01
200.00 +2.00 (+ 1.01%)
Volume 600
Prev. Close 198.00
Open Price 200.00
Today's Low / High
200.00
     
200.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
143.10
     
234.00
Nukleus Office Solutions Ltd.is not traded in NSE
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 2806748 2806748 69.61 69.61 2806748 100.00 2806748
(B) Public 417 1225252 1225252 30.39 30.39 160252 13.08 1224602
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 421 4032000 4032000 100.00 100.00 2967000 73.59 4031350

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 2806748 0 2806748 69.61 2806748
PUJA GUPTA 1 1826203 0 1826203 45.29 1826203
NIPUN GUPTA 1 980543 0 980543 24.32 980543
LATA GUPTA 1 1 0 1 0.00 1
Late Shri Rajan Gupta 0 0 0 0 0.00 0
Late Shri Suresh Chand Gupta 0 0 0 0 0.00 0
Nidhi Goel 0 0 0 0 0.00 0
NIRMAL GUPTA 1 1 0 1 0.00 1
Nitin Gupta 0 0 0 0 0.00 0
Prem Kumar Gupta 0 0 0 0 0.00 0
Renu Singhania 0 0 0 0 0.00 0
Saunjavi Gupta 0 0 0 0 0.00 0
Siddhant Gupta 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Advance Knee Care LLP 0 0 0 0 0.00 0
Akshar Corporate Consultants Private Limited 0 0 0 0 0.00 0
Atlantic Projects Limited 0 0 0 0 0.00 0
Edumonde Knowledge Solutions LLP 0 0 0 0 0.00 0
Fortune Securities Private Limited 0 0 0 0 0.00 0
Jayshree Infrastructure Private Limited 0 0 0 0 0.00 0
Krishna Infosolutions Private Limited 0 0 0 0 0.00 0
MAC Insurance Broking Private Limited 0 0 0 0 0.00 0
Mandeep Infosolutions Private Limited 0 0 0 0 0.00 0
PSL Associates 0 0 0 0 0.00 0
PSL Infracon LLP 0 0 0 0 0.00 0
PSL Infradevelopers Private Limited 0 0 0 0 0.00 0
PSL Infratech Private Limited 0 0 0 0 0.00 0
SCA Associates Private Limited 0 0 0 0 0.00 0
Shatabdi Sales Private Limited 0 0 0 0 0.00 0
Grand Total428067480280674869.612806748
Public Shareholding
Institutions
Alternate Investment Funds 2 95200 0 95200 2.36 95200
INDIA DISCOVERY FUND-II 1 53200 0 53200 1.32 53200
MONEYPLANT SME FUND 1 42000 0 42000 1.04 42000
Sub Total2952000952002.3695200
Non-Institutions
Any Others (Specify) 13 35400 0 35400 0.88 35400
Clearing Members 1 19800 0 19800 0.49 19800
HUF 12 15600 0 15600 0.39 15600
Bodies Corporate 14 284400 0 284400 7.05 284400
GROWTH 360 DEGREES LLP 1 66600 0 66600 1.65 66600
GOLDEN GLOW ENTERPRISES PVT LTD 1 52200 0 52200 1.29 52200
NIKUNJ STOCK BROKERS LIMITED 1 51000 0 51000 1.26 51000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 373 375402 0 375402 9.31 375402
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 431200 0 431200 10.69 431200
ANSHUL AGGARWAL 1 173400 0 173400 4.30 173400
MAYANK S AGARWAL 1 53200 0 53200 1.32 53200
AMARBIR PASRICHA 1 52800 0 52800 1.31 52800
VIJAY SINGHANIA 1 41400 0 41400 1.03 41400
Non Resident Indians (NRIs) 6 3650 0 3650 0.09 3000
Sub Total41511300520113005228.021129402
Grand Total41712252520122525230.381224602