SHAREHOLDING PATTERN

Parmeshwari Silk Mills Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Nov 19, 04:01
74.31 +3.53 (+ 4.99%)
Volume 50
Prev. Close 70.78
Open Price 74.31
Today's Low / High
74.31
     
74.31
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
15.00
     
74.31
Parmeshwari Silk Mills Ltd.is not traded in NSE
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 1805695 1805695 60.17 60.17 1805695
(B) Public 660 1195405 1195405 39.83 39.83 678280
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 672 3001100 3001100 100.00 100.00 2483975

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 1565695 0 1565695 52.17 1565695
Jatinder Pal Singh 1 704435 0 704435 23.47 704435
Dipneet Kaur 1 201230 0 201230 6.71 201230
Asees Singh 1 185000 0 185000 6.16 185000
Kuljeet Kaur 1 179240 0 179240 5.97 179240
Ravinder Singh 1 90000 0 90000 3.00 90000
Jatinder Pal Singh and Sons HUF 1 55660 0 55660 1.85 55660
Ajinderpal Singh and Sons HUF 1 51580 0 51580 1.72 51580
Kanwardeep Kaur 1 44160 0 44160 1.47 44160
Mandeep Singh 1 25590 0 25590 0.85 25590
Savinder Pal Singh 1 16800 0 16800 0.56 16800
Prabhpreet Kaur 1 12000 0 12000 0.40 12000
AJINDERPAL SINGH 0 0 0 0 0.00 0
Any Other (specify) 1 240000 0 240000 8.00 240000
Maan Silk Mills Pvt. Ltd 1 240000 0 240000 8.00 240000
Grand Total1218056950180569560.171805695
Public Shareholding
Non-Institutions
Any Others (Specify) 12 736 0 736 0.02 636
HUF 11 600 0 600 0.02 500
Firm 1 136 0 136 0.00 136
Bodies Corporate 6 260 0 260 0.01 260
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 627 221656 0 221656 7.39 37169
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 972753 0 972753 32.41 640215
Asees Kaur 1 158485 0 158485 5.28 144080
Charanpreet Kaur Rajpal 1 148325 0 148325 4.94 148325
Parvinder Pal Kaur 1 125325 0 125325 4.18 125325
Amanjit Kaur 1 88065 0 88065 2.93 65085
Charanjeet Kaur 1 63200 0 63200 2.11 0
Montek Singh 1 63100 0 63100 2.10 0
Balwinder Singh 1 50000 0 50000 1.67 0
Gursharan Kaur 1 49700 0 49700 1.66 0
Manpreet Kaur 1 71233 0 71233 2.38 31080
Harjit Kaur 1 32080 0 32080 1.07 32080
Harvinder Kaur 1 32080 0 32080 1.07 32080
Jaskaran Kaur 1 31080 0 31080 1.04 31080
Savneet Kaur 1 31080 0 31080 1.04 31080
Sub Total66011954050119540539.83678280
Grand Total66011954050119540539.83678280