SHAREHOLDING PATTERN

Sattva Sukun Lifecare Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Dec 12, 04:01
0.56 +0.02 (+ 3.70%)
Volume 1657537
Prev. Close 0.54
Open Price 0.56
Today's Low / High
0.55
     
0.57
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
0.49
     
1.35
Sattva Sukun Lifecare Ltd.is not traded in NSE
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 24543777 24543777 6.40 6.40 24543777
(B) Public 35982 359057471 359057471 93.60 93.60 358125771
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 35984 383601248 383601248 100.00 100.00 382669548

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 50000 0 50000 0.01 50000
PUJA AGARWAL . 1 50000 0 50000 0.01 50000
Any Other (specify) 1 24493777 0 24493777 6.39 24493777
ROSHAN DEALMARK PRIVATE LIMITED 1 24493777 0 24493777 6.39 24493777
Grand Total2245437770245437776.4024543777
Public Shareholding
Non-Institutions
Any Others (Specify) 3 625199 0 625199 0.16 622199
Unclaimed or Suspense or Escrow Account 1 622199 0 622199 0.16 622199
Trusts 2 3000 0 3000 0.00 0
Bodies Corporate 36 70851700 0 70851700 18.47 70848700
COMFORT CAPITAL PRIVATE LIMITED 1 20590637 0 20590637 5.37 20590637
COMFORT SECURITIES LIMITED 1 10000000 0 10000000 2.61 10000000
ARYA FIN-TRADE SERVICES INDIA 1 8774006 0 8774006 2.29 8774006
BALGOPAL COMMERCIAL LIMITED 1 6759075 0 6759075 1.76 6759075
GLOBALWORTH SECURITIES LIMITED 1 5530000 0 5530000 1.44 5530000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 35741 108101690 0 108101690 28.18 107175990
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 128 176608117 0 176608117 46.04 176608117
RANDEEP SINGH 1 17937535 0 17937535 4.68 17937535
OMJAY . JANI 1 10960000 0 10960000 2.86 10960000
KANABAR PARAG SURESH 1 9600000 0 9600000 2.50 9600000
RAHUL GOYAL HUF . 1 8000000 0 8000000 2.09 8000000
SUNITA AGARWAL 1 7760000 0 7760000 2.02 7760000
KAMAL ASNANI 1 7406306 0 7406306 1.93 7406306
AARSHI MANISH MEHTA 1 6817977 0 6817977 1.78 6817977
NIKHIL AMRITLAL RAJAWAT 1 5660000 0 5660000 1.48 5660000
KRISHNA KUMAR GOYAL 1 5553574 0 5553574 1.45 5553574
MAHESHKUMAR SUBHASHKUMAR JAIN 1 5000000 0 5000000 1.30 5000000
JAIPRAKASH AGARWAL 1 4189000 0 4189000 1.09 4189000
JEMISHKUMAR ODHAVJIBHAI GABANI 1 4020000 0 4020000 1.05 4020000
BIMLADEVI TOSHNIWAL 1 4000000 0 4000000 1.04 4000000
Non Resident Indians (NRIs) 73 2867746 0 2867746 0.75 2867746
Directors and their relatives (excluding independent directors and nominee directors) 1 3019 0 3019 0.00 3019
Sub Total35982359057471035905747193.60358125771
Grand Total35982359057471035905747193.60358125771