SHAREHOLDING PATTERN

Shriram Finance Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Jul 25
615.30 -18.05 ( -2.85%)
Volume 405549
Prev. Close 633.35
Open Price 628.00
Today's Low / High
601.75
     
629.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
493.60
     
730.43

NSE

Jul 25
615.85 -17.70 ( -2.79%)
Volume 16922561
Prev. Close 633.55
Open Price 625.00
Today's Low / High
601.70
     
629.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
493.35
     
730.45
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 477581380 477581380 25.39 477581380
(B) Public 253508 1403061844 1403061844 74.61 1396581429
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 253512 1880643224 1880643224 100.00 1874162809

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 3 469796625 0 469796625 24.98 469796625
SHRIRAM CAPITAL PRIVATE LIMITED 1 335728920 0 335728920 17.85 335728920
SHRIRAM VALUE SERVICES LIMITED 1 133757305 0 133757305 7.11 133757305
SHRIRAM OWNERSHIP TRUST 1 310400 0 310400 0.02 310400
SHRIRAM INSIGHT SHARE BROKERS LIMITED 0 0 0 0 0.00 0
Sub Total3469796625046979662524.98469796625
Foreign
Foreign Portfolio Investor 1 7784755 0 7784755 0.41 7784755
SANLAM LIFE INSURANCE LIMITED 1 7784755 0 7784755 0.41 7784755
Sub Total17784755077847550.417784755
Grand Total4477581380047758138025.39477581380
Public Shareholding
Institutions
Mutual Funds 44 197887203 0 197887203 10.52 197746478
SBI MUTUAL FUND (Under different Sub accounts) 1 30329509 0 30329509 1.61 30329509
KOTAK MAHINDRA MUTUAL FUND (Under different Sub accounts) 1 27777185 0 27777185 1.48 27777185
ADITYA BIRLA MUTUAL FUND(Under different Sub accounts) 1 20481480 0 20481480 1.09 20481480
Insurance Companies 23 66053668 0 66053668 3.51 66053668
Provident Funds/ Pension Funds 1 34122130 0 34122130 1.81 34122130
NPS TRUST (Under different Sub accounts) 1 34122130 0 34122130 1.81 34122130
Alternate Investment Funds 38 8556015 0 8556015 0.45 8556015
NBFCs registered with RBI 6 10302 0 10302 0.00 10302
Banks 9 572709 0 572709 0.03 571659
Foreign Portfolio Investors Category I 1077 938882497 0 938882497 49.92 938882497
GOVERNMENT OF SINGAPORE 1 101687850 0 101687850 5.41 101687850
GOVERNMENT PENSION FUND GLOBAL 1 24620496 0 24620496 1.31 24620496
NEW WORLD FUND INC 1 22721597 0 22721597 1.21 22721597
MONETARY AUTHORITY OF SINGAPORE 1 22658841 0 22658841 1.20 22658841
FIDELITY INVESTMENT TRUST FIDELITY SERIES EMERGING MARKETS OPPORTUNITIES FUND 1 21898221 0 21898221 1.16 21898221
Foreign Portfolio Investors Category II 88 50093197 0 50093197 2.66 50093197
Other Foreign Institutions 1 566220 0 566220 0.03 566220
FII 1 566220 0 566220 0.03 566220
Sub Total128712967439410129674394168.931296602166
Non-Institutions
Any Others (Specify) 3274 4385920 0 4385920 0.23 4385920
HUF 3041 1414733 0 1414733 0.08 1414733
Trusts 16 1492666 0 1492666 0.08 1492666
Unclaimed or Suspense or Escrow Account 1 689700 0 689700 0.04 689700
LLP 168 623290 0 623290 0.03 623290
Clearing Members 47 163361 0 163361 0.01 163361
Foreign Portfolio Investor (Category - III) 1 2170 0 2170 0.00 2170
Bodies Corporate 1301 6893302 0 6893302 0.37 6824147
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 241695 76629899 0 76629899 4.07 70375214
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 33 7491998 0 7491998 0.40 7491998
Non Resident Indians (NRIs) 5906 3851215 0 3851215 0.20 3836415
Key Managerial Personnel 3 31315 0 31315 0.00 31315
Investor Education and Protection Fund (IEPF) 1 6782460 0 6782460 0.36 6782460
Directors and their relatives (excluding independent directors and nominee directors) 5 234366 0 234366 0.01 234366
Foreign Nationals 1 3500 0 3500 0.00 3500
Sub Total25221910630397501063039755.6499965335
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 13928 0 13928 0.00 13928
Sub Total2139280139280.0013928
Grand Total25350814030618440140306184474.571396581429