SHAREHOLDING PATTERN

Sky Gold and Diamonds Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Dec 12, 04:01
325.25 +5.95 (+ 1.86%)
Volume 9933
Prev. Close 319.30
Open Price 318.05
Today's Low / High
317.65
     
325.35
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
245.95
     
488.95

NSE

Dec 12, 03:59
323.05 +5.05 (+ 1.59%)
Volume 307559
Prev. Close 318.00
Open Price 319.35
Today's Low / High
316.80
     
325.50
Bid Price(Qty.) 323.05 (50)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
246.05
     
488.55
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 80131294 80131294 51.74 51.41 6245420 7.79 80131294
(B) Public 103685 74732590 74732590 48.26 48.59 6296124 8.42 74732590
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 103694 154863884 154863884 100.00 100.00 12541544 8.10 154863884

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 80131294 0 80131294 51.74 80131294
Mangesh Ramesh Chauhan 1 26677710 0 26677710 17.23 26677710
Darshan Ramesh Chauhan 1 25527710 0 25527710 16.48 25527710
Mahendra Champalal Chauhan 1 23440000 0 23440000 15.14 23440000
Mahendra C Chauhan Huf . 1 1408425 0 1408425 0.91 1408425
Dipika Mangesh Chauhan 1 720000 0 720000 0.46 720000
Heena Darshan Chauhan 1 720000 0 720000 0.46 720000
Mamta Mahendra Chauhan 1 720000 0 720000 0.46 720000
Darshan R Chauhan (Huf) . 1 460467 0 460467 0.30 460467
Mangesh R Chauhan Huf . 1 456982 0 456982 0.30 456982
Ashaben Chauhan 0 0 0 0 0.00 0
Champalal Chauhan 0 0 0 0 0.00 0
Jash Chauhan 0 0 0 0 0.00 0
Jinaya Chauhan 0 0 0 0 0.00 0
Kakshk Chauhan 0 0 0 0 0.00 0
Manish Champalal Chauhan 0 0 0 0 0.00 0
Padma Chauhan 0 0 0 0 0.00 0
Pari Chauhan 0 0 0 0 0.00 0
Pavan Chauhan 0 0 0 0 0.00 0
Ramesh Chauhan 0 0 0 0 0.00 0
Sanjay Champalal Chauhan 0 0 0 0 0.00 0
Sidh Chauhan 0 0 0 0 0.00 0
Veer Chauhan 0 0 0 0 0.00 0
Grand Total98013129408013129451.7480131294
Public Shareholding
Institutions
Mutual Funds 7 11253491 0 11253491 7.27 11253491
Motilal Oswal Small Cap Fund 1 6464360 0 6464360 4.17 6464360
Bank Of India Flexi Cap Fund 1 4492923 0 4492923 2.90 4492923
Insurance Companies 1 2639450 0 2639450 1.70 2639450
Kotak Mahindra Life Insurance Company Ltd. 1 2639450 0 2639450 1.70 2639450
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 2 74040 0 74040 0.05 74040
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 10 837807 0 837807 0.54 837807
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 2 14718 0 14718 0.01 14718
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total22148195060148195069.5714819506
Non-Institutions
Any Others (Specify) 1441 8995218 0 8995218 5.81 8995218
LLP 79 6840203 0 6840203 4.42 6840203
Acron Consultants Llp 1 4234500 0 4234500 2.73 4234500
HUF 1334 1999276 0 1999276 1.29 1999276
Clearing Members 26 154011 0 154011 0.10 154011
Trusts 2 1728 0 1728 0.00 1728
Bodies Corporate 457 3867216 0 3867216 2.50 3867216
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 99962 28829720 0 28829720 18.62 28829720
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 190 16468682 0 16468682 10.63 16468682
Jinesh Navratanmal Ganna 1 3065537 0 3065537 1.98 3065537
Vikas Navratanmal Ganna 1 3071837 0 3071837 1.98 3071837
Non Resident Indians (NRIs) 1613 1752248 0 1752248 1.13 1752248
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total1036635991308405991308438.6959913084
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1036857473259007473259048.2674732590
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000