SHAREHOLDING PATTERN

Skyline Millars Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Dec 12, 04:01
27.48 +2.49 (+ 9.96%)
Volume 27167
Prev. Close 24.99
Open Price 23.65
Today's Low / High
23.65
     
27.48
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
14.00
     
36.55
Skyline Millars Ltd.is not traded in NSE
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 28712229 28712229 71.38 71.38 28712229
(B) Public 7309 11512021 11512021 28.62 28.62 9650050
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 7327 40224250 40224250 100.00 100.00 38362279

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 3345270 0 3345270 8.32 3345270
Urmi Ashok Patel 1 1636733 0 1636733 4.07 1636733
Ashok Jethabhai Patel 1 664500 0 664500 1.65 664500
Khyalilal Mohanlal Tater 1 314497 0 314497 0.78 314497
Panna Shailendra Patel 1 195000 0 195000 0.48 195000
Jaysinh Ambaprasad Dave 1 168750 0 168750 0.42 168750
A J Patel Huf 1 124530 0 124530 0.31 124530
Harsha Jatin Daisaria 1 120000 0 120000 0.30 120000
Tarak Ashok Patel 1 73000 0 73000 0.18 73000
Palomita Shailendra Patel 1 31500 0 31500 0.08 31500
Maulik Harshad Dave 1 9510 0 9510 0.02 9510
Sailendra Lajpatrai Patel 1 4750 0 4750 0.01 4750
Sumant Jethabhai Patel 1 2500 0 2500 0.01 2500
Pragna Satish Patel 0 0 0 0 0.00 0
Uttara A Patel 0 0 0 0 0.00 0
Any Other (specify) 6 25366959 0 25366959 63.06 25366959
Dave Builders Pvt Ltd 1 5720910 0 5720910 14.22 5720910
Jatin Daisaria Realtors Private Limited 1 5720910 0 5720910 14.22 5720910
Skyline Vision Private Limited 1 5720900 0 5720900 14.22 5720900
Millars Machinery Company Pvt Ltd. 1 5419239 0 5419239 13.47 5419239
A J Patel Investments & Trading Co Pvt Ltd 1 2188500 0 2188500 5.44 2188500
Glass Lined Equipment Co.Ltd 1 596500 0 596500 1.48 596500
Grand Total182871222902871222971.3828712229
Public Shareholding
Institutions
Other Financial Institutions 1 1000 0 1000 0.00 0
Sub Total11000010000.000
Non-Institutions
Any Others (Specify) 77 330161 0 330161 0.82 329161
HUF 73 325101 0 325101 0.81 324101
Clearing Members 3 4959 0 4959 0.01 4959
LLP 1 101 0 101 0.00 101
Bodies Corporate 26 254559 0 254559 0.63 238209
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 7165 6857346 0 6857346 17.05 5013725
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 2204591 0 2204591 5.48 2204591
Shikha Prabhatchandra Jain 1 551711 0 551711 1.37 551711
Ayaz Ahmed Hafizullah Ansari 1 508911 0 508911 1.27 508911
Mahendra Girdharilal 1 484469 0 484469 1.20 484469
Dipak Kanayalal Shah 1 406000 0 406000 1.01 406000
Non Resident Indians (NRIs) 34 58784 0 58784 0.15 58784
Investor Education and Protection Fund (IEPF) 1 1805580 0 1805580 4.49 1805580
Investor Education and Protection Fund 1 1805580 0 1805580 4.49 1805580
Sub Total73081151102101151102128.629650050
Grand Total73091151202101151202128.629650050