SHAREHOLDING PATTERN

Srigee DLM Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Dec 12, 04:00
95.00 +0.00 (+ 0.00%)
Volume 1200
Prev. Close 95.00
Open Price 95.00
Today's Low / High
95.00
     
95.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
86.50
     
323.30
Srigee DLM Ltd.is not traded in NSE
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 2701575 2701575 45.23 45.23 2701575 100.00 2701575
(B) Public 549 3272025 3272025 54.77 54.77 1557225 47.59 3272025
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 551 5973600 5973600 100.00 100.00 4258800 71.29 5973600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 2701575 0 2701575 45.23 2701575
SHASHI KANT SINGH 1 2005875 0 2005875 33.58 2005875
SUCHITRA SINGH 1 695700 0 695700 11.65 695700
Gayatri Singh 0 0 0 0 0.00 0
Navrang Prasad 0 0 0 0 0.00 0
Richa Singh 0 0 0 0 0.00 0
Sarvesh Kumar Chaudhary 0 0 0 0 0.00 0
Savita Chaudhry 0 0 0 0 0.00 0
Shreeja Singh Chaudhary 0 0 0 0 0.00 0
Suresh Kumar Singh 0 0 0 0 0.00 0
Surja Devi 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Sarv Shri Solutions Private Limited 0 0 0 0 0.00 0
Syntyche Tradex Enterprises (OPC) Private Limited 0 0 0 0 0.00 0
Grand Total227015750270157545.232701575
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 5 134400 0 134400 2.25 134400
ABUNDANTIA CAPITAL VCC- ABUNDANTIA CAPITAL III 1 114000 0 114000 1.91 114000
Sub Total513440001344002.25134400
Non-Institutions
Any Others (Specify) 25 106800 0 106800 1.79 106800
Clearing Members 4 57600 0 57600 0.96 57600
HUF 21 49200 0 49200 0.82 49200
Bodies Corporate 18 153600 0 153600 2.57 153600
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 475 1113600 0 1113600 18.64 1113600
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 1728825 0 1728825 28.94 1728825
RANDHIR SINGH 1 387450 0 387450 6.49 387450
RIPU DAMAN SINGH 1 255825 0 255825 4.28 255825
SARITA SINGH 1 251550 0 251550 4.21 251550
RANTI DEO SINGH 1 243450 0 243450 4.08 243450
VIKASH YADAV 1 157950 0 157950 2.64 157950
BIJAL PRITESH VORA 1 90000 0 90000 1.51 90000
SMIT PRITESH VORA 1 90000 0 90000 1.51 90000
SNEH DEEP PANDEY 1 81000 0 81000 1.36 81000
Non Resident Indians (NRIs) 13 34800 0 34800 0.58 34800
Sub Total54431376250313762552.523137625
Grand Total54932720250327202554.773272025