SHAREHOLDING PATTERN

TGIF Agribusiness Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Dec 12, 04:01
86.00 +1.25 (+ 1.47%)
Volume 1200
Prev. Close 84.75
Open Price 86.00
Today's Low / High
86.00
     
86.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
66.50
     
132.00
TGIF Agribusiness Ltd.is not traded in NSE
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 1896200 1896200 73.28 73.28 519000 27.37 1896200
(B) Public 145 691400 691400 26.72 26.72 0 0.00 691400
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 150 2587600 2587600 100.00 100.00 519000 20.06 2587600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 1894300 0 1894300 73.21 1894300
NIRAJ CHHAGANRAJ GEMAWAT 1 1415500 0 1415500 54.70 1415500
RACHANA NIRAJ GEMAWAT 1 440800 0 440800 17.04 440800
CHHAGANRAJ BHANWERLAL GEMAWAT 1 19000 0 19000 0.73 19000
SUMANLATA CHHAGANRAJ GEMAWAT 1 19000 0 19000 0.73 19000
Any Other (specify) 1 1900 0 1900 0.07 1900
VIN ITSOLUTIONS LLP 1 1900 0 1900 0.07 1900
Grand Total518962000189620073.281896200
Public Shareholding
Non-Institutions
Any Others (Specify) 13 38400 0 38400 1.48 38400
HUF 12 33600 0 33600 1.30 33600
Clearing Members 1 4800 0 4800 0.19 4800
Bodies Corporate 2 26400 0 26400 1.02 26400
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 117 332600 0 332600 12.85 332600
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 286800 0 286800 11.08 286800
VIBHA KRISHNA SINGH 1 48000 0 48000 1.86 48000
AJAY SURENDRA SAVAI 1 43200 0 43200 1.67 43200
GOPIBEN CHANDNANI 1 31200 0 31200 1.21 31200
VIBHA PRATIK MEHTA 1 27600 0 27600 1.07 27600
MANISH KUMAR SINGH 1 26400 0 26400 1.02 26400
Non Resident Indians (NRIs) 3 7200 0 7200 0.28 7200
Sub Total145691400069140026.71691400
Grand Total145691400069140026.71691400