SHAREHOLDING PATTERN

Unison Metals Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Dec 12, 04:01
1.73 +0.03 (+ 1.76%)
Volume 815680
Prev. Close 1.70
Open Price 1.72
Today's Low / High
1.70
     
1.76
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1.65
     
2.90
Unison Metals Ltd.is not traded in NSE
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 8613434 8613434 29.08 29.08 8613434
(B) Public 10915 21008853 21008853 70.92 70.92 19536253
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 10923 29622287 29622287 100.00 100.00 28149687

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 4807937 0 4807937 16.23 4807937
Tirth Uttam Mehta 1 2244750 0 2244750 7.58 2244750
Pushpa Uttamchand Mehta 1 1309000 0 1309000 4.42 1309000
Tushar Uttamchand Mehta 1 809500 0 809500 2.73 809500
Uttamchand Chandanmal Mehta 1 418587 0 418587 1.41 418587
Maheshbhai Vishandas Changrani 1 26000 0 26000 0.09 26000
Uttamchand Chandanmal Mehta Huf 1 100 0 100 0.00 100
Any Other (specify) 2 3805497 0 3805497 12.85 3805497
Shelja Finlease Pvt Ltd 1 2435926 0 2435926 8.22 2435926
Meghjyoti Impex Private Limited 1 1369571 0 1369571 4.62 1369571
Grand Total886134340861343429.088613434
Public Shareholding
Non-Institutions
Any Others (Specify) 94 2544094 0 2544094 8.59 2544094
HUF 87 2359434 0 2359434 7.97 2359434
Rathod Manoj Chhaganlal Huf 1 1610000 0 1610000 5.44 1610000
LLP 5 181149 0 181149 0.61 181149
Unclaimed or Suspense or Escrow Account 1 2500 0 2500 0.01 2500
Clearing Members 1 1011 0 1011 0.00 1011
Bodies Corporate 13 40951 0 40951 0.14 40951
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10694 4919015 0 4919015 16.61 4135215
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 72 12758800 0 12758800 43.07 12070000
Harsha Rajesh Jhaveri 1 2082840 0 2082840 7.03 2082840
Natvarsinh T Chavda . 1 1807000 0 1807000 6.10 1807000
Kailash Kabra 1 1421000 0 1421000 4.80 1421000
Shalin Shah . 1 867077 0 867077 2.93 867077
Sarojdevi S Kabra 1 654000 0 654000 2.21 654000
Varun Krishnavtar Kabra 1 590000 0 590000 1.99 590000
Jyothi Kailash Kabra 1 435000 0 435000 1.47 435000
Satyanarayan J Kabra 1 380016 0 380016 1.28 380016
Parag Shah 1 360000 0 360000 1.22 360000
Nimit Jayendrabhai Shah 1 316447 0 316447 1.07 316447
Non Resident Indians (NRIs) 41 171993 0 171993 0.58 171993
Investor Education and Protection Fund (IEPF) 1 574000 0 574000 1.94 574000
0 1 574000 0 574000 1.94 574000
Sub Total109152100885302100885370.9319536253
Grand Total109152100885302100885370.9319536253