SHAREHOLDING PATTERN

UPL Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Dec 12, 04:01
748.00 +2.45 (+ 0.33%)
Volume 479169
Prev. Close 745.55
Open Price 746.65
Today's Low / High
741.25
     
750.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
493.00
     
775.30

NSE

Dec 12, 03:59
748.35 +2.50 (+ 0.34%)
Volume 4075773
Prev. Close 745.85
Open Price 748.80
Today's Low / High
741.45
     
750.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 748.35 (12)
52 Wk Low / High
493.00
     
776.00
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 253367684 0 29542024 282909708 33.50 33.50 282909708
(B) Public 284657 536145201 1120433 24258254 561523888 66.50 66.50 558322707
(C1) Shares underlying DRs 0 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0 0.00 0.00 0
Grand Total 284675 789512885 1120433 53800278 844433596 100.00 100.00 841232415

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 5273734 0 5273734 0.62 5273734
Shilpa P Sagar 1 3811998 0 3811998 0.45 3811998
Jyoti Manshankar Bhatt 1 1042798 0 1042798 0.12 1042798
Jai Singh 1 401913 0 401913 0.05 401913
Amla Dilip Baruwa 0 0 0 0 0.00 0
Gaurav Dilip Baruwa 0 0 0 0 0.00 0
Namrata V Shroff 0 0 0 0 0.00 0
Poonam Shroff 1 150 0 150 0.00 150
Rajani Manhar Bhagat 0 0 0 0 0.00 0
Rajnikant Devidas Shroff 1 16875 0 16875 0.00 16875
Ranjit V Shroff 0 0 0 0 0.00 0
Rudritara J Shroff 0 0 0 0 0.00 0
Sheetal Mafatlal 0 0 0 0 0.00 0
Any Other (specify) 5 228037911 0 228037911 27.00 228037911
Nerka Chemicals Pvt Ltd 1 180764622 0 180764622 21.41 180764622
Uniphos Enterprises Limited 1 41699378 0 41699378 4.94 41699378
Demuric Holdings Private Limited 1 5228343 0 5228343 0.62 5228343
Esthetic Finvest Private Limited 1 189880 0 189880 0.02 189880
R Shroff Consultants Private Limited 1 155688 0 155688 0.02 155688
Accolade Properties Private Limited 0 0 0 0 0.00 0
Agraja Properties Limited 0 0 0 0 0.00 0
Agrinet Solutions Ltd 0 0 0 0 0.00 0
Akruti Products 0 0 0 0 0.00 0
Ankleshwar Rotary Education Society 0 0 0 0 0.00 0
Bloom Seal Foundation 0 0 0 0 0.00 0
Force Aviation Private Limited 0 0 0 0 0.00 0
Gnyan Dham Charitable Trust 0 0 0 0 0.00 0
Gnyan Dham Vapi Charitable Trust 0 0 0 0 0.00 0
Gowal Consulting Services Private Limited 0 0 0 0 0.00 0
Hardstone Properties (India) Private Limited 0 0 0 0 0.00 0
Jai Trust 0 0 0 0 0.00 0
JRF Research Pvt Limited 0 0 0 0 0.00 0
Magnus Properties Private Limited 0 0 0 0 0.00 0
Mrugal Properties Limited 0 0 0 0 0.00 0
Nivi Trading Limited 0 0 0 0 0.00 0
Packfusion Packaging Solutions Private Limited 0 0 0 0 0.00 0
Pot Plants 0 0 0 0 0.00 0
Prakriya Pharmachem 0 0 0 0 0.00 0
R D Shroff Family Foundation 0 0 0 0 0.00 0
S R Shroff Charitable Trust 0 0 0 0 0.00 0
Sadafuli Finvest Private Limited 0 0 0 0 0.00 0
Sandra Shroff Rofel College of Nursing 0 0 0 0 0.00 0
Sanguine Holdings Private Limited 0 0 0 0 0.00 0
Sanguine Novaseeds Private Limited 0 0 0 0 0.00 0
Sarjan Chemicals 0 0 0 0 0.00 0
Seiko Properties Private Limited 0 0 0 0 0.00 0
Shatataraka Holdings Private Limited 0 0 0 0 0.00 0
Shroff Envirotral Private Limited 0 0 0 0 0.00 0
Tatva Global Environment Private Limited 0 0 0 0 0.00 0
Teknomic Consultants Private Limited 0 0 0 0 0.00 0
Tishya Tropical Farm 0 0 0 0 0.00 0
Ultima Newpro LLP 0 0 0 0 0.00 0
Ultima Search 0 0 0 0 0.00 0
Uniphos Envirotronic Private Limited 0 0 0 0 0.00 0
Uniphos International Limited 0 0 0 0 0.00 0
Urja Chemicals 0 0 0 0 0.00 0
Vankala Krishicare Private Limited 0 0 0 0 0.00 0
Vikram Farm 0 0 0 0 0.00 0
Vyom Finvest Private Limited 0 0 0 0 0.00 0
Sub Total10233311645023331164527.62233311645
Foreign
Any Others (Specify) 2 0 28307984 28307984 3.35 28307984
Suresight Ventures Limited 1 0 14678380 14678380 1.74 14678380
Harmonic Ventures Limited 1 0 13629604 13629604 1.61 13629604
ÿFloratip Limited 0 0 0 0 0.00 0
Aconcagua Holding B.V 0 0 0 0 0.00 0
Amytree Limited 0 0 0 0 0.00 0
Bluetoss Inc. 0 0 0 0 0.00 0
Clocktower Management Limited 0 0 0 0 0.00 0
Delight Investments Limited 0 0 0 0 0.00 0
Gem Consulting Limited 0 0 0 0 0.00 0
Hexspun Limited 0 0 0 0 0.00 0
JRF America Inc 0 0 0 0 0.00 0
JRF International Limited 0 0 0 0 0.00 0
JS Investments Limited 0 0 0 0 0.00 0
Legacy Investing S.A. 0 0 0 0 0.00 0
Mindset Management Limited 0 0 0 0 0.00 0
Orizaba Holding Cooperatief U.A. 0 0 0 0 0.00 0
Prasadah Trading DMCC 0 0 0 0 0.00 0
Squaredip Inc. 0 0 0 0 0.00 0
The Jewel Trust 0 0 0 0 0.00 0
The Victory Trust 0 0 0 0 0.00 0
Timberlane Pte Ltd 0 0 0 0 0.00 0
Uniphos 0 0 0 0 0.00 0
Uniphos Envirotronic Inc. 0 0 0 0 0.00 0
United Phosphorus 0 0 0 0 0.00 0
Venture Drive PTC Limited 0 0 0 0 0.00 0
VS Investments Limited 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 6 20056039 1234040 21290079 2.52 21290079
Jaidev Rajnikant Shroff 1 10763472 797000 11560472 1.37 11560472
Vikram Rajnikant Shroff 1 9204410 437040 9641450 1.14 9641450
Varun Jaidev Shroff 1 46062 0 46062 0.01 46062
Mekhala Vikram Shroff 1 3375 0 3375 0.00 3375
Sandra Rajnikant Shroff 1 11750 0 11750 0.00 11750
Tania Jaidev Shroff 1 26970 0 26970 0.00 26970
Sub Total82005603929542024495980635.8749598063
Grand Total182533676842954202428290970833.49282909708
Public Shareholding
Institutions
Mutual Funds 33 62883565 0 62883565 7.45 62883565
Icici Prudential Multi-Asset Fund 1 25142866 0 25142866 2.98 25142866
Insurance Companies 21 79550444 0 79550444 9.42 79550444
Life Insurance Corporation Of India 1 56207766 0 56207766 6.66 56207766
Sbi Life Insurance Co. Ltd 1 11040000 0 11040000 1.31 11040000
Provident Funds/ Pension Funds 1 335675 0 335675 0.04 335675
Alternate Investment Funds 22 1660597 0 1660623 0.20 1660623
NBFCs registered with RBI 6 21381 0 21381 0.00 21381
Overseas Depositories (holding DRs) (balancing figure) 1 0 24258254 24258254 2.87 24258254
Jp Morgan Chase Bank, Na 1 0 24258254 24258254 2.87 24258254
Banks 5 491589 0 491589 0.06 491589
Foreign Portfolio Investors Category I 810 297290165 0 297353447 35.21 297353447
Mfs International Growth Fund 1 13470263 0 13470263 1.60 13470263
Seafarer Overseas Growth & Income Fund 1 9350000 0 9350000 1.11 9350000
Foreign Portfolio Investors Category II 41 15176283 0 15176283 1.80 15176283
Sub Total9404574096992425825448173126157.05481731261
Non-Institutions
Any Others (Specify) 4252 5810743 0 5892197 0.70 5888212
HUF 4019 2187450 0 2224255 0.26 2223145
Clearing Members 64 1809628 0 1814810 0.21 1814810
LLP 141 669802 0 674319 0.08 674319
Trusts 26 629793 0 663362 0.08 663362
Unclaimed or Suspense or Escrow Account 1 488570 0 489951 0.06 487076
Custodian 1 25500 0 25500 0.00 25500
Bodies Corporate 1113 7953233 0 7996253 0.95 7979821
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 272136 49812964 0 50646175 6.00 48653378
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 27 7133228 0 7133228 0.84 7133228
Non Resident Indians (NRIs) 6173 5864807 0 5964078 0.71 4776111
Foreign Companies 1 160274 0 160274 0.02 160274
Key Managerial Personnel 1 112 0 112 0.00 112
Investor Education and Protection Fund (IEPF) 1 1775981 0 1775981 0.21 1775981
Directors and their relatives (excluding independent directors and nominee directors) 2 60507 0 60644 0.01 60644
Foreign Nationals 11 163653 0 163685 0.02 163685
Sub Total283717787355020797926279.4676591446
Grand Total2846575361452012425825456152388866.51558322707
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000