TECHNICAL CHART

Danlaw Technologies India Ltd.

You can view EOD & Intraday price chart of the company.
GO

BSE

Aug 13, 03:48
955.25 -100.05 ( -9.48%)
Volume 10326
Prev. Close 1055.30
Open Price 1050.00
Today's Low / High
922.30
     
1050.00
Bid Price(Qty.) 955.25 (141)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
800.00
     
2259.00
Danlaw Technologies India Ltd.is not traded in NSE
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 3013982 3013982 61.88 3013982
(B) Public 8868 1856685 1856685 38.12 1846545
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 8878 4870667 4870667 100.00 4860527

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 198913 0 198913 4.08 198913
LAKSHMI DANDU 1 60100 0 60100 1.23 60100
D VENKAT RAJU 1 52800 0 52800 1.08 52800
PALLALAMMA DANDU 1 46300 0 46300 0.95 46300
D PRAVEEN VARMA 1 39713 0 39713 0.82 39713
Any Other (specify) 2 1469592 0 1469592 30.17 1469592
DANLAW SYSTEMS INDIA LTD 1 1461592 0 1461592 30.01 1461592
B V RAMANA 1 8000 0 8000 0.16 8000
Sub Total616685050166850534.251668505
Foreign
Any Others (Specify) 1 1163177 0 1163177 23.88 1163177
DANLAW INC 1 1163177 0 1163177 23.88 1163177
Individuals (Non-Resident Individuals/ Foreign Individuals) 3 182300 0 182300 3.74 182300
SRINIVAS DANDU 1 63200 0 63200 1.30 63200
PALLAVI DANDU 1 60100 0 60100 1.23 60100
DANDU LAKSHMI 1 59000 0 59000 1.21 59000
Sub Total413454770134547727.621345477
Grand Total1030139820301398261.873013982
Public Shareholding
Non-Institutions
Any Others (Specify) 268 83542 0 83542 1.72 83542
HUF 259 70151 0 70151 1.44 70151
LLP 7 13236 0 13236 0.27 13236
Clearing Members 1 150 0 150 0.00 150
Trusts 1 5 0 5 0.00 5
Bodies Corporate 59 59716 0 59716 1.23 58316
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8359 1130070 0 1130070 23.20 1121330
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 425625 0 425625 8.74 425625
PANNU BHANSALI 1 68190 0 68190 1.40 68190
RAJESH JOSEPH 1 63150 0 63150 1.30 63150
VAMSIDHAR PATIBANDLA 1 58501 0 58501 1.20 58501
VIBHAVA MISHRA 1 55844 0 55844 1.15 55844
DGHPR2650R 1 48907 0 48907 1.00 48907
Non Resident Indians (NRIs) 172 114732 0 114732 2.36 114732
Sub Total886718136850181368537.251803545
Central Government / State Government(s) / President of India
Central Government / President of India 1 43000 0 43000 0.88 43000
Sub Total1430000430000.8843000
Grand Total886818566850185668538.131846545