TECHNICAL CHART

Interarch Building Solutions Ltd.

You can view EOD & Intraday price chart of the company.
GO

BSE

Dec 12, 04:01
2372.40 -20.55 ( -0.86%)
Volume 1983
Prev. Close 2392.95
Open Price 2420.00
Today's Low / High
2336.00
     
2425.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1266.00
     
2756.35

NSE

Dec 12, 03:46
2384.80 -5.20 ( -0.22%)
Volume 82096
Prev. Close 2390.00
Open Price 2422.00
Today's Low / High
2334.70
     
2430.40
Bid Price(Qty.) 2384.80 (9)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1264.00
     
2762.60
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 9968162 9968162 59.43 58.86 3328187 33.39 9968162
(B) Public 66238 6803691 6803691 40.57 41.14 0 0.00 6803691
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 66242 16771853 16771853 100.00 100.00 3328187 19.84 16771853

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 8863162 0 8863162 52.85 8863162
Arvind Nanda 1 5009046 0 5009046 29.87 5009046
Gautam Suri 1 3854116 0 3854116 22.98 3854116
ARHAAN NANDA 0 0 0 0 0.00 0
IMAAN SURI 0 0 0 0 0.00 0
INAYA SURI 0 0 0 0 0.00 0
ISHAAN SURI 0 0 0 0 0.00 0
KALPNA JOSHIE 0 0 0 0 0.00 0
KOKIL CHAUDHRY 0 0 0 0 0.00 0
NEETI CHAUDHRY DAS 0 0 0 0 0.00 0
NEHA SURI 0 0 0 0 0.00 0
PRADEEP CHAUDHRY 0 0 0 0 0.00 0
RANJANA NIGAM SODHI 0 0 0 0 0.00 0
SHOBHNA SURI 0 0 0 0 0.00 0
VANDANA PUROHIT 0 0 0 0 0.00 0
VIRAJ NANDA 0 0 0 0 0.00 0
Any Other (specify) 2 1105000 0 1105000 6.59 1105000
Taipan Associates Private Limited 1 580000 0 580000 3.46 580000
IGS Holdings Private Limited 1 525000 0 525000 3.13 525000
ARHAAN TRUST 0 0 0 0 0.00 0
ARIES DEVELOPERS LLP 0 0 0 0 0.00 0
ARTFOTO ADVERTISING LLP 0 0 0 0 0.00 0
GAUTAM SURI & SONS HUF 0 0 0 0 0.00 0
INTERTEC 0 0 0 0 0.00 0
LIBRA BUILDWELL LLP 0 0 0 0 0.00 0
SIGNU HOMES PRIVATE LIMITED 0 0 0 0 0.00 0
SIGNU REAL ESTATE LLP 0 0 0 0 0.00 0
SURI FAMILY TRUST IMAAN 0 0 0 0 0.00 0
SURI FAMILY TRUST INAYA 0 0 0 0 0.00 0
VIRAJ NANDA ENTERPRISES LLP 0 0 0 0 0.00 0
VIRAJ TRUST 0 0 0 0 0.00 0
Grand Total499681620996816259.449968162
Public Shareholding
Institutions
Mutual Funds 3 348881 0 348881 2.08 348881
Mirae Asset Multicap Fund 1 232795 0 232795 1.39 232795
Insurance Companies 2 179270 0 179270 1.07 179270
Alternate Investment Funds 10 640394 0 640394 3.82 640394
Carnelian Bharat Amritkaal Fund 1 213000 0 213000 1.27 213000
Persistence Capital Fund I 1 182983 0 182983 1.09 182983
Foreign Portfolio Investors Category I 18 955992 0 955992 5.70 955992
Pinebridge Global Funds - Pinebridge India Equity Fund 1 430000 0 430000 2.56 430000
Envision India Fund 1 170000 0 170000 1.01 170000
Foreign Portfolio Investors Category II 3 17835 0 17835 0.11 17835
Sub Total3621423720214237212.782142372
Non-Institutions
Any Others (Specify) 1666 340384 0 340384 2.03 340384
HUF 1596 138467 0 138467 0.83 138467
Trusts 5 117590 0 117590 0.70 117590
LLP 49 54659 0 54659 0.33 54659
Clearing Members 16 29668 0 29668 0.18 29668
Bodies Corporate 316 433474 0 433474 2.58 433474
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 62989 3506949 0 3506949 20.91 3506949
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 171964 0 171964 1.03 171964
Non Resident Indians (NRIs) 1225 208548 0 208548 1.24 208548
Sub Total6620246613190466131927.794661319
Grand Total6623868036910680369140.576803691