GAINERS & LOSERS

( As on Aug 13, 2025, 4:01PM )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Premier Explos. 512.2519.99 85.35 512.25/468.00 3132591604.67
Sharma East India 99.9919.99 16.66 99.99/82.50 55235.52
NDL Ventures 99.1019.99 16.51 99.10/94.17 276791274.30
NMDC Steel 43.1019.99 7.18 43.10/39.75 111954884825.26
Ramgopal Polytex 7.0919.97 1.18 7.09/6.10 591514.19
Gretex Corporate Ser 304.9017.27 44.90 306.80/253.00 1147534.99
EIH Ltd. 418.4514.91 54.30 426.95/360.00 4231771770.78
JM Financial Ltd. 186.9514.87 24.20 189.90/163.60 593649011098.27
Purple Finance 43.0014.36 5.40 43.00/37.06 2340710.07
Showing Page : 1 of 4