GAINERS & LOSERS

( As on May 09, 2025 )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
ACS Technologies 16.30365.71 12.80 16.30/15.99 268344.36
Kenrik Industries 26.2675.07 11.26 26.26/25.01 642000167.67
Parmeshwari Silk 21.6020.00 3.60 21.60/21.60 2000.04
ideaForge Technology 463.2020.00 77.20 463.20/382.90 6892803064.21
Skyline Millars 19.8719.99 3.31 19.87/16.92 9463418.35
Premier Explos. 479.5519.23 77.35 482.00/382.35 6128822793.94
TGIF Agribusiness 119.0019.00 19.00 119.00/101.00 24002.64
Mayur Uniquoters 529.5014.19 65.80 556.40/465.00 57488302.40
Sattva Sukun Lifecar 1.2313.58 0.15 1.25/0.95 128763714.85
Showing Page : 1 of 4