GAINERS & LOSERS

( As on Mar 16, 2026, 12:02PM )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Gagan Gases 32.7020.00 5.45 32.70/30.00 15235849.82
InterStateOilCar 36.7519.98 6.12 36.75/33.48 3349112.31
Genomic Valley Biote 29.9419.81 4.95 29.94/29.94 3380.10
Jaipan Industries 42.5019.15 6.83 42.80/38.05 345065146.65
National Oxygen 71.7017.44 10.65 72.00/64.00 54233.89
Gujarat Winding Sys 7.7817.17 1.14 7.87/7.78 10500.08
Alexander Stamps 9.8916.35 1.39 9.89/8.50 770.01
Trio Mercantile & Tr 1.2415.89 0.17 1.25/1.24 211460.26
Sainik Fin. & Ind. 38.6415.69 5.24 39.90/38.64 470.02
Showing Page : 1 of 4