SHAREHOLDING PATTERN

Reliance Communications Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Jul 21
1.39 -0.07 ( -4.79%)
Volume 457057
Prev. Close 1.46
Open Price 1.39
Today's Low / High
1.39
     
1.39
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1.34
     
2.59

NSE

Jul 21
1.33 +0.00 (+ 0.00%)
Volume 2592996
Prev. Close 1.33
Open Price 1.33
Today's Low / High
1.33
     
1.33
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1.33
     
2.58
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 21421277 21421277 0.77 21421277
(B) Public 1557602 2722832773 2722832773 98.46 2706487427
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 1 21279000 21279000 0.77 21279000
(C) Non Promoter-Non Public 1 21279000 21279000 0.77 21279000
Grand Total 1557612 2765533050 2765533050 100.00 2749187704

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 9845709 0 9845709 0.36 9845709
SMT.KOKILA D. AMBANI 1 4665847 0 4665847 0.17 4665847
SHRI ANIL D. AMBANI 1 1859171 0 1859171 0.07 1859171
JAI ANMOL A AMBANI 1 1669759 0 1669759 0.06 1669759
TINA A AMBANI 1 1650832 0 1650832 0.06 1650832
JAI ANSHUL A AMBANI 1 100 0 100 0.00 100
Any Other (specify) 4 11575568 0 11575568 0.42 11575568
RWTIPL INDUSTRIES PRIVATE LIMITED 1 8498729 0 8498729 0.31 8498729
DHWANI ENTERPRISES LLP 1 1500000 0 1500000 0.05 1500000
GURUVAS COMMERCIALS LLP 1 1500000 0 1500000 0.05 1500000
Reliance Capital Limited 0 0 0 0 0.00 0
Reliance Innoventures Private Limited 0 0 0 0 0.00 0
RELIANCE INTERACTIVE ADVISORS PRIVATE LIMITED 1 76839 0 76839 0.00 76839
RELIANCE ORNATUS ENTERPRISES AND VENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
Shreeji Comtrade LLP 0 0 0 0 0.00 0
Shrikrishna Tradecom LLP 0 0 0 0 0.00 0
Grand Total9214212770214212770.7821421277
Public Shareholding
Institutions
Mutual Funds 27 206756 0 206756 0.01 16505
Insurance Companies 2 118457189 0 118457189 4.28 118457189
LIFE INSURANCE CORPORATION OF INDIA 1 114090552 0 114090552 4.13 114090552
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 7 132691 0 132691 0.00 132691
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 124 2459210 0 2459210 0.09 2438411
Foreign Portfolio Investors Category I 2 2002855 0 2002855 0.07 2002855
Other Financial Institutions 2 525 0 525 0.00 50
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 66 59303 0 59303 0.00 28543
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total23012331852901233185294.45123076244
Non-Institutions
Any Others (Specify) 12113 80557666 0 80557666 2.91 80548195
Bodies Corporate 2404 88809041 0 88809041 3.21 88573316
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1520626 1268136756 0 1268136756 45.86 1254382539
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7217 1083767175 0 1083767175 39.19 1083766125
MITHLESH SINGH 1 45100000 0 45100000 1.63 45100000
RUDRAPRATAP NARAIN SINGH 1 30725000 0 30725000 1.11 30725000
Non Resident Indians (NRIs) 14929 55022866 0 55022866 1.99 53741976
Foreign Companies 14 20270 0 20270 0.00 1350
Key Managerial Personnel 2 3 0 3 0.00 2
Investor Education and Protection Fund (IEPF) 1 22181390 0 22181390 0.80 22181390
Directors and their relatives (excluding independent directors and nominee directors) 1 2 0 2 0.00 0
Foreign Nationals 8 8590 0 8590 0.00 8590
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 2 207700 0 207700 0.01 207700
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total155731725987114590259871145993.972583411183
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 55 802785 0 802785 0.03 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total5580278508027850.030
Grand Total155760227228327730272283277398.452706487427
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 21279000 0 21279000 0.77 21279000
Sub Total1212790000212790000.7721279000
Grand Total1212790000212790000.7721279000