VOLUME & VALUE

( As on May 23, 2025 )

You can view the list of Top Volume traded for the day. BSE Prices delayed by 5 minutes. Your results : BSE - A | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Vodafone Idea L 6.770.30 0.02 6.80/6.68 425780942871.02
Reliance Power L 51.9216.46 7.34 53.00/44.41 3739661218913.84
IFCI Ltd. 55.2910.71 5.35 56.25/49.18 2024425711109.60
Tata Teleservices (M 76.75-0.20 -0.15 80.53/73.30 1517509211772.09
YES Bank Ltd. 21.150.86 0.18 21.23/20.87 115502762436.03
GTL Infrastructure 1.490.68 0.01 1.52/1.47 9823439146.29
Jaiprakash Power Ven 15.193.33 0.49 15.38/14.59 85889041301.62
Suzlon Energy Ltd. 62.211.98 1.21 62.89/60.68 63019713896.31
HFCL 87.083.05 2.58 87.67/79.84 55819954753.08
Showing Page : 1 of 4