SHAREHOLDING PATTERN

ACS Technologies Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Jul 23, 03:40
24.11 -0.49 ( -1.99%)
Volume 86393
Prev. Close 24.60
Open Price 24.11
Today's Low / High
24.11
     
25.09
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 24.11 (5995)
52 Wk Low / High
3.28
     
27.13
ACS Technologies Ltd.is not traded in NSE
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 28973294 28973294 47.70 2000000 6.90 28973294
(B) Public 6834 31768654 31768654 52.30 3000000 9.44 31768654
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 6842 60741948 60741948 100.00 5000000 8.23 60741948

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 28973294 0 28973294 47.70 28973294
ALOKAM PRABHAKARA RAO 1 8472642 0 8472642 13.95 8472642
ASHOK KUMAR BUDDHARAJU 1 8362676 0 8362676 13.77 8362676
RAMA DEVI BUDDHARAJU 1 5551892 0 5551892 9.14 5551892
ANITHA ALOKAM 1 3850200 0 3850200 6.34 3850200
SNIGDHA BUDDHARAJU 1 2626884 0 2626884 4.32 2626884
VIVEK KUMAR RATAKONDA 1 100000 0 100000 0.16 100000
DEEPAK ALOKAM 1 4000 0 4000 0.01 4000
GOWTHAM ALOKAM 1 5000 0 5000 0.01 5000
Grand Total82897329402897329447.7028973294
Public Shareholding
Non-Institutions
Any Others (Specify) 118 1835484 0 1835484 3.02 1835484
Unclaimed or Suspense or Escrow Account 1 1078866 0 1078866 1.78 1078866
HUF 104 418026 0 418026 0.69 418026
Firm 10 337582 0 337582 0.56 337582
Trusts 3 1010 0 1010 0.00 1010
Bodies Corporate 88 3868386 0 3868386 6.37 3868386
NEXTA ENTERPRISES LLP 1 2000000 0 2000000 3.29 2000000
NEO APEX VENTURE LLP 1 680217 0 680217 1.12 680217
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6306 9261013 0 9261013 15.25 9261013
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 276 15542075 0 15542075 25.59 15542075
PANKAJ JAIPRAKASH KANKATTI 1 1295652 0 1295652 2.13 1295652
ANOOP CHHAGANLAL PATEL 1 1000000 0 1000000 1.65 1000000
Non Resident Indians (NRIs) 46 1261696 0 1261696 2.08 1261696
Sub Total68343176865403176865452.3131768654
Grand Total68343176865403176865452.3131768654