SHAREHOLDING PATTERN

Embassy Developments Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Jul 22
119.30 +1.10 (+ 0.93%)
Volume 136879
Prev. Close 118.20
Open Price 119.10
Today's Low / High
117.60
     
120.20
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
89.30
     
163.70

NSE

Jul 22
119.29 +1.06 (+ 0.90%)
Volume 3313760
Prev. Close 118.23
Open Price 118.50
Today's Low / High
117.60
     
120.30
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
89.22
     
163.69
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 579652556 579652556 42.44 89653198 15.47 579652556
(B) Public 270351 785595907 785595907 57.52 93713569 11.93 785594746
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 600000 600000 0.04 0 0.00 600000
(C) Non Promoter-Non Public 1 600000 600000 0.04 0 0.00 600000
Grand Total 270360 1365848463 1365848463 100.00 183366767 13.43 1365847302

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 21401895 0 21401895 1.57 21401895
Aditya Virwani 1 6784475 0 6784475 0.50 6784475
Karan Virwani 1 6784475 0 6784475 0.50 6784475
Neel Virwani 1 6798475 0 6798475 0.50 6798475
Jitendra Mohandas Virwani 1 1034470 0 1034470 0.08 1034470
Any Other (specify) 4 558250661 0 558250661 40.87 558250661
JV Holding Private Limited 1 243200930 0 243200930 17.81 243200930
Embassy Property Developments Private Limited 1 193792592 0 193792592 14.19 193792592
Bellanza Developers Private Limited 1 90549979 0 90549979 6.63 90549979
OMR Investments LLP 1 30707160 0 30707160 2.25 30707160
Grand Total8579652556057965255642.44579652556
Public Shareholding
Institutions
Mutual Funds 7 42395781 0 42395781 3.10 42395781
QUANT MUTUAL FUND-QUANT ELSS TAX SAVER FUND 1 36004162 0 36004162 2.64 36004162
Alternate Investment Funds 1 2500 0 2500 0.00 2500
NBFCs registered with RBI 9 7605669 0 7605669 0.56 7605669
Banks 2 386 0 386 0.00 386
Foreign Portfolio Investors Category I 122 150916894 0 150916894 11.05 150916894
BAILLIE GIFFORD PACIFIC FUND A SUB FUND OF BAILLIE 1 40325496 0 40325496 2.95 40325496
BOFA SECURITIES EUROPE SA - ODI 1 18625457 0 18625457 1.36 18625457
Other Financial Institutions 1 250 0 250 0.00 250
Foreign Portfolio Investors Category II 11 2484889 0 2484889 0.18 2484889
Foreign Direct Investment 7 230769821 0 230769821 16.90 230769821
NCL SG Holdings Pte Ltd 1 110752399 0 110752399 8.11 110752399
FLORENCE INVESTMENT LTD 1 83255329 0 83255329 6.10 83255329
WWD PEARL LTD 1 18606364 0 18606364 1.36 18606364
BREP ASIA SG CITY VIEW HOLDING (NQ) PTE. LTD. 1 14383446 0 14383446 1.05 14383446
Sub Total160434176190043417619031.79434176190
Non-Institutions
Any Others (Specify) 5479 14691886 0 14691886 1.08 14691886
HUF 5468 14681415 0 14681415 1.07 14681415
Clearing Members 8 7946 0 7946 0.00 7946
Trusts 3 2525 0 2525 0.00 2525
Bodies Corporate 1562 63738107 0 63738107 4.67 63738107
MICRO LABS LIMITED 1 17935612 0 17935612 1.31 17935612
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 259650 177506232 0 177506232 13.00 177505071
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 224 81134124 0 81134124 5.94 81134124
Non Resident Indians (NRIs) 3270 12159123 0 12159123 0.89 12159123
Foreign Companies 2 1845336 0 1845336 0.14 1845336
Key Managerial Personnel 1 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 255109 0 255109 0.02 255109
Directors and their relatives (excluding independent directors and nominee directors) 1 88300 0 88300 0.01 88300
Sub Total270190351418217035141821725.75351417056
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 1500 0 1500 0.00 1500
Sub Total11500015000.001500
Grand Total270351785595907078559590757.54785594746
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 600000 0 600000 0.04 600000
Sub Total160000006000000.04600000
Grand Total160000006000000.04600000