SHAREHOLDING PATTERN

Remsons Industries Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Jul 23
131.10 +0.85 (+ 0.65%)
Volume 43858
Prev. Close 130.25
Open Price 129.20
Today's Low / High
128.40
     
132.55
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
102.30
     
234.95

NSE

Jul 23
131.16 +1.15 (+ 0.88%)
Volume 125588
Prev. Close 130.01
Open Price 129.82
Today's Low / High
128.56
     
132.58
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
101.71
     
234.80
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 23103440 23103440 66.24 1350000 5.84 23103440
(B) Public 10479 11775345 11775345 33.76 0 0.00 11475600
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 10488 34878785 34878785 100.00 1350000 3.87 34579040

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 21846655 0 21846655 62.64 21846655
CHAND KRISHNA KEJRIWAL 1 9015020 0 9015020 25.85 9015020
KRISHNA RADHAKRISHNA KEJRIWAL 1 8390895 0 8390895 24.06 8390895
RAHUL KRISHNA KEJRIWAL 1 1581430 0 1581430 4.53 1581430
SHIVANI KEJRIWAL 1 1515985 0 1515985 4.35 1515985
KRISHNA R KEJRIWAL HUF 1 1333465 0 1333465 3.82 1333465
RANEE SIDDHARTH KHATKHATE 1 7005 0 7005 0.02 7005
RAHUL KEJRIWAL HUF 1 2855 0 2855 0.01 2855
Any Other (specify) 2 1256785 0 1256785 3.60 1256785
GOODLUCK ELECTRONICS PRIVATE LIMITED 1 970000 0 970000 2.78 970000
REMSONS CABLES INDUSTRIES PVT LTD 1 286785 0 286785 0.82 286785
Grand Total92310344002310344066.2423103440
Public Shareholding
Institutions
Alternate Investment Funds 1 316825 0 316825 0.91 316825
Banks 1 500 0 500 0.00 0
Foreign Portfolio Investors Category I 4 1770797 0 1770797 5.08 1770797
INDIA EMERGING GIANTS FUND LIMITED 1 943275 0 943275 2.70 943275
BNP PARIBAS FINANCIAL MARKETS - ODI 1 727512 0 727512 2.09 727512
Foreign Portfolio Investors Category II 1 6250 0 6250 0.02 6250
Sub Total72094372020943726.012093872
Non-Institutions
Any Others (Specify) 214 1191282 0 1191282 3.42 1191282
LLP 6 609259 0 609259 1.75 609259
HUF 206 580253 0 580253 1.66 580253
KESAR TRACOM INDIA LLP 1 408070 0 408070 1.17 408070
Clearing Members 1 1720 0 1720 0.00 1720
Director or Director's Relatives 1 50 0 50 0.00 50
Bodies Corporate 64 1165594 0 1165594 3.34 1161594
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10065 5747951 0 5747951 16.48 5452706
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 1462447 0 1462447 4.19 1462447
Non Resident Indians (NRIs) 119 113699 0 113699 0.33 113699
Sub Total1047296809730968097327.769381728
Grand Total104791177534501177534533.7711475600