SHAREHOLDING PATTERN

Sun Pharmaceutical Industries Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Aug 20, 12:07
1625.30 -0.95 ( -0.06%)
Volume 7281
Prev. Close 1626.25
Open Price 1626.55
Today's Low / High
1616.60
     
1632.75
Bid Price(Qty.) 1624.35 (55)
Open Pr.(Qty.) 1625.30 (14)
52 Wk Low / High
1555.00
     
1960.20

NSE

Aug 20, 11:59
1625.10 -1.50 ( -0.09%)
Volume 577890
Prev. Close 1626.60
Open Price 1634.00
Today's Low / High
1616.00
     
1634.00
Bid Price(Qty.) 1625.10 (62)
Open Pr.(Qty.) 1625.20 (59)
52 Wk Low / High
1553.05
     
1960.35
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 1307134535 1307134535 54.48 54.48 11440000 0.88 1307122535
(B) Public 723756 1092200435 1092200435 45.52 45.52 0 0.00 1088528304
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 723770 2399334970 2399334970 100.00 100.00 11440000 0.48 2395650839

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 6 259370161 0 259370161 10.81 259370161
Dilip.S.Shanghvi 1 230385155 0 230385155 9.60 230385155
Sudhir V. Valia 1 14345019 0 14345019 0.60 14345019
Vibha Dilip Shanghvi 1 8840280 0 8840280 0.37 8840280
Aalok Dilip Shanghvi 1 2877280 0 2877280 0.12 2877280
Vidhi Dilip Shanghvi 1 2822427 0 2822427 0.12 2822427
Kumud Shantilal Shanghvi 1 100000 0 100000 0.00 100000
Any Other (specify) 8 1047764374 0 1047764374 43.67 1047752374
Bodies Corporate 5 1007256398 0 1007256398 41.97 1007244398
Shanghvi Finance Private Limited 1 967051732 0 967051732 40.30 967039732
Aditya Medisales Limited 1 40153960 0 40153960 1.67 40153960
Flamboyawer Finance Private Limited 1 20865 0 20865 0.00 20865
Sanghvi Properties Private Limited 1 15479 0 15479 0.00 15479
Gujarat Sun Pharmaceutical Industries Pvt Ltd 1 14362 0 14362 0.00 14362
Person Acting in Concert 2 39231202 0 39231202 1.63 39231202
Raksha Sudhir Valia 1 28830352 0 28830352 1.20 28830352
Unimed Investments Limited 1 10400850 0 10400850 0.43 10400850
Trusts 1 1276774 0 1276774 0.05 1276774
Shanghvi Family & Friends Benefit Trust 1 1276774 0 1276774 0.05 1276774
Grand Total1413071345350130713453554.481307122535
Public Shareholding
Institutions
Mutual Funds 46 303104500 0 303104500 12.63 303095588
Icici Prudential Value Discovery Fund 1 93803068 0 93803068 3.91 93803068
Sbi Nifty 50 Etf 1 49172791 0 49172791 2.05 49172791
Hdfc Trustee Company Ltd. A/C Hdfc Balanced Advantage Fund 1 26390995 0 26390995 1.10 26390995
Alternate Investment Funds 53 5423384 0 5423384 0.23 5423384
Banks 10 506976 0 506976 0.02 506183
Insurance Companies 28 122025157 0 122025157 5.09 122025157
Life Insurance Corporation Of India 1 81045361 0 81045361 3.38 81045361
Provident Funds/ Pension Funds 1 32890885 0 32890885 1.37 32890885
Nps Trust- A/C Hdfc Pension Fund Management Limited Scheme E - Tier I 1 32890885 0 32890885 1.37 32890885
Sovereign Wealth Funds 2 2690144 0 2690144 0.11 2690144
NBFCs registered with RBI 7 72063 0 72063 0.00 72063
Other Financial Institutions 4 1038384 0 1038384 0.04 1038384
Foreign Portfolio Investors Category I 1080 395883224 0 395883224 16.50 395883224
Foreign Portfolio Investors Category II 78 18118590 0 18118590 0.76 18118590
Any Other (specify) 12 17085 0 17085 0.00 7504
Other 12 17085 0 17085 0.00 7504
Central Government / President of India 3 24278 0 24278 0.00 24278
State Government / Governor 2 3342 0 3342 0.00 3342
Sub Total1326881798012088179801236.75881778726
Non-Institutions
Directors and their relatives (excluding independent directors and nominee directors) 7 5008663 0 5008663 0.21 5008663
Key Managerial Personnel 2 281 0 281 0.00 281
Relatives of promoters (other than \Immediate Relatives\ of promoters disclosed under \Promoter and 2 548408 0 548408 0.02 548408
Trusts where any person belonging to \Promoter and Promoter Group\ category is \trustee 2 5830913 0 5830913 0.24 5830913
Investor Education and Protection Fund (IEPF) 1 2775725 0 2775725 0.12 2775725
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 692035 108560578 0 108560578 4.52 105059242
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 26 19711567 0 19711567 0.82 19711567
Non Resident Indians (NRIs) 18372 6762882 0 6762882 0.28 6677929
Foreign Nationals 7 5316 0 5316 0.00 5316
Bodies Corporate 2595 49640590 0 49640590 2.07 49581424
Lakshdeep Investments & Finance (P) Ltd. 1 24418497 0 24418497 1.02 24418497
Any Other (specify) 9381 11557500 0 11557500 0.48 11550110
Clearing Members 22 28663 0 28663 0.00 28663
HUF 9073 3644938 0 3644938 0.15 3637548
LLP 241 6170809 0 6170809 0.26 6170809
Overseas Corporate Bodies 1 46000 0 46000 0.00 46000
Trusts 43 1647622 0 1647622 0.07 1647622
Unclaimed or Suspense or Escrow Account 1 19468 0 19468 0.00 19468
Sub Total72242620402310202040231028.50200370257
Grand Total72375210858211140108582111445.251082148983