SHAREHOLDING PATTERN

Wipro Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Jul 22
259.75 -0.65 ( -0.25%)
Volume 328499
Prev. Close 260.40
Open Price 261.20
Today's Low / High
258.80
     
262.35
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
225.05
     
324.55

NSE

Jul 22
259.70 -0.65 ( -0.25%)
Volume 6724044
Prev. Close 260.35
Open Price 261.70
Today's Low / High
258.75
     
262.15
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
228.00
     
324.60
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 7616840898 0 7616840898 72.66 7616840898
(B) Public 2461538 2565380674 288191078 2853571752 27.22 2848807154
(C1) Shares underlying DRs 0 0 0 0 0.00 0
(C2) Shares held by Employee Trust 1 11905480 0 11905480 0.11 11905480
(C) Non Promoter-Non Public 1 11905480 0 11905480 0.11 11905480
Grand Total 2461550 10194127052 288191078 10482318130 100.00 10477553532

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 463051682 0 463051682 4.42 463051682
AZIM H PREMJI 1 431156714 0 431156714 4.11 431156714
RISHAD AZIM PREMJI 1 13537782 0 13537782 0.13 13537782
TARIQ AZIM PREMJI 1 13238430 0 13238430 0.13 13238430
YASMEEN A PREMJI 1 5118756 0 5118756 0.05 5118756
Any Other (specify) 7 7153789216 0 7153789216 68.25 7153789216
MR AZIM HASHAM PREMJI PARTNER REPRESENTING ZASH TRADERS 1 2202133582 0 2202133582 21.01 2202133582
MR AZIM HASHAM PREMJI PARTNER REPRESENTING PRAZIM TRADERS 1 2160297946 0 2160297946 20.61 2160297946
MR AZIM HASHAM PREMJI PARTNER REPRESENTING HASHAM TRADERS 1 1886826730 0 1886826730 18.00 1886826730
AZIM PREMJI TRUST 1 680385966 0 680385966 6.49 680385966
PRAZIM TRADING AND INVESTMENT COMPANY PVT LTD 1 193708256 0 193708256 1.85 193708256
AZIM PREMJI PHILANTHROPIC INITIATIVES PRIVATE LIMITED 1 27724830 0 27724830 0.26 27724830
HASHAM INVESTMENT AND TRADING CO PVT LTD 1 2711906 0 2711906 0.03 2711906
Grand Total1176168408980761684089872.677616840898
Public Shareholding
Institutions
Mutual Funds 32 449192238 0 449192238 4.29 449192238
Insurance Companies 30 322341191 0 322341191 3.08 322341191
LICI INDEX PLUS FLEXI SMART GROWTH FUND 1 280130771 0 280130771 2.67 280130771
Provident Funds/ Pension Funds 1 38403652 0 38403652 0.37 38403652
Alternate Investment Funds 23 3258777 0 3258777 0.03 3258777
NBFCs registered with RBI 7 379870 0 379870 0.00 379870
Overseas Depositories (holding DRs) (balancing figure) 1 0 288191078 288191078 2.75 288191078
JP MORGAN CHASE BANK, NA 1 0 288191078 288191078 2.75 288191078
Banks 9 1380340 0 1380340 0.01 1380340
Foreign Portfolio Investors Category I 821 829489588 0 829489588 7.91 829489588
Foreign Portfolio Investors Category II 48 26363358 0 26363358 0.25 26363358
Sub Total9721670809014288191078195900009218.691959000092
Non-Institutions
Any Others (Specify) 16685 10906948 0 10906948 0.10 10906948
HUF 16617 9601937 0 9601937 0.09 9601937
Clearing Members 19 581003 0 581003 0.01 581003
Trusts 49 724008 0 724008 0.01 724008
Bodies Corporate 2391 85002650 0 85002650 0.81 84923945
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2412747 378956670 0 378956670 3.62 378559290
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 381 311215838 0 311215838 2.97 306927597
Non Resident Indians (NRIs) 28346 99397510 0 99397510 0.95 99397238
Foreign Companies 2 311310 0 311310 0.00 311310
Key Managerial Personnel 3 257108 0 257108 0.00 257108
Investor Education and Protection Fund (IEPF) 1 8404640 0 8404640 0.08 8404640
Foreign Nationals 4 86714 0 86714 0.00 86714
Sub Total246056089453938808945393888.53889774790
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 6 32272 0 32272 0.00 32272
Sub Total6322720322720.0032272
Grand Total24615382565380674288191078285357175227.222848807154
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 11905480 0 11905480 0.11 11905480
Sub Total1119054800119054800.1111905480
Grand Total1119054800119054800.1111905480