SHAREHOLDING PATTERN

52 Weeks Entertainment Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Jul 31
1.55 -0.05 ( -3.13%)
Volume 1178
Prev. Close 1.60
Open Price 1.60
Today's Low / High
1.55
     
1.60
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1.25
     
2.20
52 Weeks Entertainment Ltd.is not traded in NSE
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 3290550 3290550 9.43 5010
(B) Public 8538 31589450 31589450 90.57 29538800
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 8546 34880000 34880000 100.00 29543810

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 3290550 0 3290550 9.43 5010
Shantanu S Sheorey 1 3231300 0 3231300 9.26 0
Nayantara Katkar Sheorey 1 37310 0 37310 0.11 0
Vijay B Sheorey 1 13010 0 13010 0.04 0
Nima Sushil Welinkar 1 2600 0 2600 0.01 0
Waman Sushil Welinkar 1 5010 0 5010 0.01 5010
Sangeeta W Welinkar 1 10 0 10 0.00 0
Sushil Waman Welinkar 1 800 0 800 0.00 0
Vivekanand Sheorey 1 510 0 510 0.00 0
Grand Total83290550032905509.435010
Public Shareholding
Non-Institutions
Any Others (Specify) 52 2925379 0 2925379 8.39 2925379
HUF 2 2148379 0 2148379 6.16 2148379
LLP 9 152968 0 152968 0.44 152968
Overseas Corporate Bodies 1 1390 0 1390 0.00 1390
Bodies Corporate 68 4147303 0 4147303 11.89 4108363
Jainam Properties Private Limited 1 400000 0 400000 1.15 400000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8238 5307768 0 5307768 15.22 5106158
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 175 19148939 0 19148939 54.90 17338839
Sandeep Kumar Sawarmal Hisaria 1 673168 0 673168 1.93 673168
Leeladevi Bholaram Agrawal 1 600100 0 600100 1.72 600100
Sivarama Prasad Chitturi 1 600100 0 600100 1.72 0
Srinivas Rao Katragadda 1 600100 0 600100 1.72 600100
Arjundas Khatri 1 400000 0 400000 1.15 0
Kritika Jajoo 1 400000 0 400000 1.15 400000
Nawal Kishore Mittal 1 400100 0 400100 1.15 100
Sadhna Rani 1 400100 0 400100 1.15 400100
Suryaprabhakara Rao Maddipati 1 400100 0 400100 1.15 400100
Paresh Jaysukhlal Shah 1 380815 0 380815 1.09 380815
Non Resident Indians (NRIs) 5 60061 0 60061 0.17 60061
Sub Total85383158945003158945090.5729538800
Grand Total85383158945003158945090.5729538800