SHAREHOLDING PATTERN

Gujarat Hotels Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Aug 13, 11:27
268.55 -0.45 ( -0.17%)
Volume 98
Prev. Close 269.00
Open Price 266.65
Today's Low / High
266.65
     
273.95
Bid Price(Qty.) 268.55 (157)
Open Pr.(Qty.) 273.95 (2)
52 Wk Low / High
200.65
     
375.00
Gujarat Hotels Ltd.is not traded in NSE
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 2033963 2033963 53.70 2033963
(B) Public 5115 1753552 1753552 46.30 1611524
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 5117 3787515 3787515 100.00 3645487

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 2 2033963 0 2033963 53.70 2033963
ITC HOTELS LIMITED 1 1733907 0 1733907 45.78 1733907
RUSSELL INVESTMENTS LIMITED 1 300056 0 300056 7.92 300056
Ample Foods Private Limited 0 0 0 0 0.00 0
Blazeclan Technologies Private limited 0 0 0 0 0.00 0
Cloudlytics Technologies Private Limited 0 0 0 0 0.00 0
Gold Flake Corporation Limited 0 0 0 0 0.00 0
Greenacre Holdings Limited 0 0 0 0 0.00 0
ITC Fibre Innovations Limited 0 0 0 0 0.00 0
ITC IndiVision Limited 0 0 0 0 0.00 0
ITC Infotech India Limited 0 0 0 0 0.00 0
ITC Integrated Business Services Limited 0 0 0 0 0.00 0
ITC LIMITED 0 0 0 0 0.00 0
Logix Developers Private Limited 0 0 0 0 0.00 0
Mother Sparsh Baby Care Private Limited 0 0 0 0 0.00 0
MRR Trading & Investment Company Limited 0 0 0 0 0.00 0
North East Nutrients Private Limited 0 0 0 0 0.00 0
Pavan Poplar Limited 0 0 0 0 0.00 0
Prag Agro Farm Limited 0 0 0 0 0.00 0
Russell Credit Limited 0 0 0 0 0.00 0
Sproutlife Foods Private Limited 0 0 0 0 0.00 0
Sresta Natural Bioproducts Private Limited 0 0 0 0 0.00 0
Technico Agri Sciences Limited 0 0 0 0 0.00 0
Wimco Limited 0 0 0 0 0.00 0
Sub Total220339630203396353.702033963
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Blazeclan Americas Inc. 0 0 0 0 0.00 0
Blazeclan Europe SRL. 0 0 0 0 0.00 0
Blazeclan Technologies Corporation 0 0 0 0 0.00 0
Blazeclan Technologies Inc. 0 0 0 0 0.00 0
Blazeclan Technologies Limited 0 0 0 0 0.00 0
Blazeclan Technologies LLC 0 0 0 0 0.00 0
Blazeclan Technologies PTE Limited 0 0 0 0 0.00 0
Blazeclan Technologies Pty. Limited 0 0 0 0 0.00 0
Blazeclan Technologies SDN. BHD. 0 0 0 0 0.00 0
Fyve Elements LLC 0 0 0 0 0.00 0
Indivate Inc. 0 0 0 0 0.00 0
ITC Infotech (USA), Inc. 0 0 0 0 0.00 0
ITC Infotech Arabia Limited 0 0 0 0 0.00 0
ITC Infotech de M‚xico, S.A. de C.V. 0 0 0 0 0.00 0
ITC Infotech Do Brasil LTDA. 0 0 0 0 0.00 0
ITC Infotech France SAS 0 0 0 0 0.00 0
ITC Infotech GmbH 0 0 0 0 0.00 0
ITC Infotech Italia s.r.l. 0 0 0 0 0.00 0
ITC Infotech Limited 0 0 0 0 0.00 0
ITC Infotech Malaysia SDN. BHD. 0 0 0 0 0.00 0
Sresta Global FZE 0 0 0 0 0.00 0
Surya Nepal Private Limited 0 0 0 0 0.00 0
Surya Nepal Ventures Private Limited 0 0 0 0 0.00 0
Technico Asia Holdings Pty Limited 0 0 0 0 0.00 0
Technico Horticultural (Kunming) Co. Limited 0 0 0 0 0.00 0
Technico Pty Limited 0 0 0 0 0.00 0
Technico Technologies Inc. 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total220339630203396353.702033963
Public Shareholding
Institutions
Banks 1 100 0 100 0.00 0
Sub Total110001000.000
Non-Institutions
Any Others (Specify) 76 31963 0 31963 0.84 31963
HUF 73 29362 0 29362 0.78 29362
Director or Director's Relatives 1 2500 0 2500 0.07 2500
Clearing Members 2 101 0 101 0.00 101
Bodies Corporate 40 183265 0 183265 4.84 181865
SAVI PORTFOLIO MANAGEMENT SERVICES LIMITED 1 122218 0 122218 3.23 122218
AGRONIC FOOD PRIVATE LIMITED 1 45000 0 45000 1.19 45000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4809 783035 0 783035 20.67 663507
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 454750 0 454750 12.01 454750
VIREN SHANTILAL SHAH 1 218197 0 218197 5.76 218197
MUKTILAL GANULAL PALDIWAL 1 98846 0 98846 2.61 98846
TARADEVI MUKTILAL PALDIWAL 1 71825 0 71825 1.90 71825
MANJU GAGGAR 1 45000 0 45000 1.19 45000
Non Resident Indians (NRIs) 183 96698 0 96698 2.55 75698
NAGESHWARRAO SRIKRISHNA DUVVURI 1 41029 0 41029 1.08 41029
Investor Education and Protection Fund (IEPF) 1 203741 0 203741 5.38 203741
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 203741 0 203741 5.38 203741
Sub Total511417534520175345246.291611524
Grand Total511517535520175355246.291611524