SHAREHOLDING PATTERN

Kizi Apparels Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Jul 16
17.70 -0.05 ( -0.28%)
Volume 6000
Prev. Close 17.75
Open Price 17.75
Today's Low / High
17.70
     
17.75
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
15.20
     
45.60
Kizi Apparels Ltd.is not traded in NSE
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 4460800 4460800 57.05 4406800 98.79 4460800
(B) Public 308 3358400 3358400 42.95 754400 22.46 3358400
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 313 7819200 7819200 100.00 5161200 66.01 7819200

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 4460800 0 4460800 57.05 4460800
ABHISHEK NATHANI 1 4455300 0 4455300 56.98 4455300
KIRAN NATHANI 1 4000 0 4000 0.05 4000
RAHUL SHARMA 1 500 0 500 0.01 500
RAJ KUMAR NATHANI 1 500 0 500 0.01 500
SUCHITRA DEVI NATHANI 1 500 0 500 0.01 500
Grand Total544608000446080057.054460800
Public Shareholding
Non-Institutions
Any Others (Specify) 13 174000 0 174000 2.23 174000
HUF 12 165000 0 165000 2.11 165000
Clearing Members 1 9000 0 9000 0.12 9000
Bodies Corporate 11 360000 0 360000 4.60 360000
GARIMA VENTURE FINANCE LIMITED 1 120000 0 120000 1.53 120000
KIFS TRADE CAPITAL PRIVATE LIMITED 1 93000 0 93000 1.19 93000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 260 1612400 0 1612400 20.62 1612400
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 1086000 0 1086000 13.89 1086000
DINESHSINGH UMASHANKARSINGH KSHATRIYA 1 102000 0 102000 1.30 102000
KALPANABEN CHAMPAKLAL SHAH 1 90000 0 90000 1.15 90000
ROMIT CHAMPAKLAL SHAH 1 90000 0 90000 1.15 90000
RONIT CHAMPAKLAL SHAH 1 90000 0 90000 1.15 90000
CHAMPAKLAL AMRATLAL SHAH 1 84000 0 84000 1.07 84000
Non Resident Indians (NRIs) 3 126000 0 126000 1.61 126000
AJIT KUMAR 1 114000 0 114000 1.46 114000
Sub Total30833584000335840042.953358400
Grand Total30833584000335840042.953358400