SHAREHOLDING PATTERN

Reliance Industries Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Jul 30
1409.90 -8.05 ( -0.57%)
Volume 317685
Prev. Close 1417.95
Open Price 1417.95
Today's Low / High
1401.35
     
1423.25
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1115.55
     
1551.00

NSE

Jul 30
1410.10 -7.00 ( -0.49%)
Volume 7209849
Prev. Close 1417.10
Open Price 1418.10
Today's Low / High
1401.30
     
1423.30
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1114.85
     
1551.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 46 6645496096 0 6645496096 50.07 6645496096
(B) Public 4435709 6627010606 0 6627010606 49.93 6589980438
(C1) Shares underlying DRs 1 0 259965932 259965932 0.00 259965932
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0
(C) Non Promoter-Non Public 1 0 259965932 259965932 0.00 259965932
Grand Total 4435756 13272506702 259965932 13532472634 100.00 13495442466

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 112002852 0 112002852 0.84 112002852
K D Ambani 1 31482644 0 31482644 0.24 31482644
Akash M Ambani 1 16104042 0 16104042 0.12 16104042
Anant M Ambani 1 16104042 0 16104042 0.12 16104042
Isha M Ambani 1 16104042 0 16104042 0.12 16104042
Mukesh D Ambani 1 16104040 0 16104040 0.12 16104040
Nita M Ambani 1 16104042 0 16104042 0.12 16104042
Any Other (specify) 40 6533493244 0 6533493244 49.23 6533493244
Srichakra Commercials LLP 1 1479199658 0 1479199658 11.14 1479199658
Devarshi Commercials LLP 1 1091138920 0 1091138920 8.22 1091138920
Karuna Commercials LLP 1 1091138920 0 1091138920 8.22 1091138920
Tattvam Enterprises LLP 1 1091138920 0 1091138920 8.22 1091138920
Reliance Industries Holding Private Ltd 1 608030142 0 608030142 4.58 608030142
Reliance Industrial Investments and Holdings Limited 1 481884012 0 481884012 3.63 481884012
Reliance Services and Holdings Limited a company controlled by Petroleum Trust 1 343765640 0 343765640 2.59 343765640
Samarjit Enterprises LLP 1 249250548 0 249250548 1.88 249250548
Shreeji Comtrade LLP 1 28675930 0 28675930 0.22 28675930
Shrikrishna Tradecom LLP 1 28675930 0 28675930 0.22 28675930
Svar Enterprises LLP 1 27178734 0 27178734 0.20 27178734
Reliance Welfare Association 1 10689994 0 10689994 0.08 10689994
Vasuprada Enterprises LLP 1 2631850 0 2631850 0.02 2631850
Abhayaprada Enterprises LLP 1 430 0 430 0.00 430
Adisesh Enterprises LLP 1 430 0 430 0.00 430
Ajitesh Enterprises LLP 1 430 0 430 0.00 430
Badri Commercials LLP 1 430 0 430 0.00 430
Bhuvanesh Enterprises LLP 1 430 0 430 0.00 430
Carat Holdings and Trading Co Pvt Ltd 1 21902 0 21902 0.00 21902
Chakradev Enterprises LLP 1 432 0 432 0.00 432
Chakradhar Commercials LLP 1 432 0 432 0.00 432
Chakresh Enterprises LLP 1 432 0 432 0.00 432
Chhatrabhuj Enterprises LLP 1 432 0 432 0.00 432
Elakshi Commercials Private Limited 1 216 0 216 0.00 216
Exotic Officeinfra Private Limited 1 55348 0 55348 0.00 55348
Futura Commercials Private Limited 1 3628 0 3628 0.00 3628
Harinarayan Enterprises LLP 1 432 0 432 0.00 432
Jamnagar Utilities and Power Private Limited 0 0 0 0 0.00 0
Janardan Commercials LLP 1 432 0 432 0.00 432
Kamalakar Enterprises LLP 1 426 0 426 0.00 426
Kankhal Trading LLP 1 430 0 430 0.00 430
Narahari Enterprises LLP 1 426 0 426 0.00 426
Neutron Enterprises Private Limited 1 3698 0 3698 0.00 3698
Pavana Enterprises LLP 1 430 0 430 0.00 430
Petroleum Trust thru Trustees for sole beneficiary Reliance Industrial Investments and Holdings Ltd 0 0 0 0 0.00 0
Pinakin Commercials Private Limited 1 216 0 216 0.00 216
Pitambar Enterprises LLP 1 430 0 430 0.00 430
Reliance Life Sciences Private Limited 0 0 0 0 0.00 0
Rishikesh Enterprises LLP 1 430 0 430 0.00 430
Shripal Enterprises LLP 1 432 0 432 0.00 432
Sikka Ports & Terminals Limited 0 0 0 0 0.00 0
Taran Enterprises LLP 1 430 0 430 0.00 430
Tiruttani Infralog Private Limited 0 0 0 0 0.00 0
Trilokesh Commercials LLP 1 430 0 430 0.00 430
Vishatan Enterprises LLP 1 432 0 432 0.00 432
Grand Total4666454960960664549609650.076645496096
Public Shareholding
Institutions
Mutual Funds 90 1236653555 0 1236653555 9.32 1236509029
SBI Mutual Funds 1 337605435 0 337605435 2.54 337604521
ICICI Prudential Mutual Funds 1 198952958 0 198952958 1.50 198952958
Insurance Companies 44 1218830340 0 1218830340 9.18 1218826240
Life Insurance Corporation of India 1 919436158 0 919436158 6.93 919432258
Provident Funds/ Pension Funds 1 132602176 0 132602176 1.00 132602176
Alternate Investment Funds 83 25371070 0 25371070 0.19 25371070
NBFCs registered with RBI 23 229544 0 229544 0.00 229544
Banks 160 3779419 0 3779419 0.03 3583067
Foreign Portfolio Investors Category I 1557 2446282399 0 2446282399 18.43 2446282399
Other Financial Institutions 5 384633 0 384633 0.00 84180
Foreign Portfolio Investors Category II 154 84475363 0 84475363 0.64 84475363
Sovereign Wealth Funds 2 10346878 0 10346878 0.08 10346878
Foreign Direct Investment 8 17410622 0 17410622 0.13 17410622
Other Foreign Institutions 77 989499 0 989499 0.01 885586
Foreign Institutional Investors 77 989499 0 989499 0.01 885586
Sub Total220451773554980517735549839.015176606154
Non-Institutions
Any Others (Specify) 57713 74546112 0 74546112 0.56 74410797
Unclaimed or Suspense or Escrow Account 1 47835885 0 47835885 0.36 47793484
HUF 57432 23167636 0 23167636 0.17 23152417
Trusts 222 2789955 0 2789955 0.02 2781162
Clearing Members 38 193823 0 193823 0.00 193823
Foreign Portfolio Investor (Category - III) 5 5927 0 5927 0.00 5927
Non-Resident Indian (NRI) 3 478440 0 478440 0.00 478440
Overseas Corporate Bodies 9 74446 0 74446 0.00 5544
Bodies Corporate 11252 67910292 0 67910292 0.51 67519037
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4277995 936635768 0 936635768 7.06 905941020
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3416 188363139 0 188363139 1.42 188320248
Non Resident Indians (NRIs) 83006 73718336 0 73718336 0.56 71019083
Key Managerial Personnel 1 709300 0 709300 0.01 709300
Investor Education and Protection Fund (IEPF) 1 73768653 0 73768653 0.56 73768653
Directors and their relatives (excluding independent directors and nominee directors) 14 19711807 0 19711807 0.15 19711807
Foreign Nationals 24 101839 0 101839 0.00 101839
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 6 524490 0 524490 0.00 524490
Associate companies / Subsidiaries 1 733866 0 733866 0.01 733866
Sub Total443342914367236020143672360210.841402760140
Central Government / State Government(s) / President of India
Central Government / President of India 62 12511488 0 12511488 0.09 10194126
State Government / Governor 1 1200 0 1200 0.00 1200
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 13 418818 0 418818 0.00 418818
Sub Total76129315060129315060.0910614144
Grand Total443570966270106060662701060649.946589980438
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 259965932 259965932 0.00 259965932
The Bank of New York Mellon for GDRs 1 0 259965932 259965932 0.00 259965932
Sub Total102599659322599659320.00259965932
Grand Total102599659322599659320.00259965932