SHAREHOLDING PATTERN

Supreme Petrochem Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

May 29, 12:10
708.75 -3.85 ( -0.54%)
Volume 2310
Prev. Close 712.60
Open Price 711.75
Today's Low / High
699.10
     
712.35
Bid Price(Qty.) 708.90 (1)
Open Pr.(Qty.) 710.30 (3)
52 Wk Low / High
518.05
     
926.30

NSE

May 29, 11:59
709.55 -0.65 ( -0.09%)
Volume 15262
Prev. Close 710.20
Open Price 711.00
Today's Low / High
703.70
     
714.05
Bid Price(Qty.) 708.95 (1)
Open Pr.(Qty.) 710.25 (16)
52 Wk Low / High
518.05
     
926.60
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 120803200 120803200 64.24 64.24 120803200
(B) Public 43505 67238142 67238142 35.76 35.76 65293632
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 43517 188041342 188041342 100.00 100.00 186096832

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 2200 0 2200 0.00 2200
AKSHAY RAJAN RAHEJA 1 400 0 400 0.00 400
RAJAN B RAHEJA 1 800 0 800 0.00 800
SUMAN R RAHEJA 1 600 0 600 0.00 600
VIREN RAJAN RAHEJA 1 400 0 400 0.00 400
Any Other (specify) 8 120801000 0 120801000 64.24 120801000
R RAHEJA INVESTMENTS PRIVATE LIMITED 1 57872800 0 57872800 30.78 57872800
THE SUPREME INDUSTRIES LIMITED 1 57872800 0 57872800 30.78 57872800
HATHWAY INVESTMENTS PRIVATE LIMITED 1 2839800 0 2839800 1.51 2839800
JOVIAL INVESTMENT AND TRADING COMPANY PVT. LTD 1 851466 0 851466 0.45 851466
BOON INVESTMENT AND TRADING COMPANY PRIVATE LIMITED 1 705468 0 705468 0.38 705468
VENKTESH INVESTMENT AND TRADING COMPANY PVT. LTD. 1 657466 0 657466 0.35 657466
BLOOMINGDALE INVESTMENT & FINANCE PRIVATE LIMITED 1 400 0 400 0.00 400
MATSYAGANDHA INVESTMENT AND FINANCE PRIVATE LIMITE 1 800 0 800 0.00 800
Grand Total12120803200012080320064.24120803200
Public Shareholding
Institutions
Mutual Funds 7 5593675 0 5593675 2.97 5590875
HSBC SMALL CAP FUND 1 3565768 0 3565768 1.90 3565768
Alternate Investment Funds 4 139498 0 139498 0.07 139498
NBFCs registered with RBI 1 2000 0 2000 0.00 2000
Banks 1 800 0 800 0.00 800
Foreign Portfolio Investors Category I 99 6281214 0 6281214 3.34 6281214
Other Financial Institutions 1 23000 0 23000 0.01 0
Foreign Portfolio Investors Category II 9 248558 0 248558 0.13 248558
Other Foreign Institutions 5 35500 0 35500 0.02 0
BANKS 3 19700 0 19700 0.01 0
FOREIGN INSTITUTIONAL INVESTORS 2 15800 0 15800 0.01 0
Sub Total127123242450123242456.5412262945
Non-Institutions
Any Others (Specify) 764 2975124 0 2975124 1.58 2975090
HUF 761 2942464 0 2942464 1.56 2942430
Clearing Members 2 31380 0 31380 0.02 31380
Trusts 1 1280 0 1280 0.00 1280
Bodies Corporate 314 3821099 0 3821099 2.03 3797033
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 40597 22214952 0 22214952 11.81 20712528
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 51 20111305 0 20111305 10.70 20111305
Non Resident Indians (NRIs) 1626 1412459 0 1412459 0.75 1056459
Key Managerial Personnel 5 32886 0 32886 0.02 32200
Investor Education and Protection Fund (IEPF) 1 3739131 0 3739131 1.99 3739131
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY 1 3739131 0 3739131 1.99 3739131
Directors and their relatives (excluding independent directors and nominee directors) 18 439875 0 439875 0.23 439875
Foreign Nationals 1 400 0 400 0.00 400
Sub Total433775474723105474723129.1152864021
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 166666 0 166666 0.09 166666
Sub Total116666601666660.09166666
Grand Total435056723814206723814235.7465293632