SHAREHOLDING PATTERN

Axis Bank Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Jul 25
1086.90 -8.35 ( -0.76%)
Volume 304626
Prev. Close 1095.25
Open Price 1091.95
Today's Low / High
1076.35
     
1100.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
934.00
     
1281.75

NSE

Jul 25
1086.10 -9.00 ( -0.82%)
Volume 11779887
Prev. Close 1095.10
Open Price 1086.10
Today's Low / High
1076.20
     
1101.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
933.50
     
1281.65
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 244860645 0 244860645 8.17 244860645
(B) Public 885723 2753702705 0 2753702705 91.83 2751405530
(C1) Shares underlying DRs 1 0 102625075 102625075 0.00 102625075
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0
(C) Non Promoter-Non Public 1 0 102625075 102625075 0.00 102625075
Grand Total 885725 2998563350 102625075 3101188425 100.00 3098891250

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Financial Institutions/ Banks 1 244860645 0 244860645 8.17 244860645
LIFE INSURANCE CORPORATION OF INDIA 1 244860645 0 244860645 8.17 244860645
IDBI Bank Ltd. 0 0 0 0 0.00 0
IDBI Trusteeship Services Ltd. 0 0 0 0 0.00 0
LIC (Lanka) Ltd. 0 0 0 0 0.00 0
LIC (Nepal) Ltd. 0 0 0 0 0.00 0
LIC (Singapore) Pte. Ltd. 0 0 0 0 0.00 0
LIC Bangladesh Ltd. 0 0 0 0 0.00 0
LIC Card Services Ltd. 0 0 0 0 0.00 0
LIC HFL Asset Management Company Ltd. 0 0 0 0 0.00 0
LIC Housing Finance Ltd. 0 0 0 0 0.00 0
LIC Mutual Fund Asset Management Ltd. 0 0 0 0 0.00 0
LIC Mutual Fund Trustee Company Pvt. Ltd. 0 0 0 0 0.00 0
LIC Pension Fund Ltd. 0 0 0 0 0.00 0
LIC(International) BSC (c), Bahrain 0 0 0 0 0.00 0
Grand Total124486064502448606458.17244860645
Public Shareholding
Institutions
Mutual Funds 43 975634976 0 975634976 32.54 975634976
ICICI PRUDENTIAL - Through its various Schemes 1 182255143 0 182255143 6.08 182255143
SBI - Through its various Schemes 1 160235153 0 160235153 5.34 160235153
HDFC - Through its various Schemes 1 157986402 0 157986402 5.27 157986402
NIPPON- Through its various Schemes 1 89500803 0 89500803 2.98 89500803
UTI - Through its various Schemes 1 53709621 0 53709621 1.79 53709621
MIRAE ASSET - Through its various Schemes 1 53088718 0 53088718 1.77 53088718
KOTAK - Through its various Schemes 1 51913547 0 51913547 1.73 51913547
ADITYA BIRLA - Through its various Schemes 1 39696615 0 39696615 1.32 39696615
DSP - Through its various Schemes 1 31901171 0 31901171 1.06 31901171
Insurance Companies 46 149913151 0 149913151 5.00 149913151
SBI LIFE INSURANCE COMPANY LIMITED 1 34574021 0 34574021 1.15 34574021
Provident Funds/ Pension Funds 1 73963926 0 73963926 2.47 73963926
NPS TRUST - Through its various Schemes 1 73963926 0 73963926 2.47 73963926
Alternate Investment Funds 99 35681440 0 35681440 1.19 35681440
NBFCs registered with RBI 11 89383 0 89383 0.00 89383
Banks 8 500024 0 500024 0.02 500024
Foreign Portfolio Investors Category I 1280 1268873491 0 1268873491 42.32 1268873491
GOVERNMENT PENSION FUND GLOBAL 1 68014107 0 68014107 2.27 68014107
DODGE AND COX INTERNATIONAL STOCK FUND 1 66840650 0 66840650 2.23 66840650
GOVERNMENT OF SINGAPORE 1 57943401 0 57943401 1.93 57943401
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 33135776 0 33135776 1.11 33135776
Foreign Portfolio Investors Category II 84 44408336 0 44408336 1.48 44408336
Other Foreign Institutions 1 263389 0 263389 0.01 263389
FOREIGN INSTITUTIONAL INVESTORS 1 263389 0 263389 0.01 263389
Sub Total157325493281160254932811685.032549328116
Non-Institutions
Any Others (Specify) 12419 3047530 0 3047530 0.10 3045530
HUF 12352 2174842 0 2174842 0.07 2172842
Clearing Members 17 611393 0 611393 0.02 611393
Trusts 50 261295 0 261295 0.01 261295
Bodies Corporate 4344 33642585 0 33642585 1.12 33632085
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 843589 124891150 0 124891150 4.17 122608475
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 85 31627756 0 31627756 1.05 31627756
Non Resident Indians (NRIs) 23702 9264484 0 9264484 0.31 9262484
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 129655 0 129655 0.00 129655
Investor Education and Protection Fund (IEPF) 1 1332702 0 1332702 0.04 1332702
Directors and their relatives (excluding independent directors and nominee directors) 4 432340 0 432340 0.01 432340
Foreign Nationals 2 3152 0 3152 0.00 3152
Sub Total88414820437135402043713546.80202074179
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 3235 0 3235 0.00 3235
Sub Total23235032350.003235
Grand Total88572327537027050275370270591.832751405530
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 102625075 102625075 0.00 102625075
THE BANK OF NEW YORK MELLON DR 1 0 102625075 102625075 0.00 102625075
Sub Total101026250751026250750.00102625075
Grand Total101026250751026250750.00102625075