SHAREHOLDING PATTERN

Hero MotoCorp Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Jul 31
4262.20 +8.60 (+ 0.20%)
Volume 22911
Prev. Close 4253.60
Open Price 4202.45
Today's Low / High
4196.80
     
4301.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
3322.60
     
6245.00

NSE

Aug 01, 01:24
4312.20 +51.50 (+ 1.21%)
Volume 271924
Prev. Close 4260.70
Open Price 4255.10
Today's Low / High
4240.00
     
4319.10
Bid Price(Qty.) 4312.20 (1)
Open Pr.(Qty.) 4312.30 (10)
52 Wk Low / High
3344.00
     
6246.25
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 69488181 69488181 34.74 69488181
(B) Public 892602 130527527 130527527 65.26 129842807
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 892622 200015708 200015708 100.00 199330988

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 28370707 0 28370707 14.18 28370707
PAWAN MUNJAL, RENU MUNJAL AND SUMAN KANT MUNJAL (ON BEHALF OF BMOP, PARTNERSHIP FIRM) 1 27927058 0 27927058 13.96 27927058
RENU MUNJAL 1 111482 0 111482 0.06 111482
SUMAN KANT MUNJAL 1 91250 0 91250 0.05 91250
ANIESHA MUNJAL 1 32500 0 32500 0.02 32500
PAWAN MUNJAL 1 43364 0 43364 0.02 43364
PAWAN MUNJAL (AS A KARTA OF HUF) 1 32500 0 32500 0.02 32500
RENUKA MUNJAL 1 32480 0 32480 0.02 32480
SUNIL KANT MUNJAL 1 32500 0 32500 0.02 32500
VASUDHA DINODIA 1 32500 0 32500 0.02 32500
ABHIMANYU MUNJAL 1 10620 0 10620 0.01 10620
RAHUL MUNJAL 1 10620 0 10620 0.01 10620
SUMAN KANT MUNJAL (AS A KARTA OF HUF) 1 10833 0 10833 0.01 10833
AKSHAY MUNJAL 1 1000 0 1000 0.00 1000
AKSHAY MUNJAL HUF 0 0 0 0 0.00 0
ANNUVRAT MUNJAL 0 0 0 0 0.00 0
BINDU GUPTA 0 0 0 0 0.00 0
GEETA ANAND 0 0 0 0 0.00 0
LOVE KUMAR KHOSLA 0 0 0 0 0.00 0
RADHIKA UPPAL 0 0 0 0 0.00 0
RAJEEV AHUJA 0 0 0 0 0.00 0
RAMAN KANT & SONS HUF 0 0 0 0 0.00 0
REKHA GHAI 0 0 0 0 0.00 0
REKHA MUNJAL 0 0 0 0 0.00 0
RITA KAPOOR 0 0 0 0 0.00 0
SAVITA GROVER 0 0 0 0 0.00 0
SUNIL KANT & SONS (HUF) 0 0 0 0 0.00 0
SUPRIA MUNJAL 0 0 0 0 0.00 0
UJJWAL MUNJAL 1 1000 0 1000 0.00 1000
UJJWAL MUNJAL HUF 0 0 0 0 0.00 0
VANDANA RAHEJA 0 0 0 0 0.00 0
VEENA ABBI 0 0 0 0 0.00 0
VIDUR MUNJAL 1 1000 0 1000 0.00 1000
VINOD AHUJA 0 0 0 0 0.00 0
VINOD AHUJA HUF 0 0 0 0 0.00 0
VIPIN RAHEJA HUF 0 0 0 0 0.00 0
Any Other (specify) 5 41117474 0 41117474 20.56 41117474
BAHADUR CHAND INVESTMENTS PVT LTD 1 40033238 0 40033238 20.02 40033238
HERO INVESTCORP PRIVATE LIMITED 1 873766 0 873766 0.44 873766
PAWAN MUNJAL FAMILY TRUST (PAWAN MUNJAL & ANIESHA MUNJAL) 1 201100 0 201100 0.10 201100
ABHIMANYU MUNJAL TRUST 0 0 0 0 0.00 0
ACIC BMU FOUNDATION 0 0 0 0 0.00 0
ADVANTEDGE INVESTMENT ADVISORS LLP 0 0 0 0 0.00 0
ADVANTEDGE TECHNOLOGY PARTNERS PRIVATE LIMITED 0 0 0 0 0.00 0
AHUJA HORTICULTURE FARMS PRIVATE LIMITED (THROUGH VINOD AHUJA HUF) 0 0 0 0 0.00 0
AKM TRUST 0 0 0 0 0.00 0
AM PERSONAL TRUST 0 0 0 0 0.00 0
AMFT PRIVATE LIMITED 0 0 0 0 0.00 0
ANNUVRAT MUNJAL FAMILY TRUST 0 0 0 0 0.00 0
ARBUTUS LIMITED 0 0 0 0 0.00 0
BM MUNJAL ENERGIES PRIVATE LIMITED 0 0 0 0 0.00 0
BML EDUCORP SERVICES 0 0 0 0 0.00 0
BML INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
BMLM SYSTEMS LLP 0 0 0 0 0.00 0
BMU INCUBATION FOUNDATION 0 0 0 0 0.00 0
CHOCOLATE HOSPITALITY PRIVATE LIMITED 0 0 0 0 0.00 0
CHOCOLATE PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
CHOCOLATE TECHNOLOGIES PRIVATE LIMITED 0 0 0 0 0.00 0
CONFIDRESS - PARTNER 0 0 0 0 0.00 0
COSMIC APA LLP 0 0 0 0 0.00 0
COSMIC KITCHEN PRIVATE LIMITED 0 0 0 0 0.00 0
DREAMSMITHS EXIM PRIVATE LIMITED 0 0 0 0 0.00 0
EASY BILL PRIVATE LIMITED 0 0 0 0 0.00 0
ELVY LIFESTYLE PRIVATE LIMITED 0 0 0 0 0.00 0
ETERNAL DESIGN PRIVATE LIMITED 0 0 0 0 0.00 0
FAZILKA COTTON & SYNTHETICS LTD 0 0 0 0 0.00 0
FOODCRAFT INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
G&G POLYMAC PRIVATE LIMITED 0 0 0 0 0.00 0
GLOBAL IVY VENTURES LLP 0 0 0 0 0.00 0
HALO GENERAL INSURANCE LIMITED 0 0 0 0 0.00 0
HERO CORPORATION PRIVATE LIMITED 0 0 0 0 0.00 0
HERO ELECTRONIX PRIVATE LIMITED (THROUGH BMOP) 0 0 0 0 0.00 0
HERO ENTERPRISE PARTNER VENTURES - PARTNER 0 0 0 0 0.00 0
HERO ENTERPRISE VENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
HERO FINCORP LIMITED 1 1370 0 1370 0.00 1370
HERO FUTURE ENERGIES GLOBAL LIMITED 0 0 0 0 0.00 0
HERO GRACE SOLUTIONS LLP 0 0 0 0 0.00 0
HERO HOLDINGS - PARTNER 0 0 0 0 0.00 0
HERO HOMES FINANCE PRIVATE LIMITED 0 0 0 0 0.00 0
HERO INNOVATION VENTURES AND ENTERPRISES PRIVATE LIMITED 0 0 0 0 0.00 0
HERO REALTY AND INFRA PRIVATE LIMITED 0 0 0 0 0.00 0
HERO VENTURE TRUST 0 0 0 0 0.00 0
HEROX PRIVATE LIMITED 0 0 0 0 0.00 0
INGENIOUS APPLIANCES & PACKAGING PVT. LTD 0 0 0 0 0.00 0
IVY ICON SOLUTIONS LLP 0 0 0 0 0.00 0
IVY PARTNER VENTURE - PARTNER 0 0 0 0 0.00 0
KHOSLA OVERSEAS PRIVATE LIMITED 0 0 0 0 0.00 0
KHOSLAS - PARTNER 0 0 0 0 0.00 0
LINKLIGHT VENTURES LLP 0 0 0 0 0.00 0
MUNJAL ACME PACKAGING SYSTEMS PRIVATE LIMITED 0 0 0 0 0.00 0
MUNJAL FAMILY TRUST 0 0 0 0 0.00 0
NAPINO AUTO AND ELECTRONICS LTD 0 0 0 0 0.00 0
NAPINO CONTINENTAL VEHICLE ELECTRONICS PRIVATE LIMITED 0 0 0 0 0.00 0
NAPINO CONTROL SYSTEMS PRIVATE LIMITED 0 0 0 0 0.00 0
NAPINO DOMINO MECHATRONICS PRIVATE LIMITED 0 0 0 0 0.00 0
NAPINO TECH VENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
PAL FARMS PRIVATE LIMITED (THROUGH VINOD AHUJA HUF) 0 0 0 0 0.00 0
PAN MINING PRIVATE LIMITED 0 0 0 0 0.00 0
PAWAN MUNJAL TRUST 0 0 0 0 0.00 0
PM INFOSOFT PRIVATE LIMITED 0 0 0 0 0.00 0
PRUMOD SYSTEMS LLP 0 0 0 0 0.00 0
QUBO SMART LIVING PRIVATE LIMITED 0 0 0 0 0.00 0
QUEEN BUILDING SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
RAHUL MUNJAL BUSINESS TRUST 0 0 0 0 0.00 0
RAHUL MUNJAL TRUST 0 0 0 0 0.00 0
RAMAN KANT & BROTHERS ASSOCIATES (AOP) 0 0 0 0 0.00 0
RAMAN KANT MUNJAL AND SONS TRUST 0 0 0 0 0.00 0
RITMAY BUILDERS PRIVATE LIMITED 0 0 0 0 0.00 0
RK MUNJAL & SONS TRUST (RENU MUNJAL) 1 8000 0 8000 0.00 8000
RKMFT PRIVATE LIMITED 0 0 0 0 0.00 0
RMFT PRIVATE LIMITED 0 0 0 0 0.00 0
ROCKMAN AUTO PRIVATE LIMITED 0 0 0 0 0.00 0
ROCKMAN INDUSTRIES LIMITED 0 0 0 0 0.00 0
RRM MANAGEMENT LLP 0 0 0 0 0.00 0
SAAM PARTNERS LLP 0 0 0 0 0.00 0
SARASWATI FINCAP PVT. LTD 0 0 0 0 0.00 0
SERENDIPITY ARTS PRIVATE LIMITED 0 0 0 0 0.00 0
SERVOLL ENTERPRISES PRIVATE LIMITED (THROUGH VINOD AHUJA HUF) 0 0 0 0 0.00 0
SKAIM GLOBAL VENTURES - PARTNER 0 0 0 0 0.00 0
SM PERSONAL TRUST 0 0 0 0 0.00 0
SPECTRUM AGROS PVT. LTD 0 0 0 0 0.00 0
SSBD HOLDCO LIMITED 0 0 0 0 0.00 0
STALWART CREATIONS 0 0 0 0 0.00 0
STALWART ELECTROPLATING WORKS 0 0 0 0 0.00 0
STALWART EXPORTS PRIVATE LIMITED 0 0 0 0 0.00 0
STALWART LEISURE PRIVATE LIMITED 0 0 0 0 0.00 0
STALWART LIFESTYLE PRIVATE LIMITED 0 0 0 0 0.00 0
STALWART LUXURY LIMITED 0 0 0 0 0.00 0
STALWART OVERSEAS 0 0 0 0 0.00 0
STALWART SEASIDE LIVING PRIVATE LIMITED 0 0 0 0 0.00 0
SUHASRAAR SOLUTIONS LLP 0 0 0 0 0.00 0
SUKALPIT ENTERPRISES PRIVATE LIMITED 0 0 0 0 0.00 0
SUPRIA MUNJAL FAMILY TRUST 0 0 0 0 0.00 0
SURVAM CORPORATE SERVICES PRIVATE LIMITED (THROUGH SURVAM PARTNERS LLP) 0 0 0 0 0.00 0
SURVAM INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
SURVAM PARTNERS LLP 0 0 0 0 0.00 0
SURVAM PRIVATE LIMITED 0 0 0 0 0.00 0
SURVAM TRUST 0 0 0 0 0.00 0
T.K. STAINLESS STEEL SALES PRIVATE LIMITED 0 0 0 0 0.00 0
TESSELLATE TECH VENTURES PVT. LTD 0 0 0 0 0.00 0
TESSOLVE SEMICONDUCTORS PRIVATE LIMITED 0 0 0 0 0.00 0
TRANSWEL VENTURES PRIVATE LIMITED (THROUGH VINOD AHUJA HUF) 0 0 0 0 0.00 0
UKM TRUST 0 0 0 0 0.00 0
VASUDHA DINODIA FAMILY TRUST 0 0 0 0 0.00 0
VISHNU VAIBHAV INDUSTRIES PVT. LTD 0 0 0 0 0.00 0
VM PERSONAL TRUST 0 0 0 0 0.00 0
VM TRUST 0 0 0 0 0.00 0
Grand Total206948818106948818134.7469488181
Public Shareholding
Institutions
Mutual Funds 37 31036642 0 31036642 15.52 31036642
ICICI PRUDENTIAL BLUECHIP FUND 1 7592264 0 7592264 3.80 7592264
KOTAK FLEXICAP FUND 1 6835501 0 6835501 3.42 6835501
SBI NIFTY 50 ETF 1 2946803 0 2946803 1.47 2946803
Insurance Companies 13 3040407 0 3040407 1.52 3040407
Alternate Investment Funds 27 360842 0 360842 0.18 360842
NBFCs registered with RBI 7 1587 0 1587 0.00 1587
Banks 9 25776 0 25776 0.01 24906
Foreign Portfolio Investors Category I 839 47058134 0 47058134 23.53 47057934
GOVERNMENT PENSION FUND GLOBAL 1 5292631 0 5292631 2.65 5292631
Other Financial Institutions 2 23730 0 23730 0.01 500
Foreign Portfolio Investors Category II 47 7018283 0 7018283 3.51 7018283
WGI EMERGING MARKETS FUND, LLC 1 4303300 0 4303300 2.15 4303300
Sovereign Wealth Funds 2 106297 0 106297 0.05 106297
Other Foreign Institutions 2 22085 0 22085 0.01 21960
BANKS 2 22085 0 22085 0.01 21960
Any Other (Institutions - Domestic) 25 21068156 0 21068156 10.53 21068156
QUALIFIED INSTITUTIONAL BUYER 25 21068156 0 21068156 10.53 21068156
LIFE INSURANCE CORPORATION OF INDIA 1 13064771 0 13064771 6.53 13064771
NPS TRUST- A/C HDFC PENSION FUND MANAGEMENT LIMITED 1 4808100 0 4808100 2.40 4808100
Sub Total1010109761939010976193954.87109737514
Non-Institutions
Any Others (Specify) 37832 2131420 0 2131420 1.07 2131420
Trusts 43 1048712 0 1048712 0.52 1048712
Clearing Members 10 663210 0 663210 0.33 663210
HUF 37779 419498 0 419498 0.21 419498
Bodies Corporate 2003 852588 0 852588 0.43 850573
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 839963 15955201 0 15955201 7.98 15297231
Non Resident Indians (NRIs) 11784 817754 0 817754 0.41 817444
Key Managerial Personnel 1 978 0 978 0.00 978
Investor Education and Protection Fund (IEPF) 1 966203 0 966203 0.48 966203
Directors and their relatives (excluding independent directors and nominee directors) 5 39041 0 39041 0.02 39041
Foreign Nationals 2 72 0 72 0.00 72
Sub Total8915912076325702076325710.3920102962
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 2331 0 2331 0.00 2331
Sub Total12331023310.002331
Grand Total892602130527527013052752765.26129842807