SHAREHOLDING PATTERN

Hindalco Industries Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Jul 25
692.85 -3.65 ( -0.52%)
Volume 107032
Prev. Close 696.50
Open Price 696.50
Today's Low / High
688.00
     
698.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
546.25
     
772.00

NSE

Jul 25
693.45 -2.15 ( -0.31%)
Volume 5220901
Prev. Close 695.60
Open Price 697.00
Today's Low / High
687.95
     
698.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
546.45
     
772.65
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 763922188 14542309 778464497 34.64 34.64 778464497
(B) Public 690915 1373487093 85106767 1458593860 64.91 64.91 1454242891
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 10168166 0 10168166 0.45 0.45 10168166
(C) Non Promoter-Non Public 1 10168166 0 10168166 0.45 0.00 10168166
Grand Total 690932 2147577447 99649076 2247226523 100.00 100.00 2242875554

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 2398696 0 2398696 0.11 2398696
KUMAR MANGALAM BIRLA 1 901635 0 901635 0.04 901635
ADITYA VIKRAM KUMAR MANGALAM BIRLA HUF 1 648632 0 648632 0.03 648632
RAJASHREE BIRLA 1 612470 0 612470 0.03 612470
NEERJA BIRLA 1 114640 0 114640 0.01 114640
VASAVADATTA BAJAJ 1 121319 0 121319 0.01 121319
Any Other (specify) 7 761523492 0 761523492 33.89 761523492
IGH HOLDINGS PRIVATE LIMITED 1 350088487 0 350088487 15.58 350088487
BIRLA GROUP HOLDINGS PRIVATE LIMITED 1 255622668 0 255622668 11.38 255622668
GRASIM INDUSTRIES LTD 1 88048812 0 88048812 3.92 88048812
PILANI INVESTMENT AND INDUSTRIES 1 29857969 0 29857969 1.33 29857969
BIRLA INSTITUTE OF TECHNOLOGY AND SCIENCE 1 21583090 0 21583090 0.96 21583090
TRUSTEE HOLDING SHARES UNDER THE SCHEME OF MERGER OF HIL/IGCL/IGFL ON BEHALF OF HINDALCO 1 16316130 0 16316130 0.73 16316130
GLOBAL HOLDINGS PRIVATE LIMITED 1 6336 0 6336 0.00 6336
Sub Total12763922188076392218834.00763922188
Foreign
Any Others (Specify) 4 0 14542309 14542309 0.65 14542309
PT Indo Bharat Rayon 1 0 9633890 9633890 0.43 9633890
P T Sunrise Bumi Textiles 1 0 3004167 3004167 0.13 3004167
PT Elegant Textile Industry 1 0 1902752 1902752 0.08 1902752
Surya Kiran Investments Pte Ltd 1 0 1500 1500 0.00 1500
Sub Total4014542309145423090.6514542309
Grand Total167639221881454230977846449734.65778464497
Public Shareholding
Institutions
Mutual Funds 47 307307901 0 307307901 13.67 307295791
Sbi Nifty 50 Etf 1 98329881 0 98329881 4.38 98329881
Icici Prudential Balanced Advantage Fund 1 41245094 0 41245094 1.84 41245094
Hdfc Trustee Company Limited-Hdfc Flexi Cap Fund 1 29605268 0 29605268 1.32 29605268
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 27645051 0 27645051 1.23 27645051
Insurance Companies 39 198393436 0 198393436 8.83 198393436
Life Insurance Corporation Of India 1 117594638 0 117594638 5.23 117594638
Sbi Life Insurance Co. Ltd 1 26536837 0 26536837 1.18 26536837
Icici Prudential Life Insurance Company Limited 1 23078437 0 23078437 1.03 23078437
Provident Funds/ Pension Funds 1 40381363 0 40381363 1.80 40381363
Nps Trust- A/C Hdfc Pension Fund Management Limited Scheme E - Tier I 1 40381363 0 40381363 1.80 40381363
Alternate Investment Funds 16 9238912 0 9238912 0.41 9238912
NBFCs registered with RBI 13 969775 0 969775 0.04 969635
Overseas Depositories (holding DRs) (balancing figure) 1 0 85106767 85106767 3.79 85106767
Morgan Guaranty Trust Company Of New York, Asdepositary 1 0 85106760 85106760 3.79 85106760
Banks 43 4059288 0 4059288 0.18 4002768
Foreign Portfolio Investors Category I 937 603489285 0 603489285 26.85 603489285
Government Of Singapore 1 49438083 0 49438083 2.20 49438083
Foreign Portfolio Investors Category II 73 16871265 0 16871265 0.75 16871265
Sovereign Wealth Funds 2 2720275 0 2720275 0.12 2720275
Other Foreign Institutions 2 12160 0 12160 0.00 12160
Foreign Banks 2 12160 0 12160 0.00 12160
Sub Total1174118344366085106767126855042756.441268481657
Non-Institutions
Any Others (Specify) 7120 6485971 0 6485971 0.29 6485561
HUF 6872 4226688 0 4226688 0.19 4226688
Trusts 37 1445019 0 1445019 0.06 1445019
LLP 188 768092 0 768092 0.03 768092
Clearing Members 21 35312 0 35312 0.00 35312
Overseas Corporate Bodies 1 9250 0 9250 0.00 9250
Unclaimed or Suspense or Escrow Account 1 1610 0 1610 0.00 1200
Bodies Corporate 2203 9490172 0 9490172 0.42 9377722
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 665801 113480741 0 113480741 5.05 110736472
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 8612337 0 8612337 0.38 8323834
Non Resident Indians (NRIs) 14576 7846206 0 7846206 0.35 7081699
Foreign Companies 6 32554840 0 32554840 1.45 32471510
Key Managerial Personnel 3 1424548 0 1424548 0.06 1424548
Investor Education and Protection Fund (IEPF) 1 4779295 0 4779295 0.21 4779295
Directors and their relatives (excluding independent directors and nominee directors) 3 212746 0 212746 0.01 212746
Foreign Nationals 9 16671 0 16671 0.00 16671
Sub Total68973518490352701849035278.22180910058
Central Government / State Government(s) / President of India
Central Government / President of India 2 67513 0 67513 0.00 67513
State Government / Governor 4 5072393 0 5072393 0.23 4783663
Sub Total65139906051399060.234851176
Grand Total690915137348709385106767145859386064.891454242891
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 10168166 0 10168166 0.45 10168166
Sub Total1101681660101681660.4510168166
Grand Total1101681660101681660.4510168166