SHAREHOLDING PATTERN

IFL Enterprises Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Jul 25
0.98 -0.05 ( -4.85%)
Volume 42773279
Prev. Close 1.03
Open Price 0.98
Today's Low / High
0.98
     
1.06
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
0.75
     
1.27
IFL Enterprises Ltd.is not traded in NSE
Shareholding Pattern as on 11/07/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0
(B) Public 159508 1245043393 1245043393 100.00 1245043393
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 159508 1245043393 1245043393 100.00 1245043393

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
GANDHI NISHANT 0 0 0 0 0.00 0
Grand Total00000.000
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 3 150000000 0 150000000 12.05 150000000
AL MAHA INVESTMENT FUND PCC-ONYX STRATEGY 1 50000000 0 50000000 4.02 50000000
MINERVA VENTURES FUND 1 50000000 0 50000000 4.02 50000000
NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE 1 50000000 0 50000000 4.02 50000000
Foreign Portfolio Investors Category II 1 50000000 0 50000000 4.02 50000000
NAUTILUS PRIVATE CAPITAL LTD 1 50000000 0 50000000 4.02 50000000
Sub Total4200000000020000000016.07200000000
Non-Institutions
Any Others (Specify) 444 19749923 0 19749923 1.59 19749923
HUF 425 11749446 0 11749446 0.94 11749446
Firm 16 7713211 0 7713211 0.62 7713211
Unclaimed or Suspense or Escrow Account 1 280220 0 280220 0.02 280220
Trusts 2 7046 0 7046 0.00 7046
Bodies Corporate 66 163034127 0 163034127 13.09 163034127
L7 HITECH PRIVATE LIMITED 1 20695660 0 20695660 1.66 20695660
MS LANKINI MANAGEMENT CONSULTANCY LLP 1 20000000 0 20000000 1.61 20000000
MARKAND TRADEVENTURE LLP 1 14300020 0 14300020 1.15 14300020
VINTAGE DIAMOND LLP 1 14200000 0 14200000 1.14 14200000
BALMUKUND TRADELINK PRIVATE LIMITED 1 14001000 0 14001000 1.12 14001000
RUDRAAVTAR CONSULTANCY SERVICES LLP 1 14001000 0 14001000 1.12 14001000
SPARKLING TRADEWING LLP 1 13501020 0 13501020 1.08 13501020
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 158344 553729645 0 553729645 44.47 553729645
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 363 300272334 0 300272334 24.12 300272334
OM PRAKASH AGGARWAL 1 13420000 0 13420000 1.08 13420000
DHAVAL SHANKARBHAI RABARI 1 13311000 0 13311000 1.07 13311000
ALKABEN PRADIPKUMAR SHAH 1 13154902 0 13154902 1.06 13154902
Non Resident Indians (NRIs) 287 8257364 0 8257364 0.66 8257364
Sub Total15950410450433930104504339383.931045043393
Grand Total159508124504339301245043393100.001245043393