SHAREHOLDING PATTERN

Jayaswal Neco Industries Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Jul 31
52.48 +1.62 (+ 3.19%)
Volume 23642080
Prev. Close 50.86
Open Price 50.56
Today's Low / High
48.81
     
54.69
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
26.06
     
55.34

NSE

Aug 01, 03:59
48.95 -3.66 ( -6.96%)
Volume 231045152
Prev. Close 52.61
Open Price 52.92
Today's Low / High
48.03
     
53.75
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 48.95 (339232)
52 Wk Low / High
28.00
     
55.50
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 31 535506866 535506866 55.15 55.15 534819880 99.87 535359356
(B) Public 51580 435491378 435491378 44.85 44.85 0 0.00 433806263
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 51611 970998244 970998244 100.00 100.00 534819880 55.08 969165619

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 44628677 0 44628677 4.60 44628677
BASANT LALL SHAW 1 13022266 0 13022266 1.34 13022266
ARVIND JAYASWAL 1 5089740 0 5089740 0.52 5089740
RAMESH JAYASWAL 1 5090140 0 5090140 0.52 5090140
KARISHMA JAYASWAL 1 4488348 0 4488348 0.46 4488348
AVNEESH JAYASWAL 1 3569155 0 3569155 0.37 3569155
ANAND JAYASWAL 1 3063360 0 3063360 0.32 3063360
NISHA JAYASWAL 1 2716820 0 2716820 0.28 2716820
RITA JAYASWAL 1 2716820 0 2716820 0.28 2716820
HARGUNN BEDI JAYASWAL 1 2137447 0 2137447 0.22 2137447
ARCHIT JAYASWAL 1 1844705 0 1844705 0.19 1844705
POOJAA AGRAWAL 1 714676 0 714676 0.07 714676
RITIKA JAYASWAL 1 175200 0 175200 0.02 175200
Any Other (specify) 19 490878189 0 490878189 50.55 490730679
JAYASWAL HOLDINGS PVT LTD 1 55790771 0 55790771 5.75 55790771
NINE STAR PLASTIC PACKAGING SERVICES PRIVATE LIMITED 1 50632253 0 50632253 5.21 50632253
KARAMVEER IMPEX PRIVATE LIMITED 1 49920820 0 49920820 5.14 49920820
JAYASWAL NECO METALLICS PRIVATE LIMITED 1 47542885 0 47542885 4.90 47395375
JAYASWAL NECO ENERGY PRIVATE LIMITED 1 47111320 0 47111320 4.85 47111320
JAYASWAL NECO INFRASTRUCTURES PRIVATE LIMITED 1 41938431 0 41938431 4.32 41938431
AVON SALES AND SERVICES PRIVATE LIMITED 1 41786820 0 41786820 4.30 41786820
ANURAG SALES AND SERVICES PVT LTD 1 41622820 0 41622820 4.29 41622820
APEX SPINNING MILLS PVT LTD 1 40769198 0 40769198 4.20 40769198
JAYASWAL NECO POWER PRIVATE LIMITED 1 40087987 0 40087987 4.13 40087987
JAYASWAL NECO STEEL AND MINING LIMITED 1 22018209 0 22018209 2.27 22018209
NECO VALVES AND PUMPS PVT LTD 1 3555820 0 3555820 0.37 3555820
NECO LEASING AND FINANCE PVT LTD 1 3591320 0 3591320 0.37 3591320
NAGPUR AGRO AND FOOD PROCESSORS LTD 1 1690430 0 1690430 0.17 1690430
VIBRANT ELECTRONICS PRIVATE LIMITED 1 658831 0 658831 0.07 658831
NAGPUR SCRAP SUPPLIERS PVT LTD 1 605770 0 605770 0.06 605770
PARIVAR FOOD INDUSTRIES PVT LTD 1 622944 0 622944 0.06 622944
JYOTIKANT INVESTMENTS PVT LTD 1 482370 0 482370 0.05 482370
NECO HOLDING PVT LTD 1 449190 0 449190 0.05 449190
Grand Total31535506866053550686655.15535359356
Public Shareholding
Institutions
Mutual Funds 5 6779 0 6779 0.00 1544
NBFCs registered with RBI 1 562 0 562 0.00 562
Banks 13 4086 0 4086 0.00 920
Foreign Portfolio Investors Category I 4 355452 0 355452 0.04 355452
Other Foreign Institutions 1 245 0 245 0.00 0
Sub Total2436712403671240.04358478
Non-Institutions
Any Others (Specify) 935 3184932 0 3184932 0.33 3181047
HUF 911 2916062 0 2916062 0.30 2912317
LLP 17 254001 0 254001 0.03 254001
Clearing Members 6 13229 0 13229 0.00 13229
Unclaimed or Suspense or Escrow Account 1 1640 0 1640 0.00 1500
Bodies Corporate 301 374706370 0 374706370 38.59 374651496
ASSETS CARE AND RECONSTRUCTION ENTERPRISE LTD 1 251126472 0 251126472 25.86 251126472
EFFICIENT STRUCTURES PRIVATE LIMITED . 1 28611864 0 28611864 2.95 28611864
RAJVARDHAN TRADEZONE PRIVATE LIMITED 1 26329859 0 26329859 2.71 26329859
COSTAL MULTITRADING PRIVATE LIMITED 1 25735692 0 25735692 2.65 25735692
SALMON DEVELOPERS PRIVATE LIMITED 1 18567601 0 18567601 1.91 18567601
DARSHAN GEMS PRIVATE LIMITED 1 17314438 0 17314438 1.78 17314438
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 49718 25624315 0 25624315 2.64 24016776
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 306 30995161 0 30995161 3.19 30995161
Non Resident Indians (NRIs) 296 613476 0 613476 0.06 603305
Sub Total51556435124254043512425444.81433447785
Grand Total51580435491378043549137844.85433806263