SHAREHOLDING PATTERN

Karur Vysya Bank Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Aug 18, 11:57
264.10 +7.00 (+ 2.72%)
Volume 26993
Prev. Close 257.10
Open Price 260.15
Today's Low / High
259.90
     
264.75
Bid Price(Qty.) 264.15 (92)
Open Pr.(Qty.) 264.50 (24)
52 Wk Low / High
184.40
     
277.55

NSE

Aug 18, 11:54
264.35 +7.20 (+ 2.80%)
Volume 485127
Prev. Close 257.15
Open Price 260.40
Today's Low / High
259.30
     
264.70
Bid Price(Qty.) 264.20 (2)
Open Pr.(Qty.) 264.35 (288)
52 Wk Low / High
185.55
     
277.50
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 33 16936689 16936689 2.10 0 2.10 627784 3.71 16936689
(B) Public 252924 788330045 788330045 97.90 464838 97.90 0 0.00 780854602
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 252957 805266734 805266734 100.00 464838 100.00 627784 0.08 797791291

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 33 16936689 0 16936689 2.10 16936689
Suriyanarayana A J 1 3001307 0 3001307 0.37 3001307
Suriyanarayana A J (HUF) 1 2034807 0 2034807 0.25 2034807
A S Sudha 1 510647 0 510647 0.06 510647
A S Jayanthkrishna 1 324802 0 324802 0.04 324802
A S Varunprasad 1 324802 0 324802 0.04 324802
Nirmala 1 534326 0 534326 0.07 534326
Anuradha C B 1 360297 0 360297 0.04 360297
G Rajasekaran 1 1666233 0 1666233 0.21 1666233
G Rajasekaran (HUF) 1 422242 0 422242 0.05 422242
R Nageswari 1 1193343 0 1193343 0.15 1193343
R Ramkumar 1 1782561 0 1782561 0.22 1782561
R Ramkumar (HUF) 1 454723 0 454723 0.06 454723
R Archana 1 656533 0 656533 0.08 656533
Srimathi E 1 100089 0 100089 0.01 100089
G Mani 1 1078044 0 1078044 0.13 1078044
G Mani (HUF) 1 419485 0 419485 0.05 419485
Shyamala A 1 4000 0 4000 0.00 4000
M K Venkatesan 1 315985 0 315985 0.04 315985
M K Venkatesan (HUF) 1 350000 0 350000 0.04 350000
M V Usha 1 283253 0 283253 0.04 283253
Prajeeth M V 1 227824 0 227824 0.03 227824
M K Srinivasan 1 495586 0 495586 0.06 495586
Nirmala B 1 11329 0 11329 0.00 11329
Suguna Leela K 1 176 0 176 0.00 176
M V Srinivasamoorthy 1 50000 0 50000 0.01 50000
S Nirupama 1 28640 0 28640 0.00 28640
M.S.Shruthi 1 3650 0 3650 0.00 3650
A K Praburaj 1 89858 0 89858 0.01 89858
A.P. Preetha 1 66440 0 66440 0.01 66440
A P Netra Priyadharshini 1 5690 0 5690 0.00 5690
A P Mitra Priyamvatha 1 5570 0 5570 0.00 5570
A V Kandaswamy 1 62796 0 62796 0.01 62796
A K Kasthuri 1 71651 0 71651 0.01 71651
Grand Total33169366890169366892.1016936689
Public Shareholding
Institutions
Mutual Funds 32 253308918 0 253308918 31.46 253308678
Hdfc Mutual Fund (Various Funds) 1 58163403 0 58163403 7.22 58163403
Hsbc Value Fund 1 34654900 0 34654900 4.30 34654900
Nippon Life India Trustee Ltd (Various Fund) 1 32775125 0 32775125 4.07 32775125
Axis Mutual Fund Trustee Limited (Various Funds) 1 22492180 0 22492180 2.79 22492180
Franklin India Smaller Companies Fund 1 13859043 0 13859043 1.72 13859043
Uti-Mid Cap Fund 1 11707553 0 11707553 1.45 11707553
Edelweiss Trusteeship Co Ltd (Various Fund) 1 11245197 0 11245197 1.40 11245197
Canara Robeco Mutual Fund (Various Fund) 1 11150697 0 11150697 1.38 11150697
Alternate Investment Funds 24 14828490 0 14828490 1.84 14828490
Banks 4 20383 0 20383 0.00 20383
Insurance Companies 17 49574693 0 49574693 6.16 49574693
Hdfc Life Insurance Company Limited 1 13515376 0 13515376 1.68 13515376
Axis Max Life Insurance Limited (Various Fund) 1 11201825 0 11201825 1.39 11201825
Sbi Life Insurance Co. Ltd 1 10144981 0 10144981 1.26 10144981
Bajaj Allianz Life Insurance Company Ltd. 1 8596162 0 8596162 1.07 8596162
NBFCs registered with RBI 2 73346 0 73346 0.01 73346
Foreign Portfolio Investors Category I 226 114227398 0 114227398 14.19 114227398
Foreign Portfolio Investors Category II 35 9850420 0 9850420 1.22 9850420
Any Other (specify) 1 770 0 770 0.00 770
Other 1 770 0 770 0.00 770
Central Government / President of India 1 154811 0 154811 0.02 154811
Sub Total342442039229044203922954.90442038989
Non-Institutions
Directors and their relatives (excluding independent directors and nominee directors) 3 263526 0 263526 0.03 263526
Key Managerial Personnel 2 39837 0 39837 0.00 39837
Relatives of promoters (other than \Immediate Relatives\ of promoters disclosed under \Promoter and 2 22194 0 22194 0.00 22194
Trusts where any person belonging to \Promoter and Promoter Group\ category is \trustee 1 1851554 0 1851554 0.23 1851554
Investor Education and Protection Fund (IEPF) 1 1323979 0 1323979 0.16 1323979
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 242865 186624972 0 186624972 23.18 179881444
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 284 119274104 0 119274104 14.81 118751777
Rekha Jhunjhunwala 1 33487516 0 33487516 4.16 33487516
Non Resident Indians (NRIs) 5283 9120952 0 9120952 1.13 9104231
Foreign Nationals 1 105 0 105 0.00 105
Bodies Corporate 1350 18889883 0 18889883 2.35 18867671
Any Other (specify) 2790 8879710 0 8879710 1.10 8709295
Clearing Members 10 1669 0 1669 0.00 1669
Director or Director's Relatives 7 17600 0 17600 0.00 17600
HUF 2678 7860917 0 7860917 0.98 7860917
LLP 80 566445 0 566445 0.07 566445
Trusts 14 206848 0 206848 0.03 36433
Unclaimed or Suspense or Escrow Account 1 226231 0 226231 0.03 226231
Sub Total252579344417068034441706842.76336941865
Grand Total252921786456297078645629797.66778980854